登录
注册
相机扫码下载

火币App

更多客户端
语言
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
折算货币
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR
交易对 /24H成交额 最新价 最高价 最低价 24h量 24H成交额 涨幅 操作
主板
BTC 83863.01 ¥608845.45 84607.00 83604.39 3190.00 ¥ 19.52亿 -0.23%
ETH 1884.02 ¥13677.98 1913.41 1862.77 4.17万 ¥ 5.73亿 +0.60%
DOT 4.1655 ¥30.24 4.3178 4.1261 225.73万 ¥ 6976.30万 -2.88%
XRP 2.13398 ¥15.49 2.22557 2.11112 1418.50万 ¥ 2.24亿 -2.05%
LINK 13.9232 ¥101.08 14.4085 13.8518 54.24万 ¥ 5588.61万 -1.71%
BCH 307.31 ¥2231.07 309.06 301.65 1.74万 ¥ 3896.69万 +0.00%
LTC 86.75 ¥629.80 88.02 85.71 20.72万 ¥ 1.31亿 -0.59%
BSV 32.4833 ¥235.82 33.3214 32.2491 17.27万 ¥ 4139.29万 -1.83%
ADA 0.683016 ¥4.95 0.711927 0.677885 2297.05万 ¥ 1.16亿 -2.29%
EOS 0.5575 ¥4.04 0.5865 0.5568 230.96万 ¥ 968.17万 -4.37%
TRX 0.234333 ¥1.70 0.234737 0.231640 1.29亿 ¥ 2.18亿 +1.08%
IOTA 0.1771 ¥1.28 0.1869 0.1749 675.64万 ¥ 895.76万 -4.57%
ETC 16.9287 ¥122.90 17.2528 16.8190 31.12万 ¥ 3855.18万 -0.21%
USDC 1.0003 ¥7.26 1.0007 1.0001 740.53万 ¥ 5377.98万 -0.01%
USDP 0.9946 ¥7.22 0.9946 0.9946 --- ¥ 0.00 0.00%
TUSD 0.99917 ¥7.25 0.99917 0.99843 8.41万 ¥ 61.01万 +0.03%
HTX 0.000001649 ¥0.0000119 0.000001666 0.000001636 11.08万亿 ¥ 1.32亿 +0.12%
SZN 0.001435 ¥0.0104 0.001940 0.001418 7.80亿 ¥ 982.50万 -16.17%
PEPE 0.000007598329 ¥0.0000551 0.000007888824 0.000007521760 2.26万亿 ¥ 1.27亿 -1.53%
TRUMP 10.2483 ¥74.40 10.4540 10.1075 57.42万 ¥ 4289.48万 +0.01%
BEBE 0.00005242 ¥0.000380 0.00005638 0.00004909 96.22亿 ¥ 372.17万 +2.10%
FARTCOIN 0.42874 ¥3.11 0.50080 0.42739 1821.70万 ¥ 6298.78万 -13.92%
GROKCOIN 0.000415 ¥0.00301 0.000540 0.000411 10.27亿 ¥ 386.92万 -19.26%
SUI 2.4398 ¥17.71 2.5706 2.4319 1462.69万 ¥ 2.67亿 -4.40%
MUBARAK 0.06894 ¥0.50 0.09122 0.06505 4957.91万 ¥ 2794.38万 -21.64%
CORE 0.405418 ¥2.94 0.413759 0.396770 17.91万 ¥ 52.93万 -0.85%
LAI 0.002513 ¥0.0182 0.002690 0.002413 3.44亿 ¥ 656.93万 -1.60%
ORCA 2.3685 ¥17.19 2.7647 2.3523 41.02万 ¥ 777.85万 -14.32%
STT 0.1375 ¥0.99 0.1431 0.1351 972.51万 ¥ 1000.68万 -3.64%
BTF 0.006947 ¥0.0504 0.007389 0.006868 1.51亿 ¥ 772.14万 +0.33%
MELANIA 0.6203 ¥4.50 0.6377 0.6115 330.58万 ¥ 1519.13万 -2.48%
MAVIA 0.4003 ¥2.90 0.4479 0.4003 33.88万 ¥ 108.34万 -7.63%
OBT 0.01341 ¥0.0973 0.01517 0.01327 7511.25万 ¥ 810.83万 -11.01%
LVVA 0.004461 ¥0.0323 0.004655 0.004340 2.89亿 ¥ 976.90万 -2.59%
MAGA 0.00001189 ¥0.0000863 0.00001309 0.00001156 708.32亿 ¥ 620.36万 -1.89%
XION 1.4716 ¥10.68 1.5704 1.4468 138.49万 ¥ 1521.57万 -5.07%
ARB 0.3388 ¥2.45 0.3500 0.3338 487.99万 ¥ 1227.37万 -2.72%
PLUME 0.16954 ¥1.23 0.17820 0.16649 3797.55万 ¥ 4800.74万 -4.76%
ONDO 0.811249 ¥5.88 0.849776 0.804659 148.88万 ¥ 908.82万 -3.81%
ARC 0.0466 ¥0.33 0.0520 0.0435 4111.59万 ¥ 1478.58万 -9.51%
ALCH 0.07608 ¥0.55 0.08169 0.07571 8664.54万 ¥ 5065.49万 -6.42%
TST 0.0660 ¥0.47 0.0714 0.0626 7317.66万 ¥ 3516.97万 +5.09%
FURY 0.02673 ¥0.19 0.02893 0.02486 89.25万 ¥ 18.16万 -7.25%
L3 0.11187 ¥0.81 0.14233 0.10760 1133.73万 ¥ 1034.89万 -18.99%
MOODENGETH 0.00003487 ¥0.000253 0.00003794 0.00003340 608.87亿 ¥ 1516.21万 +2.77%
SUNDOG 0.05153 ¥0.37 0.05236 0.05035 1.01亿 ¥ 3821.73万 +0.31%
RED 0.5285 ¥3.83 0.5533 0.5131 833.53万 ¥ 3256.46万 -4.25%
S 0.5119 ¥3.71 0.5486 0.5020 380.10万 ¥ 1488.49万 -6.45%
STRK 0.1528 ¥1.10 0.1658 0.1511 316.15万 ¥ 360.38万 -3.83%
WLD 0.813 ¥5.90 0.857 0.804 30.95万 ¥ 189.34万 -4.80%
ENA 0.37566 ¥2.72 0.39440 0.37459 418.43万 ¥ 1173.25万 -3.36%
PNUT 0.1757 ¥1.27 0.1837 0.1746 2408.40万 ¥ 3161.30万 -3.98%
ELX 0.2074 ¥1.50 0.2485 0.2038 1344.53万 ¥ 2186.88万 -6.19%
A8 0.12765 ¥0.92 0.14082 0.12324 1564.65万 ¥ 1503.98万 -6.64%
BUZZ 0.00913 ¥0.0662 0.01172 0.00908 1.55亿 ¥ 1207.08万 -18.91%
KAITO 1.1034 ¥8.01 1.1725 1.0672 312.38万 ¥ 2531.21万 -0.60%
RATS 0.00002894 ¥0.000210 0.00002918 0.00002644 951.01亿 ¥ 1866.13万 +7.70%
AVL 0.38078 ¥2.76 0.44798 0.37352 870.54万 ¥ 2571.97万 -4.67%
TROLL 0.00000000503 ¥0.0000000365 0.00000000518 0.00000000486 159.93万亿 ¥ 582.29万 +2.02%
WIF 0.4458 ¥3.23 0.4684 0.4428 891.09万 ¥ 2991.79万 -4.27%
SUNCAT 0.00185 ¥0.0134 0.00190 0.00181 7.65亿 ¥ 1033.57万 -1.06%
CA 0.6197 ¥4.49 0.6216 0.6151 769.46万 ¥ 3456.62万 +0.12%
AI16Z 0.1669 ¥1.21 0.1830 0.1637 3168.25万 ¥ 4135.68万 -8.04%
PEW 0.0000004182 ¥0.00000303 0.0000004457 0.0000004099 2.32万亿 ¥ 719.03万 +0.07%
PAAL 0.1050 ¥0.76 0.1139 0.1049 5213.00万 ¥ 4189.18万 -6.33%
ZBCN 0.0009858 ¥0.00715 0.0010394 0.0009709 26.51亿 ¥ 1942.33万 -4.56%
TBULL 0.00304 ¥0.0220 0.00340 0.00304 2.61亿 ¥ 599.30万 -6.46%
W 0.0918 ¥0.66 0.0961 0.0893 249.05万 ¥ 166.60万 +0.76%
VINE 0.0358 ¥0.25 0.0520 0.0237 2502.28万 ¥ 602.39万 +50.42%
POOH 0.00000000836 ¥0.0000000606 0.00000000860 0.00000000820 97.84万亿 ¥ 604.81万 -1.29%
SATS 0.0000000914 ¥0.000000663 0.0000000937 0.0000000898 8.35万亿 ¥ 549.98万 +0.32%
LADYS 0.0000000347 ¥0.000000251 0.0000000360 0.0000000338 39.82万亿 ¥ 999.70万 +1.16%
AIDOGE 0.00000000008847 ¥0.0000000006 0.00000000009635 0.00000000008734 8683.54万亿 ¥ 589.23万 -5.28%
NEUR 0.00349 ¥0.0253 0.00377 0.00330 3.19亿 ¥ 836.36万 -4.12%
BERA 7.9841 ¥57.96 8.9725 7.7164 82.68万 ¥ 5029.13万 -4.93%
AVAAI 0.03626 ¥0.26 0.03795 0.03481 8398.69万 ¥ 2191.64万 +1.36%
SWARMS 0.0367 ¥0.26 0.0373 0.0359 579.65万 ¥ 154.02万 0.00%
MEMEFI 0.000998 ¥0.00724 0.001013 0.000906 21.15亿 ¥ 1435.89万 +8.71%
RIF 0.00410 ¥0.0297 0.00433 0.00327 9319.53万 ¥ 242.80万 +17.47%
ACX 0.2532 ¥1.83 0.2709 0.2497 776.33万 ¥ 1475.36万 -5.73%
TURBO 0.00207727 ¥0.0150 0.00223186 0.00205242 14.07亿 ¥ 2220.70万 -5.94%
LF 0.000681 ¥0.00494 0.000698 0.000662 12.48亿 ¥ 612.24万 +2.09%
LESTER 0.00101 ¥0.00733 0.00105 0.00101 279.93万 ¥ 2.08万 -2.88%
PORK 0.0000000472 ¥0.000000342 0.0000000482 0.0000000462 17.24万亿 ¥ 595.93万 -0.21%
BAN 0.05786 ¥0.42 0.05928 0.05638 3606.38万 ¥ 1488.09万 +2.53%
MSN 0.0535 ¥0.38 0.0581 0.0525 1520.84万 ¥ 632.71万 -6.14%
BANANA 19.9843 ¥145.08 21.1418 19.8651 7.03万 ¥ 1055.32万 -5.25%
ZEREBRO 0.0328 ¥0.23 0.0348 0.0319 2973.24万 ¥ 734.80万 -5.47%
RAB 0.002981 ¥0.0216 0.003441 0.002867 2.64亿 ¥ 588.48万 -1.61%
GROK 0.002373 ¥0.0172 0.002530 0.002336 6.23亿 ¥ 1120.88万 -5.53%
GRIFT 0.01182 ¥0.0858 0.01315 0.01090 6502.38万 ¥ 599.20万 -9.56%
ICE 0.003677 ¥0.0266 0.003794 0.003639 5.16亿 ¥ 1383.89万 -0.96%
BONE 0.3321 ¥2.41 0.3592 0.3288 240.33万 ¥ 594.00万 -0.92%
BOB 0.00000556 ¥0.0000403 0.00000598 0.00000518 1546.24亿 ¥ 620.05万 +2.39%
PIPPIN 0.01570 ¥0.11 0.01654 0.01549 1.30亿 ¥ 1524.67万 -3.79%
RAY 1.7706 ¥12.85 1.8631 1.7460 310.44万 ¥ 4151.12万 -4.04%
AITECH 0.02714 ¥0.19 0.02842 0.02711 7905.19万 ¥ 1589.28万 -1.63%
ZETA 0.3014 ¥2.18 0.3333 0.2997 611.15万 ¥ 1447.12万 -9.38%
ORDI 8.5482 ¥62.05 8.8090 8.4332 11.13万 ¥ 702.20万 -2.74%
XPET 0.0245 ¥0.17 0.0248 0.0224 3.38万 ¥ 6032.20 +9.37%
LMWR 0.0915 ¥0.66 0.0950 0.0898 1216.87万 ¥ 798.72万 +1.32%
BBL 0.00306 ¥0.0222 0.00317 0.00301 2.67亿 ¥ 595.70万 0.00%
LAYER 1.3961 ¥10.13 1.4289 1.2583 698.79万 ¥ 6847.88万 +3.42%
ZEROLEND 0.0001126 ¥0.000817 0.0001160 0.0001089 181.37亿 ¥ 1466.95万 +1.25%
URO 0.00364 ¥0.0264 0.00395 0.00302 3715.80万 ¥ 86.18万 +13.74%
SHELL 0.2202 ¥1.59 0.2544 0.2198 1993.82万 ¥ 3458.72万 -13.44%
TOMI 0.00265 ¥0.0192 0.00272 0.00258 1711.77万 ¥ 33.33万 -1.85%
ZRO 2.6736 ¥19.41 2.9363 2.6736 3.80万 ¥ 79.70万 -6.11%
SMILEY 0.00000000000167 ¥0.00 0.00000000000221 0.00000000000162 271914.94万亿 ¥ 346.40万 -6.17%
HAT 0.00394 ¥0.0286 0.00448 0.00388 2.01亿 ¥ 629.42万 -9.83%
GRASS 1.7020 ¥12.35 1.7486 1.5047 228.14万 ¥ 2640.44万 +9.41%
TIA 3.2997 ¥23.95 3.5277 3.2948 34.25万 ¥ 862.56万 -6.14%
GRIFFAIN 0.0380 ¥0.27 0.0414 0.0375 2537.66万 ¥ 748.56万 -8.21%
GAMEBASE 0.0183 ¥0.13 0.0196 0.0174 1.11亿 ¥ 1510.84万 -2.65%
AIXBT 0.1099 ¥0.79 0.1175 0.1084 3319.48万 ¥ 2768.93万 -4.76%
ZKL 0.04409 ¥0.32 0.04511 0.04369 1564.43万 ¥ 502.42万 +0.25%
VIRTUAL 0.6268 ¥4.55 0.6703 0.6204 531.20万 ¥ 2542.54万 -5.80%
MNT 0.8195 ¥5.94 0.8356 0.8142 335.07万 ¥ 2001.70万 +0.62%
LUCE 0.00843 ¥0.0612 0.00927 0.00843 69.88万 ¥ 4.45万 -3.32%
POPCAT 0.1995 ¥1.44 0.2102 0.1964 848.35万 ¥ 1293.30万 -3.24%
WAT 0.0000680 ¥0.000493 0.0000696 0.0000651 123.07亿 ¥ 594.12万 +3.50%
SEI 0.1889 ¥1.37 0.1964 0.1875 205.60万 ¥ 291.86万 -2.92%
PDA 0.0184 ¥0.13 0.0190 0.0182 1.14亿 ¥ 1565.38万 -2.64%
SOVRN 0.014130 ¥0.10 0.014760 0.013773 8180.82万 ¥ 835.17万 +2.16%
PENGU 0.00615 ¥0.0446 0.00647 0.00602 1.75亿 ¥ 803.06万 -4.94%
FET 0.4954 ¥3.59 0.5122 0.4912 5.53万 ¥ 20.36万 -2.46%
ZK 0.0865 ¥0.62 0.0882 0.0850 622.71万 ¥ 390.34万 +0.11%
PONKE 0.095547 ¥0.69 0.099795 0.093540 1981.32万 ¥ 1410.64万 -2.93%
JUP 0.4819 ¥3.49 0.5048 0.4753 289.82万 ¥ 1046.09万 -4.06%
ETN 0.001655 ¥0.0120 0.001705 0.001622 15.71亿 ¥ 1927.67万 -2.24%
MOG 0.0000004434 ¥0.00000321 0.0000004693 0.0000004330 1.77万亿 ¥ 600.16万 -4.46%
MERL 0.0997 ¥0.72 0.1042 0.0986 1042.46万 ¥ 785.85万 -1.38%
BOME 0.001366 ¥0.00991 0.001426 0.001355 1201.84万 ¥ 12.31万 -3.73%
MYTH 0.1663 ¥1.20 0.1730 0.1655 706.35万 ¥ 856.46万 -0.23%
MOODENG 0.03619 ¥0.26 0.03929 0.03594 2328.13万 ¥ 620.34万 -1.22%
ETHFI 0.6035 ¥4.38 0.6265 0.5963 97.64万 ¥ 437.05万 -1.96%
XTER 0.32088 ¥2.32 0.33535 0.31740 636.41万 ¥ 1494.08万 -0.76%
SAROS 0.080115 ¥0.58 0.080115 0.065303 25.43万 ¥ 12.16万 +14.44%
ELIZA 0.00300 ¥0.0217 0.00350 0.00298 1.56亿 ¥ 370.84万 -9.63%
GOAT 0.0526 ¥0.38 0.0555 0.0521 491.97万 ¥ 195.26万 -4.18%
OX 0.004140 ¥0.0300 0.004638 0.003333 2.14亿 ¥ 642.38万 -0.16%
COQ 0.00000062 ¥0.00000450 0.00000065 0.00000062 4923.55亿 ¥ 230.08万 -3.12%
MEME 0.002148 ¥0.0155 0.002309 0.002127 3.51亿 ¥ 569.65万 -5.41%
CYBER 1.2799 ¥9.29 1.3499 1.2698 73.55万 ¥ 704.21万 -3.85%
BLUE 0.0710 ¥0.51 0.0738 0.0702 3089.44万 ¥ 1626.10万 -1.79%
ANALOS 0.0000092 ¥0.0000667 0.0000101 0.0000092 729.35亿 ¥ 514.53万 -7.07%
ALI 0.008036 ¥0.0583 0.009499 0.007131 1.14亿 ¥ 631.35万 +10.87%
TOX 0.001101 ¥0.00799 0.001175 0.001093 7.23亿 ¥ 596.17万 -2.30%
AEVO 0.1111 ¥0.80 0.1160 0.1089 1228.48万 ¥ 1015.11万 -3.97%
ALU 0.040660 ¥0.29 0.043280 0.040548 1.47亿 ¥ 4493.37万 -2.09%
SCA 0.0806 ¥0.58 0.0858 0.0768 1636.44万 ¥ 933.00万 +4.67%
RENDER 3.6351 ¥26.39 3.8216 3.5916 57.39万 ¥ 1537.93万 -1.20%
SHRAP 0.007207 ¥0.0523 0.007364 0.006964 8.37万 ¥ 4296.50 +2.81%
NEIROCTO 0.00021417 ¥0.00155 0.00023011 0.00021181 289.47亿 ¥ 4761.69万 -6.72%
MUNCAT 0.000115 ¥0.000834 0.000152 0.000097 1869.19万 ¥ 1.57万 +18.55%
PCI 0.06118 ¥0.44 0.06143 0.06107 192.86万 ¥ 85.99万 -0.40%
NEIROETH 0.0263 ¥0.19 0.0295 0.0262 1606.44万 ¥ 325.73万 -9.93%
ME 1.0838 ¥7.86 1.1326 1.0653 78.79万 ¥ 637.20万 -2.93%
DYM 0.3180 ¥2.30 0.3303 0.3136 1.24万 ¥ 2.91万 -2.48%
CGPT 0.08960 ¥0.65 0.09313 0.08850 1476.76万 ¥ 978.30万 -1.98%
ARKM 0.5514 ¥4.00 0.5826 0.5445 308.28万 ¥ 1278.24万 -4.61%
ROOT 0.00823 ¥0.0597 0.00879 0.00813 9597.29万 ¥ 597.14万 -5.51%
GME 0.001802 ¥0.0130 0.001940 0.001746 5.59亿 ¥ 769.72万 -6.68%
EPIC 1.2164 ¥8.83 1.2880 1.2037 198.05万 ¥ 1798.28万 -4.16%
MOVE 0.4715 ¥3.42 0.5064 0.4656 2015.54万 ¥ 7109.74万 -2.66%
MFER 0.0099 ¥0.0718 0.0100 0.0094 5160.81万 ¥ 367.75万 +1.02%
PYTH 0.148061 ¥1.07 0.153839 0.147063 1048.80万 ¥ 1154.11万 -3.19%
F 0.01743 ¥0.12 0.01912 0.01713 3653.85万 ¥ 499.06万 -8.69%
UXLINK 0.4473 ¥3.24 0.4634 0.4408 1298.56万 ¥ 4291.71万 -0.68%
CLORE 0.02264 ¥0.16 0.02380 0.02256 3786.02万 ¥ 643.96万 -1.56%
CARV 0.4222 ¥3.06 0.4927 0.4180 679.73万 ¥ 2257.67万 -10.43%
TRONBULL 0.00458 ¥0.0332 0.00539 0.00426 1.02亿 ¥ 355.34万 +3.85%
MTL 0.7531 ¥5.46 0.7531 0.7531 217.83 ¥ 1190.98 0.00%
GTAI 0.1709 ¥1.24 0.1783 0.1696 567.38万 ¥ 730.02万 -3.50%
SORA 0.000415 ¥0.00301 0.000447 0.000403 18.34亿 ¥ 573.82万 -3.71%
PENDLE 2.6133 ¥18.97 2.7636 2.5467 184.39万 ¥ 3576.87万 -1.99%
DOP 0.0003808 ¥0.00276 0.0003901 0.0003734 29.15亿 ¥ 825.32万 -1.67%
PIZZA 0.5005 ¥3.63 0.5158 0.4674 178.54万 ¥ 631.00万 +3.02%
NAKA 0.3554 ¥2.58 0.3717 0.3541 457.22万 ¥ 1220.55万 -3.99%
BB 0.1309 ¥0.95 0.1389 0.1289 401.09万 ¥ 392.28万 -5.00%
AVA 0.5557 ¥4.03 0.5779 0.5509 295.15万 ¥ 1218.97万 -2.23%
PUFFER 0.2193 ¥1.59 0.2259 0.2134 801.92万 ¥ 1281.80万 +0.18%
PIXFI 0.000561 ¥0.00407 0.000622 0.000560 5.47亿 ¥ 229.20万 -3.27%
DEGENAI 0.00296 ¥0.0214 0.00351 0.00289 2.54亿 ¥ 632.64万 -14.69%
DECHAT 0.0387 ¥0.28 0.0409 0.0386 2469.69万 ¥ 719.50万 -4.91%
CSIX 0.007535 ¥0.0547 0.007877 0.007227 1.22亿 ¥ 663.35万 +0.43%
EIGEN 0.9554 ¥6.93 1.0384 0.9503 152.29万 ¥ 1115.44万 -7.12%
SPORE 0.00179 ¥0.0129 0.00196 0.00178 3.89亿 ¥ 546.35万 -8.20%
SILLY 0.00209 ¥0.0151 0.00211 0.00204 1.92亿 ¥ 291.11万 +0.96%
ALT 0.03513 ¥0.25 0.03761 0.03495 3975.23万 ¥ 1039.50万 -2.06%
PRCL 0.1001 ¥0.72 0.1064 0.0977 566.03万 ¥ 428.34万 -4.11%
MICHI 0.0211 ¥0.15 0.0234 0.0198 2225.69万 ¥ 371.54万 -9.44%
LRDS 0.1913 ¥1.38 0.1920 0.1820 265.01万 ¥ 361.29万 +4.99%
ELIZACTO 0.00042 ¥0.00304 0.00047 0.00042 1661.54万 ¥ 5.41万 -8.69%
CLEAR 0.01862 ¥0.13 0.01945 0.01728 8620.04万 ¥ 1148.66万 +3.55%
MOTHER 0.00416 ¥0.0302 0.00444 0.00415 1.81亿 ¥ 576.96万 -5.23%
IO 0.7855 ¥5.70 0.8312 0.7756 211.21万 ¥ 1242.95万 -4.64%
UNIBOT 2.9435 ¥21.36 2.9435 2.9435 --- ¥ 0.00 0.00%
DESO 7.4115 ¥53.80 8.2531 7.3563 15.98万 ¥ 874.72万 +0.02%
BEAMX 0.007388 ¥0.0536 0.008221 0.007345 2.51亿 ¥ 1450.82万 -7.24%
WMTX 0.1894 ¥1.37 0.1948 0.1881 1416.79万 ¥ 1964.42万 -0.05%
MON 0.0293 ¥0.21 0.0321 0.0286 3050.72万 ¥ 646.82万 +1.38%
LOGX 0.0210 ¥0.15 0.0211 0.0209 7761.56万 ¥ 1183.32万 0.00%
HGG 0.002214 ¥0.0160 0.002999 0.002173 4.49亿 ¥ 741.57万 -5.78%
CFX 0.08270 ¥0.60 0.08646 0.08219 5551.60万 ¥ 3423.87万 -2.62%
CAT 0.00000681 ¥0.0000494 0.00000728 0.00000677 13.63亿 ¥ 6.90万 -5.02%
ID 0.2193 ¥1.59 0.2300 0.2165 545.75万 ¥ 893.99万 -3.77%
BIO 0.08647 ¥0.62 0.09045 0.08536 1566.92万 ¥ 993.21万 -0.73%
XAUT 3107.85 ¥22562.99 3118.10 3090.51 1871.36 ¥ 4207.32万 +0.28%
MANTA 0.2458 ¥1.78 0.2588 0.2430 506.68万 ¥ 925.47万 -2.22%
BLUR 0.1075 ¥0.78 0.1139 0.1062 135.54万 ¥ 110.03万 -4.86%
SFI 0.07060 ¥0.51 0.09115 0.06021 1316.85万 ¥ 638.05万 +12.47%
CHO 0.00537 ¥0.0389 0.00584 0.00530 2.05亿 ¥ 836.89万 -7.09%
SLERF 0.0602 ¥0.43 0.0625 0.0598 356.03万 ¥ 160.52万 -3.21%
SAGA 0.3229 ¥2.34 0.3502 0.3196 1183.60万 ¥ 2922.27万 -7.50%
JTO 2.1660 ¥15.72 2.2772 2.1420 80.05万 ¥ 1301.16万 -4.67%
ZKB 0.003099 ¥0.0224 0.003191 0.003012 2.22亿 ¥ 504.51万 -1.14%
MONG 0.000000002809 ¥0.0000000203 0.000000002920 0.000000002798 286.34万亿 ¥ 597.05万 -1.12%
MOCA 0.09279 ¥0.67 0.09940 0.09210 6922.11万 ¥ 4884.62万 -4.72%
ACTSOL 0.18942 ¥1.37 0.19333 0.18858 3629.58万 ¥ 5012.53万 -0.30%
NEIRO 0.00093 ¥0.00675 0.00097 0.00093 432.46万 ¥ 2.98万 -3.12%
DRIFT 0.5759 ¥4.18 0.6129 0.5705 1587.28万 ¥ 6960.64万 -5.29%
DEGEN 0.003022 ¥0.0219 0.003135 0.002997 6.08亿 ¥ 1359.81万 -1.56%
BEER 0.00000359 ¥0.0000260 0.00000393 0.00000359 2668.02亿 ¥ 715.73万 -1.91%
ORDER 0.1237 ¥0.89 0.1323 0.1199 1125.44万 ¥ 1067.92万 -6.14%
CXT 0.0327 ¥0.23 0.0387 0.0324 2606.10万 ¥ 671.43万 -9.41%
AI 0.1632 ¥1.18 0.1730 0.1602 700.56万 ¥ 849.29万 -2.68%
WSM 0.000924 ¥0.00670 0.001029 0.000863 9.38亿 ¥ 637.52万 -0.85%
BAKE 0.1319 ¥0.95 0.1360 0.1300 9.25万 ¥ 8.96万 -2.44%
ATH 0.03142 ¥0.22 0.03303 0.03122 8676.09万 ¥ 2049.32万 -2.96%
SWELL 0.01288 ¥0.0935 0.01445 0.01262 5861.45万 ¥ 587.88万 -8.91%
SOLV 0.03035 ¥0.22 0.03192 0.02983 3453.38万 ¥ 777.43万 -4.34%
FIGHT 0.00068 ¥0.00493 0.00071 0.00066 10.06亿 ¥ 493.59万 +1.49%
VELODROME 0.0562 ¥0.40 0.0582 0.0523 1582.66万 ¥ 640.16万 +6.23%
TAIKO 0.6874 ¥4.99 0.7859 0.6783 284.67万 ¥ 1508.87万 -6.60%
BULLY 0.00168 ¥0.0121 0.00168 0.00154 9.04万 ¥ 1079.13 +0.59%
ZEUS 0.3122 ¥2.26 0.3736 0.2964 273.42万 ¥ 718.07万 -13.94%
KIMA 0.0802 ¥0.58 0.0808 0.0782 46.97万 ¥ 27.47万 0.00%
PROPY 0.6764 ¥4.91 0.6963 0.6713 285.30万 ¥ 1424.24万 -1.22%
PIXEL 0.0323 ¥0.23 0.0342 0.0316 1223.90万 ¥ 291.03万 -5.27%
SCR 0.3165 ¥2.29 0.3419 0.3119 528.86万 ¥ 1261.66万 -5.04%
RUNE 1.1420 ¥8.29 1.1821 1.1345 3.97万 ¥ 33.60万 -2.71%
PBUX 0.00674 ¥0.0489 0.00674 0.00603 1.13万 ¥ 517.93 +5.31%
OMNIA 0.1229 ¥0.89 0.1259 0.1222 756.93万 ¥ 689.46万 -2.07%
GUMMY 0.001585 ¥0.0115 0.001642 0.001554 2041.99万 ¥ 23.94万 -3.47%
WOJAK 0.00025301 ¥0.00183 0.00026284 0.00025301 240.37万 ¥ 4626.75 -3.73%
OSMO 0.2679 ¥1.94 0.2801 0.2669 578.34万 ¥ 1159.03万 -4.21%
MUBI 0.0049 ¥0.0355 0.0052 0.0048 2084.32万 ¥ 79.08万 -5.76%
EGP 1.5176 ¥11.01 1.7231 1.5099 53.31万 ¥ 635.13万 -9.41%
CTRL 0.01236 ¥0.0897 0.01317 0.01182 9274.71万 ¥ 829.96万 -0.40%
ZENT 0.011066 ¥0.0803 0.011767 0.010866 7129.92万 ¥ 588.22万 -5.01%
XFI 0.1019 ¥0.73 0.1025 0.0990 182.41万 ¥ 133.55万 +0.59%
SLF 0.2223 ¥1.61 0.2281 0.2180 492.91万 ¥ 797.72万 +0.95%
REZ 0.0144 ¥0.10 0.0156 0.0143 89.40万 ¥ 9.81万 -7.69%
CETUS 0.1128 ¥0.81 0.1186 0.1120 322.87万 ¥ 271.95万 -4.64%
WEN 0.0000229 ¥0.000166 0.0000237 0.0000228 3.54亿 ¥ 6.03万 -1.29%
SWAP 0.0911 ¥0.66 0.0932 0.0906 69.90万 ¥ 47.14万 -2.04%
GOMINING 0.42463 ¥3.08 0.43404 0.42363 1758.08万 ¥ 5501.30万 -2.13%
TURT 0.000840 ¥0.00609 0.000928 0.000807 7.10亿 ¥ 436.80万 -1.52%
VIC 0.2225 ¥1.61 0.2460 0.2181 1.23万 ¥ 2.07万 -2.28%
ROCK 0.00100844 ¥0.00732 0.00103056 0.00100844 534.01万 ¥ 3.96万 -2.13%
MANEKI 0.001141 ¥0.00828 0.001190 0.001126 11.37亿 ¥ 979.46万 -3.46%
DBR 0.02909 ¥0.21 0.02910 0.02891 1.18亿 ¥ 2513.98万 +0.24%
ARTY 0.2914 ¥2.11 0.3154 0.2902 24.98万 ¥ 54.33万 -3.98%
MYRO 0.016183 ¥0.11 0.016790 0.016166 117.71万 ¥ 14.50万 -2.78%
MNDE 0.10492 ¥0.76 0.10739 0.10279 788.93万 ¥ 603.53万 +0.33%
COW 0.2862 ¥2.07 0.2976 0.2831 1023.28万 ¥ 2181.15万 -2.98%
MEW 0.002426 ¥0.0176 0.002488 0.002231 14.51亿 ¥ 2434.92万 +5.66%
OMNI 2.8793 ¥20.90 3.0324 2.8361 101.43万 ¥ 2177.81万 -3.61%
MASA 0.01790 ¥0.12 0.01966 0.01694 4651.65万 ¥ 598.74万 +3.40%
BRETT 0.03220 ¥0.23 0.03425 0.03171 5804.10万 ¥ 1416.23万 -4.53%
WSTUSDT 1.120000 ¥8.13 1.170301 1.071001 265.06万 ¥ 2167.33万 -1.20%
POWR 0.1597 ¥1.15 0.1661 0.1579 639.09万 ¥ 751.44万 -1.96%
BLAST 0.003264 ¥0.0236 0.003592 0.003237 2.57亿 ¥ 657.33万 -8.31%
BIGTIME 0.05010 ¥0.36 0.05406 0.04928 1.28亿 ¥ 4988.15万 -6.91%
ROUTE 0.01227 ¥0.0890 0.01251 0.01204 9288.39万 ¥ 833.60万 +1.07%
