ВОЙТИ
Регистрация
Наведите камеру на QR-код

для загрузки приложения HTX

Больше вариантов
Язык
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
Валюта
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR
Пара /24ч. Сумма Послед. High Low 24ч Объём 24ч. Сумма Изм. Действие
HTX Main
BTC 83208.99 ¥604097.26 83480.62 81682.31 2.60K ¥ 1.56B +0.96%
ETH 1840.33 ¥13360.79 1847.75 1798.35 39.40K ¥ 524.81M +0.02%
DOT 4.1237 ¥29.93 4.1497 3.9989 2.32M ¥ 68.87M +1.25%
XRP 2.17567 ¥15.79 2.21433 2.07155 11.87M ¥ 183.08M +3.23%
LINK 13.6757 ¥99.28 13.8021 13.3836 500.96K ¥ 49.65M +0.22%
BCH 307.53 ¥2232.66 308.08 298.84 15.74K ¥ 34.75M +0.27%
LTC 86.23 ¥626.02 86.80 84.14 118.28K ¥ 73.59M +0.20%
BSV 32.2868 ¥234.40 32.4477 31.1586 108.83K ¥ 25.25M +0.75%
ADA 0.681539 ¥4.94 0.685057 0.658961 23.19M ¥ 113.59M +1.49%
EOS 0.5855 ¥4.25 0.6232 0.5405 2.38M ¥ 9.94M +6.03%
TRX 0.231580 ¥1.68 0.235720 0.229680 155.22M ¥ 262.69M -1.38%
IOTA 0.1745 ¥1.26 0.1772 0.1690 8.21M ¥ 10.35M +0.63%
ETC 16.7762 ¥121.79 16.8658 16.3654 263.58K ¥ 31.91M +0.75%
USDC 1.0003 ¥7.26 1.0004 1.0000 6.65M ¥ 48.34M +0.01%
USDP 0.9972 ¥7.23 0.9972 0.9972 414.53 ¥ 3.00K 0.00%
TUSD 0.99811 ¥7.24 0.99811 0.99751 110.24K ¥ 798.58K +0.05%
HTX 0.000001622 ¥0.0000117 0.000001642 0.000001606 11.17T ¥ 132.27M -0.91%
SZN 0.001960 ¥0.0142 0.002315 0.001640 622.35M ¥ 7.53M +16.18%
PEPE 0.000007164216 ¥0.0000520 0.000007334172 0.000007065200 2.87T ¥ 151.80M -1.81%
TRUMP 10.2691 ¥74.55 10.3182 9.8493 564.24K ¥ 41.24M +2.46%
BEBE 0.00003948 ¥0.000286 0.00004899 0.00003321 7.49B ¥ 2.46M -17.26%
FARTCOIN 0.42648 ¥3.09 0.43876 0.40200 11.93M ¥ 36.19M +2.32%
GROKCOIN 0.000388 ¥0.00281 0.000444 0.000352 123.60M ¥ 353.26K -3.72%
SUI 2.4034 ¥17.44 2.4550 2.2492 15.95M ¥ 271.01M +4.70%
MUBARAK 0.05930 ¥0.43 0.07564 0.05649 67.79M ¥ 33.61M -18.83%
CORE 0.511718 ¥3.71 0.520500 0.389155 658.29K ¥ 2.22M +28.27%
LAI 0.002463 ¥0.0178 0.002610 0.002328 241.60M ¥ 4.33M -2.26%
ORCA 2.3726 ¥17.22 2.4438 2.2731 280.16K ¥ 4.82M -0.91%
STT 0.1363 ¥0.98 0.1385 0.1337 6.18M ¥ 6.07M +1.56%
BTF 0.007209 ¥0.0523 0.007501 0.006205 100.17M ¥ 4.83M +12.04%
MELANIA 0.6180 ¥4.48 0.6193 0.5960 2.18M ¥ 9.69M +1.81%
MAVIA 0.3719 ¥2.69 0.3850 0.3604 211.74K ¥ 582.63K -2.66%
OBT 0.01383 ¥0.10 0.01772 0.01374 50.86M ¥ 5.23M -18.74%
LVVA 0.004306 ¥0.0312 0.005044 0.004052 199.80M ¥ 6.47M -6.59%
MAGA 0.00001154 ¥0.0000837 0.00001231 0.00001134 45.00B ¥ 3.77M +0.52%
XION 1.4198 ¥10.30 1.4610 1.3835 932.62K ¥ 9.83M -0.43%
ARB 0.3354 ¥2.43 0.3386 0.3264 4.75M ¥ 11.50M +0.78%
PLUME 0.17034 ¥1.23 0.17381 0.16148 24.29M ¥ 29.24M +3.77%
ONDO 0.805133 ¥5.84 0.813483 0.778668 1.08M ¥ 6.25M +1.74%
ARC 0.0501 ¥0.36 0.0537 0.0458 29.41M ¥ 10.23M +5.25%
ALCH 0.06076 ¥0.44 0.07637 0.05578 67.23M ¥ 33.44M -20.32%
TST 0.0679 ¥0.49 0.0707 0.0629 52.61M ¥ 25.78M +1.19%
FURY 0.02971 ¥0.21 0.03035 0.02861 427.16K ¥ 90.55K -0.10%
L3 0.10034 ¥0.72 0.11205 0.09926 8.01M ¥ 6.33M -7.34%
MOODENGETH 0.00003555 ¥0.000258 0.00003556 0.00003268 38.19B ¥ 9.35M +7.14%
SUNDOG 0.05429 ¥0.39 0.05857 0.05220 65.12M ¥ 25.05M +2.35%
RED 0.5395 ¥3.91 0.5753 0.5299 12.72M ¥ 50.33M -0.64%
S 0.4925 ¥3.57 0.5033 0.4746 4.75M ¥ 17.01M -0.02%
STRK 0.1514 ¥1.09 0.1531 0.1451 3.20M ¥ 3.48M +0.79%
WLD 0.795 ¥5.77 0.800 0.765 696.79K ¥ 3.96M +1.01%
ENA 0.36097 ¥2.62 0.37449 0.35805 3.70M ¥ 9.91M -3.27%
PNUT 0.1851 ¥1.34 0.1867 0.1675 28.33M ¥ 36.00M +7.24%
ELX 0.2180 ¥1.58 0.2331 0.2032 9.15M ¥ 13.96M +6.81%
A8 0.12795 ¥0.92 0.13386 0.12190 10.46M ¥ 9.55M +1.07%
BUZZ 0.00922 ¥0.0669 0.00988 0.00850 116.13M ¥ 7.64M +2.55%
KAITO 1.0753 ¥7.80 1.0924 1.0302 1.75M ¥ 13.57M +0.23%
RATS 0.00002658 ¥0.000192 0.00002877 0.00002583 60.82B ¥ 12.22M -7.35%
AVL 0.38153 ¥2.76 0.39922 0.35484 5.96M ¥ 16.18M +3.53%
TROLL 0.00000000475 ¥0.0000000344 0.00000000485 0.00000000460 110.81T ¥ 3.88M 0.00%
WIF 0.4369 ¥3.17 0.4419 0.4214 9.40M ¥ 29.64M +1.13%
SUNCAT 0.00181 ¥0.0131 0.00188 0.00170 493.29M ¥ 6.56M -2.68%
CA 0.6189 ¥4.49 0.6200 0.6175 5.18M ¥ 23.31M -0.03%
AI16Z 0.1616 ¥1.17 0.1630 0.1540 22.03M ¥ 25.69M -0.06%
PEW 0.0000004032 ¥0.00000292 0.0000004185 0.0000003950 1.57T ¥ 4.67M -0.32%
PAAL 0.1072 ¥0.77 0.1086 0.1005 35.00M ¥ 26.58M +2.19%
ZBCN 0.0009839 ¥0.00714 0.0010538 0.0009656 1.73B ¥ 12.45M -1.07%
TBULL 0.00314 ¥0.0227 0.00325 0.00311 162.71M ¥ 3.68M -0.31%
W 0.0854 ¥0.62 0.0873 0.0826 2.10M ¥ 1.32M -1.27%
VINE 0.0340 ¥0.24 0.0368 0.0306 28.01M ¥ 7.00M +0.89%
POOH 0.00000000782 ¥0.0000000567 0.00000000812 0.00000000766 68.42T ¥ 3.99M -3.33%
SATS 0.0000000851 ¥0.000000617 0.0000000908 0.0000000806 6.43T ¥ 4.07M -6.27%
LADYS 0.0000000341 ¥0.000000247 0.0000000343 0.0000000328 25.96T ¥ 6.33M +2.40%
AIDOGE 0.00000000008267 ¥0.0000000006 0.00000000008648 0.00000000008062 6218.02T ¥ 3.80M -2.47%
NEUR 0.00339 ¥0.0246 0.00353 0.00304 219.73M ¥ 5.33M +0.59%
BERA 7.3906 ¥53.65 7.8769 7.2906 538.28K ¥ 29.92M -5.29%
AVAAI 0.03340 ¥0.24 0.03561 0.03262 56.16M ¥ 14.14M -6.20%
SWARMS 0.0348 ¥0.25 0.0356 0.0337 6.98M ¥ 1.79M -2.24%
MEMEFI 0.000908 ¥0.00659 0.000963 0.000861 1.32B ¥ 9.00M -4.52%
RIF 0.00495 ¥0.0359 0.00509 0.00391 101.30M ¥ 3.10M +18.13%
ACX 0.2510 ¥1.82 0.2520 0.2397 5.63M ¥ 10.14M +0.48%
TURBO 0.00200824 ¥0.0145 0.00203178 0.00192524 1.10B ¥ 16.02M +0.64%
LF 0.000685 ¥0.00497 0.000695 0.000659 822.62M ¥ 4.03M +2.85%
LESTER 0.00087 ¥0.00631 0.00090 0.00085 19.76M ¥ 131.52K 0.00%
PORK 0.0000000464 ¥0.000000336 0.0000000477 0.0000000446 11.17T ¥ 3.77M -1.27%
BAN 0.05932 ¥0.43 0.06066 0.05685 22.96M ¥ 9.65M +2.11%
MSN 0.0490 ¥0.35 0.0558 0.0466 10.16M ¥ 3.92M -9.59%
BANANA 19.2558 ¥139.79 19.6399 18.7332 63.09K ¥ 8.80M +0.69%
ZEREBRO 0.0301 ¥0.21 0.0320 0.0290 18.90M ¥ 4.28M -5.34%
RAB 0.003084 ¥0.0223 0.003183 0.002859 171.16M ¥ 3.72M +0.29%
GROK 0.002370 ¥0.0172 0.002395 0.002244 420.05M ¥ 7.09M +2.59%
GRIFT 0.01182 ¥0.0858 0.01261 0.01112 44.67M ¥ 3.80M -2.39%
ICE 0.003651 ¥0.0265 0.003727 0.003496 334.85M ¥ 8.68M +3.01%
BONE 0.3191 ¥2.31 0.3218 0.3078 1.62M ¥ 3.76M +1.07%
BOB 0.00000526 ¥0.0000381 0.00000548 0.00000514 101.18B ¥ 3.93M -1.31%
PIPPIN 0.01484 ¥0.10 0.01517 0.01451 88.66M ¥ 9.67M -2.04%
RAY 1.7433 ¥12.65 1.7674 1.6929 2.19M ¥ 27.63M +0.01%
AITECH 0.02607 ¥0.18 0.02633 0.02592 52.64M ¥ 10.07M -0.72%
ZETA 0.3010 ¥2.18 0.3098 0.2815 4.25M ¥ 9.18M +1.00%
ORDI 8.3391 ¥60.54 8.4520 8.0422 151.27K ¥ 9.12M -0.04%
XPET 0.0101 ¥0.0733 0.0101 0.0101 22.62K ¥ 1.95K 0.00%
LMWR 0.0864 ¥0.62 0.0897 0.0863 7.62M ¥ 4.92M -3.57%
BBL 0.00307 ¥0.0222 0.00312 0.00301 170.67M ¥ 3.78M +0.32%
LAYER 1.4232 ¥10.33 1.4800 1.3813 5.37M ¥ 55.31M -0.12%
ZEROLEND 0.0001122 ¥0.000814 0.0001270 0.0001066 11.62B ¥ 9.33M +4.08%
URO 0.00413 ¥0.0299 0.00429 0.00354 19.38M ¥ 540.46K +6.71%
SHELL 0.2177 ¥1.58 0.2196 0.2123 24.75M ¥ 39.09M -0.41%
TOMI 0.00256 ¥0.0185 0.00259 0.00229 16.92M ¥ 297.71K +6.66%
ZRO 2.7866 ¥20.23 2.7958 2.5285 15.76K ¥ 301.95K +6.32%
SMILEY 0.00000000000160 ¥0.00 0.00000000000173 0.00000000000149 100398.77T ¥ 1.19M -3.61%
HAT 0.00384 ¥0.0278 0.00409 0.00378 142.92M ¥ 4.03M -1.79%
GRASS 1.7648 ¥12.81 1.8017 1.5994 1.36M ¥ 16.82M +4.67%
TIA 3.3152 ¥24.06 3.3383 3.1284 283.33K ¥ 6.64M +3.75%
GRIFFAIN 0.0368 ¥0.26 0.0374 0.0361 16.87M ¥ 4.54M -0.54%
GAMEBASE 0.0171 ¥0.12 0.0181 0.0161 72.35M ¥ 9.20M -2.84%
AIXBT 0.1060 ¥0.76 0.1084 0.1026 27.81M ¥ 21.44M 0.00%
ZKL 0.04236 ¥0.30 0.04445 0.04079 10.27M ¥ 3.18M -1.14%
VIRTUAL 0.6171 ¥4.48 0.6239 0.5973 3.62M ¥ 16.12M +1.08%
MNT 0.8074 ¥5.86 0.8169 0.7978 2.27M ¥ 13.37M +0.13%
LUCE 0.00838 ¥0.0608 0.00879 0.00835 284.38K ¥ 17.63K -0.11%
POPCAT 0.1910 ¥1.38 0.1946 0.1807 5.41M ¥ 7.43M +1.54%
WAT 0.0000683 ¥0.000495 0.0000699 0.0000663 7.59B ¥ 3.80M +1.48%
SEI 0.1840 ¥1.33 0.1963 0.1789 2.48M ¥ 3.29M +1.26%
PDA 0.0183 ¥0.13 0.0184 0.0175 95.01M ¥ 12.46M +1.10%
SOVRN 0.013497 ¥0.0979 0.013657 0.013061 55.81M ¥ 5.52M +0.46%
PENGU 0.00608 ¥0.0441 0.00613 0.00560 171.54M ¥ 7.25M +5.00%
FET 0.4750 ¥3.44 0.4784 0.4635 40.53K ¥ 139.49K -0.35%
ZK 0.0810 ¥0.58 0.0819 0.0798 6.59M ¥ 3.86M +0.49%
PONKE 0.091131 ¥0.66 0.092928 0.087839 13.41M ¥ 8.89M -0.56%
JUP 0.4857 ¥3.52 0.4884 0.4511 5.00M ¥ 17.13M +5.01%
ETN 0.001694 ¥0.0122 0.001733 0.001582 1.13B ¥ 13.57M +4.37%
MOG 0.0000004150 ¥0.00000301 0.0000004244 0.0000004019 1.26T ¥ 3.85M -0.07%
MERL 0.1038 ¥0.75 0.1061 0.0987 9.87M ¥ 7.30M +3.38%
BOME 0.001330 ¥0.00965 0.001352 0.001300 5.90M ¥ 57.30K +1.14%
MYTH 0.1672 ¥1.21 0.1687 0.1661 4.51M ¥ 5.47M +0.17%
MOODENG 0.03389 ¥0.24 0.03444 0.03235 18.42M ¥ 4.54M +0.77%
ETHFI 0.6000 ¥4.35 0.6042 0.5770 1.11M ¥ 4.81M +1.55%
XTER 0.31477 ¥2.28 0.32005 0.31205 4.13M ¥ 9.52M -1.31%
SAROS 0.076373 ¥0.55 0.078758 0.074962 234.69K ¥ 129.91K -0.45%
ELIZA 0.00309 ¥0.0224 0.00321 0.00285 105.38M ¥ 2.28M +3.69%
GOAT 0.0529 ¥0.38 0.0533 0.0500 2.56M ¥ 951.11K +2.71%
OX 0.004353 ¥0.0316 0.004846 0.004080 129.26M ¥ 4.00M +6.69%
COQ 0.00000060 ¥0.00000435 0.00000062 0.00000059 458.28B ¥ 2.02M -1.63%
MEME 0.002103 ¥0.0152 0.002137 0.002012 353.62M ¥ 5.35M +0.67%
CYBER 1.2816 ¥9.30 1.2882 1.2171 605.50K ¥ 5.52M +1.73%
BLUE 0.0694 ¥0.50 0.0711 0.0649 13.89M ¥ 6.79M +3.89%
ANALOS 0.0000096 ¥0.0000696 0.0000097 0.0000089 54.07B ¥ 3.60M +3.22%
ALI 0.007802 ¥0.0566 0.007910 0.007170 72.44M ¥ 3.99M +4.57%
TOX 0.001038 ¥0.00753 0.001099 0.000946 497.99M ¥ 3.80M -5.03%
AEVO 0.1104 ¥0.80 0.1107 0.1047 9.78M ¥ 7.65M +2.41%
ALU 0.037179 ¥0.26 0.039193 0.036499 102.70M ¥ 28.69M -4.58%
SCA 0.0869 ¥0.63 0.0981 0.0794 15.15M ¥ 8.88M +5.20%
RENDER 3.5404 ¥25.70 3.6019 3.4247 506.09K ¥ 13.02M -0.97%
SHRAP 0.006723 ¥0.0488 0.007330 0.006621 316.82K ¥ 15.94K -8.28%
NEIROCTO 0.00020113 ¥0.00146 0.00020439 0.00019282 20.79B ¥ 30.63M -0.80%
MUNCAT 0.000091 ¥0.000660 0.000091 0.000091 5.56M ¥ 4.22K 0.00%
PCI 0.06047 ¥0.43 0.06057 0.06035 1.59M ¥ 703.03K 0.00%
NEIROETH 0.0239 ¥0.17 0.0247 0.0232 9.44M ¥ 1.67M -2.84%
ME 1.0629 ¥7.71 1.0663 1.0258 687.28K ¥ 5.24M +1.66%
DYM 0.3100 ¥2.25 0.3100 0.2984 3.56K ¥ 7.97K +1.27%
CGPT 0.08692 ¥0.63 0.08841 0.08450 12.83M ¥ 8.09M -0.74%
ARKM 0.5484 ¥3.98 0.5498 0.5211 3.43M ¥ 13.37M +2.12%
ROOT 0.00866 ¥0.0628 0.00901 0.00801 63.77M ¥ 3.79M +6.12%
GME 0.001728 ¥0.0125 0.001749 0.001668 387.73M ¥ 4.87M +0.11%
EPIC 1.2863 ¥9.33 1.4163 1.2152 3.67M ¥ 33.46M +1.30%
MOVE 0.4542 ¥3.29 0.4621 0.4377 12.56M ¥ 41.40M +0.79%
MFER 0.0099 ¥0.0718 0.0107 0.0094 57.64M ¥ 4.08M +3.12%
PYTH 0.147842 ¥1.07 0.148822 0.140277 14.99M ¥ 15.75M +2.84%
F 0.01766 ¥0.12 0.01834 0.01691 25.02M ¥ 3.16M +1.14%
UXLINK 0.4405 ¥3.19 0.4429 0.4256 8.90M ¥ 28.25M +0.54%
CLORE 0.02344 ¥0.17 0.02351 0.02200 24.84M ¥ 4.09M +4.36%
CARV 0.4103 ¥2.97 0.4171 0.3823 4.80M ¥ 14.18M +0.12%
TRONBULL 0.00509 ¥0.0369 0.00536 0.00447 65.90M ¥ 2.28M +7.15%
MTL 0.7531 ¥5.46 0.7531 0.7531 --- ¥ 0.00 0.00%
GTAI 0.1697 ¥1.23 0.1721 0.1688 3.75M ¥ 4.64M -0.64%
SORA 0.000390 ¥0.00283 0.000411 0.000386 1.23B ¥ 3.58M -3.22%
PENDLE 2.5426 ¥18.45 2.6276 2.4588 1.71M ¥ 31.79M +1.01%
DOP 0.0004191 ¥0.00304 0.0004191 0.0003692 2.87B ¥ 8.00M +10.43%
PIZZA 0.5029 ¥3.65 0.5145 0.4780 1.09M ¥ 3.93M +2.59%
NAKA 0.3549 ¥2.57 0.3601 0.3388 4.10M ¥ 10.30M +3.22%
BB 0.1249 ¥0.90 0.1257 0.1210 4.08M ¥ 3.71M -0.47%
AVA 0.5516 ¥4.00 0.5575 0.5269 5.01M ¥ 19.78M +0.87%
PUFFER 0.2233 ¥1.62 0.2251 0.2101 4.83M ¥ 7.59M +4.44%
PIXFI 0.000561 ¥0.00407 0.000590 0.000554 351.47M ¥ 1.44M -3.93%
DEGENAI 0.00304 ¥0.0220 0.00342 0.00275 189.59M ¥ 3.99M +1.67%
DECHAT 0.0384 ¥0.27 0.0391 0.0380 15.94M ¥ 4.46M -1.03%
CSIX 0.007260 ¥0.0527 0.007360 0.007019 83.54M ¥ 4.41M -0.88%
EIGEN 0.9407 ¥6.82 1.0123 0.9033 1.33M ¥ 9.08M +1.58%
SPORE 0.00180 ¥0.0130 0.00181 0.00172 291.16M ¥ 3.75M +1.12%
SILLY 0.00204 ¥0.0148 0.00214 0.00201 104.54M ¥ 1.56M -3.77%
ALT 0.03393 ¥0.24 0.03454 0.03262 31.27M ¥ 7.70M -0.87%
PRCL 0.0975 ¥0.70 0.0977 0.0909 6.49M ¥ 4.48M +4.27%
MICHI 0.0211 ¥0.15 0.0211 0.0199 12.98M ¥ 1.95M +1.93%
LRDS 0.1943 ¥1.41 0.1974 0.1923 1.65M ¥ 2.33M -0.41%
ELIZACTO 0.00049 ¥0.00355 0.00061 0.00041 29.07M ¥ 106.52K +11.36%
CLEAR 0.01819 ¥0.13 0.01895 0.01773 55.30M ¥ 7.42M -2.51%
MOTHER 0.00411 ¥0.0298 0.00417 0.00398 126.60M ¥ 3.74M 0.00%
IO 0.7723 ¥5.60 0.7780 0.7324 2.12M ¥ 11.73M +2.23%
UNIBOT 2.9232 ¥21.22 2.9232 2.9232 1.19K ¥ 23.82K 0.00%
DESO 7.6261 ¥55.36 8.5993 7.3666 99.30K ¥ 5.56M -2.26%
BEAMX 0.007440 ¥0.0540 0.007786 0.007138 173.06M ¥ 9.28M -2.47%
WMTX 0.1858 ¥1.34 0.1863 0.1831 9.59M ¥ 12.92M +0.16%
MON 0.0284 ¥0.20 0.0296 0.0283 19.93M ¥ 4.17M -1.04%
LOGX 0.0190 ¥0.13 0.0202 0.0190 56.42M ¥ 8.30M -5.47%
HGG 0.002096 ¥0.0152 0.002285 0.002084 293.58M ¥ 4.68M -7.13%
CFX 0.08125 ¥0.58 0.08150 0.07763 68.99M ¥ 40.15M +0.19%
CAT 0.00000658 ¥0.0000477 0.00000665 0.00000629 2.07B ¥ 98.16K +2.33%
ID 0.2172 ¥1.57 0.2177 0.2076 3.51M ¥ 5.46M +1.54%
BIO 0.07973 ¥0.57 0.08367 0.07681 21.80M ¥ 12.81M -4.18%
XAUT 3097.53 ¥22488.06 3141.00 3086.71 1.18K ¥ 26.83M -0.76%
MANTA 0.2358 ¥1.71 0.2395 0.2243 6.25M ¥ 10.62M -0.50%
BLUR 0.1069 ¥0.77 0.1073 0.1013 1.10M ¥ 836.20K +2.59%
SFI 0.06534 ¥0.47 0.07749 0.06464 8.23M ¥ 4.03M -1.87%
CHO 0.00526 ¥0.0381 0.00530 0.00511 141.07M ¥ 5.37M +0.19%
SLERF 0.0592 ¥0.42 0.0600 0.0581 2.15M ¥ 926.13K -0.83%
SAGA 0.3140 ¥2.27 0.3187 0.3017 7.91M ¥ 18.04M +0.38%
JTO 2.1839 ¥15.85 2.2301 2.0914 1.05M ¥ 16.50M +2.89%
ZKB 0.003052 ¥0.0221 0.003839 0.003011 138.73M ¥ 3.14M -0.90%
MONG 0.000000002775 ¥0.0000000201 0.000000002798 0.000000002702 188.69T ¥ 3.79M +0.43%
MOCA 0.09091 ¥0.66 0.09143 0.08835 46.87M ¥ 30.79M -0.25%
ACTSOL 0.18966 ¥1.37 0.19035 0.18828 22.24M ¥ 30.53M +0.33%
NEIRO 0.00092 ¥0.00667 0.00096 0.00089 7.13M ¥ 47.44K 0.00%
DRIFT 0.5909 ¥4.28 0.5966 0.5648 10.65M ¥ 44.67M +1.06%
DEGEN 0.002997 ¥0.0217 0.003014 0.002849 389.22M ¥ 8.33M +1.80%
BEER 0.00000353 ¥0.0000256 0.00000361 0.00000348 180.65B ¥ 4.65M -0.84%
ORDER 0.1209 ¥0.87 0.1223 0.1184 7.66M ¥ 6.74M 0.00%
CXT 0.0316 ¥0.22 0.0324 0.0301 16.76M ¥ 3.85M -0.62%
AI 0.1604 ¥1.16 0.1614 0.1541 3.72M ¥ 4.28M +0.06%
WSM 0.000884 ¥0.00641 0.000925 0.000802 616.49M ¥ 3.98M -1.99%
BAKE 0.1318 ¥0.95 0.1318 0.1260 110.84K ¥ 104.11K +1.61%
ATH 0.03116 ¥0.22 0.03140 0.03059 59.70M ¥ 13.49M -0.35%
SWELL 0.01219 ¥0.0884 0.01264 0.01185 39.48M ¥ 3.55M -3.56%
SOLV 0.02958 ¥0.21 0.03207 0.02855 38.66M ¥ 8.21M +2.42%
FIGHT 0.00066 ¥0.00479 0.00069 0.00065 559.24M ¥ 2.75M -2.94%
VELODROME 0.0560 ¥0.40 0.0561 0.0530 26.49M ¥ 10.65M +2.75%
TAIKO 0.6737 ¥4.89 0.6882 0.6631 2.00M ¥ 9.83M -0.92%
BULLY 0.00151 ¥0.0109 0.00157 0.00151 118.76K ¥ 1.38K -3.82%
ZEUS 0.3025 ¥2.19 0.3165 0.2956 2.02M ¥ 4.54M -2.98%
KIMA 0.0802 ¥0.58 0.0806 0.0791 466.32K ¥ 270.98K +0.24%
PROPY 0.6588 ¥4.78 0.6741 0.6429 1.99M ¥ 9.57M +1.49%
PIXEL 0.0322 ¥0.23 0.0323 0.0302 5.31M ¥ 1.20M +2.54%
SCR 0.2925 ¥2.12 0.2995 0.2762 7.09M ¥ 15.04M -2.17%
RUNE 1.1400 ¥8.27 1.1474 1.1094 93.40K ¥ 763.38K +1.08%
PBUX 0.00533 ¥0.0386 0.00640 0.00462 37.07K ¥ 1.54K -3.09%
OMNIA 0.0811 ¥0.58 0.0908 0.0752 6.70M ¥ 4.66M -10.68%
GUMMY 0.001548 ¥0.0112 0.001574 0.001537 20.04M ¥ 226.67K -1.58%
WOJAK 0.00024529 ¥0.00178 0.00024529 0.00022701 2.15M ¥ 3.84K +3.34%
OSMO 0.2664 ¥1.93 0.2679 0.2559 6.57M ¥ 12.54M +1.64%
MUBI 0.0049 ¥0.0355 0.0050 0.0048 21.01M ¥ 745.87K 0.00%
EGP 1.4722 ¥10.68 1.5420 1.4709 368.36K ¥ 4.05M -4.35%
CTRL 0.01189 ¥0.0863 0.01217 0.01138 70.26M ¥ 6.03M +0.33%
ZENT 0.011047 ¥0.0802 0.011212 0.010429 46.86M ¥ 3.71M +1.39%
XFI 0.1016 ¥0.73 0.1019 0.0999 1.75M ¥ 1.28M +0.19%
SLF 0.2224 ¥1.61 0.2239 0.2108 3.79M ¥ 5.97M +3.92%
REZ 0.0179 ¥0.12 0.0192 0.0136 3.78M ¥ 436.91K +28.77%
CETUS 0.1059 ¥0.76 0.1093 0.1005 4.01M ¥ 3.08M +0.18%
WEN 0.0000228 ¥0.000165 0.0000229 0.0000224 30.22M ¥ 5.00K +0.44%
SWAP 0.0910 ¥0.66 0.0931 0.0905 712.54K ¥ 470.87K +0.22%
GOMINING 0.40309 ¥2.92 0.42918 0.39652 12.81M ¥ 39.05M -4.94%
TURT 0.000773 ¥0.00561 0.000810 0.000766 491.43M ¥ 2.86M -3.25%
VIC 0.2204 ¥1.60 0.2260 0.2204 1.30K ¥ 2.12K -2.47%
ROCK 0.00100757 ¥0.00731 0.00100844 0.00100757 954.39K ¥ 6.98K -0.08%
MANEKI 0.001124 ¥0.00816 0.001140 0.001092 764.77M ¥ 6.23M -0.88%
DBR 0.02902 ¥0.21 0.02914 0.02881 76.52M ¥ 16.10M -0.24%
ARTY 0.2836 ¥2.05 0.2865 0.2774 256.32K ¥ 528.59K +0.81%
MYRO 0.015816 ¥0.11 0.015816 0.015208 180.91K ¥ 20.42K +2.21%
MNDE 0.10360 ¥0.75 0.10639 0.10016 5.24M ¥ 3.92M +0.13%
COW 0.2787 ¥2.02 0.2816 0.2692 7.82M ¥ 15.75M +0.10%
MEW 0.002792 ¥0.0202 0.002905 0.002513 1.24B ¥ 23.06M +9.79%
OMNI 2.7801 ¥20.18 2.8227 2.6946 1.25M ¥ 25.34M -0.82%
MASA 0.01752 ¥0.12 0.01813 0.01674 29.94M ¥ 3.75M +3.36%
BRETT 0.03064 ¥0.22 0.03128 0.02986 41.42M ¥ 9.29M -0.68%
WSTUSDT 1.099025 ¥7.97 1.189722 1.071090 2.01M ¥ 16.47M -0.31%
POWR 0.1612 ¥1.17 0.1618 0.1556 5.10M ¥ 5.87M +1.44%
BLAST 0.003255 ¥0.0236 0.003283 0.003142 179.44M ¥ 4.18M +1.21%
BIGTIME 0.05003 ¥0.36 0.05065 0.04683 88.97M ¥ 31.36M +3.38%
ROUTE 0.01145 ¥0.0831 0.01224 0.01131 64.25M ¥ 5.59M -4.02%
BORG 0.1885 ¥1.36 0.1961 0.1878 2.72M ¥ 3.75M -1.97%
ACS 0.001522 ¥0.0110 0.001522 0.001522 221.34K ¥ 2.31K 0.00%
SPARKLET 0.01512 ¥0.10 0.01600 0.01485 41.53M ¥ 4.68M -4.72%
RONIN 0.7165 ¥5.20 0.7869 0.6898 1.71M ¥ 8.81M +1.24%
AVAIL 0.03240 ¥0.23 0.03272 0.02958 47.78M ¥ 10.58M +8.90%
ZRC 0.03903 ¥0.28 0.03916 0.03715 115.31M ¥ 31.79M +3.69%
ZELIX 0.0000629 ¥0.000456 0.0000636 0.0000622 5.07B ¥ 2.31M +0.31%
SSV 6.8081 ¥49.42 6.9397 6.4800 65.15K ¥ 3.18M +1.02%
BILLY 0.00221 ¥0.0160 0.00225 0.00210 232.98M ¥ 3.71M +0.91%
QUICK 0.028072 ¥0.20 0.028707 0.026155 269.50M ¥ 53.75M +6.06%
MODE 0.00400 ¥0.0290 0.00418 0.00385 163.36M ¥ 4.85M -2.91%
KMD 0.1521 ¥1.10 0.1537 0.1449 4.23M ¥ 4.60M +2.01%
FXS 2.0427 ¥14.83 2.0514 1.9594 274.01K ¥ 4.00M +1.45%
FLUX 0.2483 ¥1.80 0.2502 0.2374 2.48M ¥ 4.42M +1.47%
BUBBLE 0.000948 ¥0.00688 0.000948 0.000948 33.47K ¥ 230.74 0.00%
WSDM 0.004706 ¥0.0341 0.004781 0.004697 127.03M ¥ 4.37M -1.40%
TNSR 0.1690 ¥1.22 0.1702 0.1584 12.07K ¥ 14.38K +2.42%
