Accedere
Iscriviti
Inquadra il QR nella tua camera

per ottenere l'App HTX

Più opzioni
Lingua
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
Valuta
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR
Coppia /24H Turnover Ultimo prezzo Alto Basso 24H Vol 24H Turnover Scambio Azione
HTX Main
BTC 84224.09 €77813.65 84507.62 83604.39 3.65K € 287.35M +0.19%
ETH 1892.89 €1748.81 1902.04 1862.77 61.33K € 108.41M +1.07%
DOT 4.2760 €3.95 4.3178 4.2501 3.09M € 12.49M -0.30%
XRP 2.19773 €2.03 2.21177 2.15397 14.44M € 29.77M +0.87%
LINK 14.2237 €13.14 14.3308 14.0033 561.04K € 7.55M +0.40%
BCH 306.88 €283.52 308.76 304.58 25.14K € 7.29M -0.13%
LTC 87.14 €80.50 87.60 85.71 367.51K € 30.24M -0.14%
BSV 32.8364 €30.33 33.3214 32.5517 284.94K € 8.87M -0.76%
ADA 0.704309 €0.65 0.708999 0.689655 29.74M € 19.57M +0.75%
EOS 0.5678 €0.52 0.5857 0.5673 2.79M € 1.50M -2.60%
TRX 0.232433 €0.21 0.234737 0.231640 144.39M € 30.92M +0.26%
IOTA 0.1832 €0.16 0.1869 0.1800 10.47M € 1.82M -1.29%
ETC 17.1104 €15.80 17.1620 16.8561 520.20K € 8.33M +0.85%
USDC 1.0003 €0.92 1.0007 1.0001 7.62M € 7.05M -0.01%
USDP 0.9946 €0.91 0.9946 0.9946 --- € 0.00 0.00%
TUSD 0.99972 €0.92 0.99972 0.99972 32.08K € 29.59K 0.00%
HTX 0.000001647 €0.00000152 0.000001666 0.000001645 12.13T € 18.50M 0.00%
SZN 0.001832 €0.00169 0.001920 0.001686 1.19B € 2.06M +7.00%
PEPE 0.000007765306 €0.00000717 0.000007830257 0.000007608596 2.93T € 21.58M +0.63%
TRUMP 10.3298 €9.54 10.3533 10.1075 969.98K € 9.49M +0.81%
BEBE 0.00005551 €0.0000512 0.00005638 0.00005133 15.98B € 792.57K +8.12%
FARTCOIN 0.45953 €0.42 0.50080 0.44517 26.03M € 12.01M -7.74%
GROKCOIN 0.000530 €0.000489 0.000540 0.000496 2.31B € 1.13M +3.11%
SUI 2.4898 €2.30 2.5706 2.4704 18.86M € 45.53M -2.44%
MUBARAK 0.08574 €0.0792 0.09122 0.08366 37.89M € 3.19M -2.54%
CORE 0.406603 €0.37 0.411949 0.396770 256.51K € 98.18K -0.56%
LAI 0.002651 €0.00244 0.002687 0.002413 552.67M € 1.38M +3.79%
ORCA 2.6563 €2.45 2.7647 2.6309 1.09M € 2.82M -3.91%
STT 0.1396 €0.12 0.1431 0.1390 15.11M € 2.03M -2.17%
BTF 0.007042 €0.00650 0.007235 0.006868 254.13M € 1.64M +1.70%
MELANIA 0.6321 €0.58 0.6377 0.6241 5.47M € 3.25M -0.62%
MAVIA 0.4272 €0.39 0.4417 0.4088 497.05K € 202.24K -1.43%
OBT 0.01463 €0.0135 0.01517 0.01463 117.63M € 1.69M -2.91%
LVVA 0.004513 €0.00416 0.004655 0.004340 462.63M € 2.05M -1.46%
MAGA 0.00001207 €0.0000111 0.00001216 0.00001185 110.75B € 1.25M -0.41%
XION 1.5232 €1.40 1.5704 1.4916 2.29M € 3.28M -1.74%
ARB 0.3465 €0.32 0.3500 0.3419 5.92M € 1.96M -0.51%
PLUME 0.17175 €0.15 0.17820 0.16900 61.28M € 10.07M -3.52%
ONDO 0.839095 €0.77 0.846348 0.825845 2.26M € 1.80M -0.51%
ARC 0.0510 €0.0471 0.0517 0.0461 67.68M € 3.16M -0.97%
ALCH 0.07949 €0.0734 0.08169 0.07890 141.10M € 10.69M -2.22%
TST 0.0686 €0.0633 0.0699 0.0626 75.33M € 4.44M +9.23%
FURY 0.02789 €0.0257 0.02893 0.02630 796.79K € 20.69K -3.22%
L3 0.11603 €0.10 0.14233 0.11310 18.54M € 2.24M -15.98%
MOODENGETH 0.00003401 €0.0000314 0.00003549 0.00003340 97.78B € 3.08M +0.23%
SUNDOG 0.05193 €0.0479 0.05206 0.05113 160.44M € 7.99M +1.09%
RED 0.5392 €0.49 0.5533 0.5319 14.00M € 7.19M -2.31%
S 0.5395 €0.49 0.5486 0.5305 4.49M € 2.34M -1.40%
STRK 0.1574 €0.14 0.1658 0.1553 6.34M € 961.52K -0.94%
WLD 0.839 €0.77 0.857 0.831 600.03K € 494.70K -1.75%
ENA 0.38541 €0.35 0.39200 0.38212 5.21M € 1.92M -0.85%
PNUT 0.1795 €0.16 0.1831 0.1772 29.98M € 5.24M -1.91%
ELX 0.2143 €0.19 0.2485 0.2053 19.93M € 4.37M -3.07%
A8 0.13652 €0.12 0.14082 0.13255 26.59M € 3.23M -0.16%
BUZZ 0.01010 €0.00933 0.01172 0.00963 246.10M € 2.47M -10.30%
KAITO 1.1333 €1.04 1.1725 1.0672 5.64M € 6.00M +2.08%
RATS 0.00002784 €0.0000257 0.00002797 0.00002644 157.52B € 3.96M +3.60%
AVL 0.43391 €0.40 0.44798 0.39852 14.76M € 5.49M +8.62%
TROLL 0.00000000503 €0.0000000046 0.00000000509 0.00000000486 259.77T € 1.21M +2.02%
WIF 0.4598 €0.42 0.4684 0.4530 12.47M € 5.63M -1.26%
SUNCAT 0.00186 €0.00171 0.00190 0.00181 1.30B € 2.28M -0.53%
CA 0.6203 €0.57 0.6205 0.6180 11.79M € 6.75M +0.22%
AI16Z 0.1780 €0.16 0.1830 0.1708 49.34M € 8.65M -1.92%
PEW 0.0000004333 €0.000000400 0.0000004457 0.0000004146 3.98T € 1.56M +3.68%
PAAL 0.1100 €0.10 0.1124 0.1076 86.40M € 9.10M -1.87%
ZBCN 0.0010054 €0.000928 0.0010365 0.0009989 4.15B € 3.99M -2.67%
TBULL 0.00315 €0.00291 0.00340 0.00313 418.70M € 1.22M -3.07%
W 0.0916 €0.0846 0.0917 0.0893 2.00M € 174.18K +0.54%
VINE 0.0259 €0.0239 0.0261 0.0237 11.85M € 269.30K +8.82%
POOH 0.00000000842 €0.0000000077 0.00000000855 0.00000000820 154.93T € 1.28M -0.59%
SATS 0.0000000910 €0.0000000840 0.0000000937 0.0000000903 15.54T € 1.30M -0.10%
LADYS 0.0000000353 €0.0000000326 0.0000000355 0.0000000338 65.71T € 2.11M +2.91%
AIDOGE 0.00000000009379 €0.00 0.00000000009475 0.00000000009171 13778.30T € 1.23M +0.40%
NEUR 0.00355 €0.00327 0.00369 0.00330 510.15M € 1.77M -2.47%
BERA 8.5083 €7.86 8.5361 8.3136 872.68K € 6.79M +1.30%
AVAAI 0.03561 €0.0328 0.03609 0.03481 140.24M € 4.72M -0.44%
SWARMS 0.0362 €0.0334 0.0370 0.0361 9.71M € 332.36K -1.36%
MEMEFI 0.000942 €0.000870 0.000968 0.000906 3.39B € 2.94M +2.61%
RIF 0.00366 €0.00338 0.00367 0.00327 81.00M € 250.64K +4.87%
ACX 0.2614 €0.24 0.2709 0.2523 8.96M € 2.22M -2.68%
TURBO 0.00218449 €0.00201 0.00221543 0.00212761 2.20B € 4.78M -1.08%
LF 0.000666 €0.000615 0.000698 0.000663 2.12B € 1.33M -0.14%
LESTER 0.00102 €0.000942 0.00105 0.00102 13.33M € 13.25K -1.92%
PORK 0.0000000475 €0.0000000438 0.0000000480 0.0000000462 28.79T € 1.29M +0.42%
BAN 0.05883 €0.0543 0.05924 0.05638 58.78M € 3.06M +4.25%
MSN 0.0542 €0.0500 0.0578 0.0535 25.55M € 1.36M -4.91%
BANANA 20.2287 €18.68 21.1418 20.1612 70.75K € 1.40M -4.09%
ZEREBRO 0.0338 €0.0312 0.0347 0.0328 33.19M € 1.05M -2.59%
RAB 0.003116 €0.00287 0.003203 0.002867 450.38M € 1.24M +2.83%
GROK 0.002496 €0.00230 0.002516 0.002435 1.00B € 2.35M -0.63%
GRIFT 0.01174 €0.0108 0.01315 0.01090 103.15M € 1.29M -10.17%
ICE 0.003750 €0.00346 0.003794 0.003639 810.78M € 2.80M +0.99%
BONE 0.3481 €0.32 0.3592 0.3295 3.98M € 1.27M +3.84%
BOB 0.00000559 €0.00000516 0.00000598 0.00000518 245.76B € 1.34M +2.94%
PIPPIN 0.01602 €0.0148 0.01634 0.01569 211.69M € 3.26M -1.83%
RAY 1.8367 €1.69 1.8631 1.8074 4.05M € 7.14M -0.46%
AITECH 0.02749 €0.0253 0.02761 0.02738 119.42M € 3.10M -0.36%
ZETA 0.3202 €0.29 0.3333 0.3164 10.12M € 3.23M -3.72%
ORDI 8.6907 €8.02 8.8090 8.5366 174.43K € 1.44M -1.12%
XPET 0.0245 €0.0226 0.0248 0.0224 33.89K € 767.64 +9.37%
LMWR 0.0906 €0.0837 0.0950 0.0898 18.82M € 1.61M +0.33%
BBL 0.00308 €0.00284 0.00316 0.00301 444.59M € 1.28M +0.65%
LAYER 1.3148 €1.21 1.3569 1.3041 6.01M € 7.22M -2.60%
ZEROLEND 0.0001134 €0.000104 0.0001145 0.0001089 30.28B € 3.16M +1.97%
URO 0.00325 €0.00300 0.00326 0.00302 60.12M € 171.58K +1.56%
SHELL 0.2427 €0.22 0.2544 0.2361 22.34M € 5.40M -4.59%
TOMI 0.00267 €0.00246 0.00272 0.00266 17.23M € 44.58K -1.11%
ZRO 2.8660 €2.64 2.9363 2.8355 51.56K € 141.25K +0.63%
SMILEY 0.00000000000169 €0.00 0.00000000000221 0.00000000000162 384729.56T € 637.16K -5.05%
HAT 0.00425 €0.00392 0.00448 0.00411 324.19M € 1.35M -2.74%
GRASS 1.5721 €1.45 1.6407 1.5047 3.57M € 5.17M +1.06%
TIA 3.3948 €3.13 3.5277 3.3737 527.13K € 1.75M -3.43%
GRIFFAIN 0.0390 €0.0360 0.0414 0.0389 37.62M € 1.45M -5.79%
GAMEBASE 0.0184 €0.0169 0.0196 0.0174 158.80M € 2.91M -2.12%
AIXBT 0.1157 €0.10 0.1169 0.1122 47.47M € 5.34M +0.25%
ZKL 0.04477 €0.0413 0.04511 0.04369 25.92M € 1.07M +1.79%
VIRTUAL 0.6518 €0.60 0.6703 0.6441 8.60M € 5.46M -2.04%
MNT 0.8287 €0.76 0.8313 0.8142 5.45M € 4.17M +1.75%
LUCE 0.00916 €0.00846 0.00927 0.00872 602.12K € 4.84K +5.04%
POPCAT 0.2071 €0.19 0.2102 0.2011 12.50M € 2.57M +0.43%
WAT 0.0000676 €0.0000624 0.0000679 0.0000651 18.39B € 1.15M +2.89%
SEI 0.1951 €0.18 0.1964 0.1913 3.68M € 692.78K +0.25%
PDA 0.0188 €0.0173 0.0190 0.0184 155.50M € 2.74M -0.52%
SOVRN 0.014351 €0.0132 0.014760 0.013773 132.88M € 1.74M +3.75%
PENGU 0.00622 €0.00574 0.00647 0.00607 200.95M € 1.21M -3.86%
FET 0.5090 €0.47 0.5090 0.5009 63.24K € 30.20K +0.21%
ZK 0.0868 €0.0801 0.0874 0.0850 9.26M € 735.72K +0.46%
PONKE 0.097619 €0.0901 0.099241 0.095000 30.87M € 2.90M -0.82%
JUP 0.4962 €0.45 0.5048 0.4914 3.71M € 1.77M -1.21%
ETN 0.001657 €0.00153 0.001705 0.001622 3.03B € 4.86M -2.12%
MOG 0.0000004644 €0.000000429 0.0000004686 0.0000004568 2.86T € 1.28M +0.06%
MERL 0.1003 €0.0926 0.1028 0.0987 17.74M € 1.77M -0.79%
BOME 0.001413 €0.00130 0.001419 0.001392 26.81M € 36.38K -0.42%
MYTH 0.1685 €0.15 0.1708 0.1660 11.91M € 1.85M +1.07%
MOODENG 0.03654 €0.0337 0.03715 0.03598 35.63M € 1.25M -0.27%
ETHFI 0.6190 €0.57 0.6215 0.6060 1.22M € 721.45K +0.55%
XTER 0.31833 €0.29 0.32430 0.31770 11.08M € 3.35M -1.55%
SAROS 0.068707 €0.0634 0.071238 0.066411 218.11K € 12.70K -1.84%
ELIZA 0.00331 €0.00305 0.00350 0.00322 246.93M € 757.59K -0.30%
GOAT 0.0547 €0.0505 0.0551 0.0538 6.66M € 345.25K -0.36%
OX 0.003740 €0.00345 0.004314 0.003333 323.70M € 1.33M -9.81%
COQ 0.00000063 €0.000000582 0.00000065 0.00000062 890.31B € 547.81K -1.56%
MEME 0.002280 €0.00210 0.002289 0.002198 391.46M € 845.19K +0.39%
CYBER 1.3300 €1.22 1.3413 1.3061 1.09M € 1.40M -0.09%
BLUE 0.0718 €0.0663 0.0734 0.0714 42.46M € 2.94M -0.69%
ANALOS 0.0000096 €0.00000886 0.0000101 0.0000094 119.02B € 1.10M -3.03%
ALI 0.008100 €0.00748 0.009499 0.007131 199.33M € 1.33M +11.75%
TOX 0.001137 €0.00105 0.001161 0.001097 1.21B € 1.29M +0.88%
AEVO 0.1137 €0.10 0.1160 0.1107 21.43M € 2.34M -1.72%
ALU 0.042697 €0.0394 0.043280 0.040812 181.77M € 7.22M +2.80%
SCA 0.0779 €0.0719 0.0785 0.0768 28.20M € 2.07M +1.16%
RENDER 3.7373 €3.45 3.7606 3.5916 717.52K € 2.49M +1.57%
SHRAP 0.007014 €0.00648 0.007014 0.006964 103.30K € 686.09 +0.05%
NEIROCTO 0.00022354 €0.000206 0.00022962 0.00022067 44.07B € 9.73M -2.64%
MUNCAT 0.000147 €0.000135 0.000152 0.000097 19.20M € 2.00K +51.54%
PCI 0.06131 €0.0566 0.06143 0.06131 2.16M € 123.89K -0.19%
NEIROETH 0.0269 €0.0248 0.0295 0.0263 25.34M € 667.36K -7.87%
ME 1.1188 €1.03 1.1220 1.0945 1.56M € 1.69M +0.19%
DYM 0.3303 €0.30 0.3303 0.3220 9.52K € 3.02K +1.28%
CGPT 0.09167 €0.0846 0.09194 0.08913 21.24M € 1.86M +0.28%
ARKM 0.5744 €0.53 0.5816 0.5661 4.39M € 2.42M -0.64%
ROOT 0.00825 €0.00762 0.00879 0.00813 157.43M € 1.26M -5.28%
GME 0.001870 €0.00172 0.001940 0.001844 879.75M € 1.62M -3.15%
EPIC 1.2513 €1.15 1.2705 1.2211 2.26M € 2.68M -1.41%
MOVE 0.4944 €0.45 0.5004 0.4732 14.90M € 6.57M +2.06%
MFER 0.0098 €0.00905 0.0098 0.0096 57.93M € 534.74K 0.00%
PYTH 0.151920 €0.14 0.153839 0.149439 9.86M € 1.43M -0.67%
F 0.01889 €0.0174 0.01912 0.01848 60.41M € 1.07M -1.04%
UXLINK 0.4599 €0.42 0.4634 0.4480 22.76M € 9.86M +2.10%
CLORE 0.02362 €0.0218 0.02378 0.02298 57.97M € 1.28M +2.69%
CARV 0.4610 €0.42 0.4714 0.4549 10.79M € 4.54M -2.20%
TRONBULL 0.00489 €0.00451 0.00530 0.00426 167.34M € 735.27K +10.88%
MTL 0.7531 €0.69 0.7531 0.7531 217.83 € 151.56 0.00%
GTAI 0.1754 €0.16 0.1783 0.1723 9.38M € 1.57M -0.95%
SORA 0.000433 €0.000400 0.000442 0.000429 2.89B € 1.15M +0.46%
PENDLE 2.7076 €2.50 2.7354 2.6369 2.42M € 6.16M +1.54%
DOP 0.0003810 €0.000352 0.0003890 0.0003773 3.10B € 1.18M -1.62%
PIZZA 0.4828 €0.44 0.5158 0.4793 3.02M € 1.35M -0.61%
NAKA 0.3629 €0.33 0.3717 0.3613 5.45M € 1.92M -1.97%
BB 0.1367 €0.12 0.1386 0.1332 4.96M € 649.92K -0.79%
AVA 0.5748 €0.53 0.5759 0.5555 3.90M € 2.10M +1.12%
PUFFER 0.2198 €0.20 0.2225 0.2134 13.11M € 2.77M +0.41%
PIXFI 0.000578 €0.000534 0.000622 0.000560 905.45M € 493.52K -0.34%
DEGENAI 0.00337 €0.00311 0.00351 0.00334 399.84M € 1.33M -2.88%
DECHAT 0.0400 €0.0369 0.0409 0.0396 38.93M € 1.45M -1.71%
CSIX 0.007426 €0.00686 0.007561 0.007227 190.69M € 1.32M -1.01%
EIGEN 1.0283 €0.95 1.0378 1.0036 2.09M € 2.05M -0.03%
SPORE 0.00195 €0.00180 0.00196 0.00191 611.96M € 1.12M 0.00%
SILLY 0.00207 €0.00191 0.00210 0.00204 304.87M € 595.42K 0.00%
ALT 0.03588 €0.0331 0.03646 0.03517 52.81M € 1.79M +0.02%
PRCL 0.1046 €0.0966 0.1059 0.1027 8.91M € 888.32K +0.19%
MICHI 0.0231 €0.0213 0.0234 0.0227 47.17M € 1.08M -0.85%
LRDS 0.1883 €0.17 0.1912 0.1820 4.45M € 779.78K +3.34%
ELIZACTO 0.00045 €0.000415 0.00047 0.00044 13.07M € 5.82K -2.17%
CLEAR 0.01838 €0.0169 0.01945 0.01728 137.88M € 2.41M +2.22%
MOTHER 0.00439 €0.00405 0.00444 0.00428 298.51M € 1.24M 0.00%
IO 0.8125 €0.75 0.8312 0.7983 2.57M € 2.01M -1.37%
UNIBOT 2.9435 €2.71 2.9435 2.9435 228.26 € 635.68 0.00%
DESO 7.6869 €7.10 8.2531 7.3563 265.60K € 1.86M +3.73%
BEAMX 0.008063 €0.00744 0.008090 0.007803 286.19M € 2.22M +1.23%
WMTX 0.1946 €0.17 0.1948 0.1881 20.58M € 3.67M +2.69%
MON 0.0292 €0.0269 0.0321 0.0286 54.96M € 1.47M +1.03%
LOGX 0.0210 €0.0194 0.0211 0.0209 98.86M € 1.91M 0.00%
HGG 0.002297 €0.00212 0.002377 0.002256 718.73M € 1.51M -2.25%
CFX 0.08534 €0.0788 0.08618 0.08442 82.43M € 6.65M +0.48%
CAT 0.00000715 €0.00000660 0.00000721 0.00000701 879.64M € 6.10K -0.27%
ID 0.2276 €0.21 0.2300 0.2246 7.21M € 1.59M -0.13%
BIO 0.08888 €0.0821 0.08913 0.08613 21.66M € 1.79M +2.03%
XAUT 3107.79 €2871.25 3118.10 3090.51 3.18K € 9.06M +0.28%
MANTA 0.2544 €0.23 0.2556 0.2463 7.10M € 1.70M +1.19%
BLUR 0.1112 €0.10 0.1139 0.1092 5.35M € 603.70K -1.59%
SFI 0.06470 €0.0597 0.06725 0.06021 22.28M € 1.42M +3.07%
CHO 0.00547 €0.00505 0.00584 0.00541 358.12M € 1.87M -5.36%
SLERF 0.0620 €0.0572 0.0625 0.0612 6.98M € 408.40K -0.32%
SAGA 0.3401 €0.31 0.3502 0.3321 17.23M € 5.82M -2.57%
JTO 2.2112 €2.04 2.2772 2.1964 899.31K € 1.90M -2.68%
ZKB 0.003096 €0.00286 0.003191 0.003012 366.24M € 1.07M -1.24%
MONG 0.000000002873 €0.0000000026 0.000000002882 0.000000002809 475.15T € 1.28M +1.12%
MOCA 0.09891 €0.0913 0.09940 0.09471 111.34M € 10.43M +1.56%
ACTSOL 0.19019 €0.17 0.19075 0.18928 58.19M € 10.26M +0.10%
NEIRO 0.00095 €0.000877 0.00097 0.00095 2.34M € 2.11K -1.04%
DRIFT 0.6019 €0.55 0.6129 0.5894 24.12M € 14.33M -1.01%
DEGEN 0.003079 €0.00284 0.003096 0.003005 907.48M € 2.67M +0.29%
BEER 0.00000371 €0.00000342 0.00000393 0.00000362 440.02B € 1.53M +1.36%
ORDER 0.1307 €0.12 0.1323 0.1298 19.21M € 2.34M -0.83%
CXT 0.0347 €0.0320 0.0383 0.0343 36.15M € 1.21M -3.87%
AI 0.1698 €0.15 0.1730 0.1644 9.15M € 1.46M +1.25%
WSM 0.000940 €0.000868 0.000988 0.000884 1.30B € 1.09M +0.85%
BAKE 0.1348 €0.12 0.1358 0.1315 57.22K € 7.21K -0.29%
ATH 0.03246 €0.0299 0.03265 0.03195 138.42M € 4.30M +0.24%
SWELL 0.01380 €0.0127 0.01445 0.01367 94.19M € 1.21M -2.40%
SOLV 0.03121 €0.0288 0.03192 0.03064 55.19M € 1.66M -1.63%
FIGHT 0.00068 €0.000628 0.00068 0.00066 1.53B € 968.80K +1.49%
VELODROME 0.0552 €0.0509 0.0553 0.0523 7.13M € 358.51K +4.34%
TAIKO 0.7325 €0.67 0.7859 0.7108 4.61M € 3.27M -0.47%
BULLY 0.00168 €0.00155 0.00168 0.00154 174.32K € 262.94 +0.59%
ZEUS 0.3522 €0.32 0.3736 0.3498 4.01M € 1.45M -2.92%
KIMA 0.0802 €0.0740 0.0808 0.0782 455.69K € 34.79K 0.00%
PROPY 0.6954 €0.64 0.6963 0.6791 4.71M € 3.02M +1.54%
PIXEL 0.0340 €0.0314 0.0342 0.0333 6.59M € 213.45K -0.29%
SCR 0.3366 €0.31 0.3389 0.3237 7.52M € 2.42M +0.99%
RUNE 1.1759 €1.08 1.1821 1.1635 64.54K € 72.08K +0.17%
PBUX 0.00674 €0.00622 0.00674 0.00603 29.76K € 159.05 +5.31%
OMNIA 0.1255 €0.11 0.1259 0.1252 11.99M € 1.39M 0.00%
GUMMY 0.001589 €0.00146 0.001642 0.001554 18.51M € 28.12K -3.22%
WOJAK 0.00026284 €0.000242 0.00026284 0.00026284 3.42M € 854.01 0.00%
OSMO 0.2743 €0.25 0.2801 0.2741 5.69M € 1.49M -1.93%
MUBI 0.0050 €0.00461 0.0052 0.0050 63.30M € 314.40K -3.84%
EGP 1.5632 €1.44 1.7231 1.5631 878.59K € 1.40M -6.69%
CTRL 0.01216 €0.0112 0.01317 0.01182 160.21M € 1.85M -2.01%
ZENT 0.011214 €0.0103 0.011767 0.010963 112.39M € 1.21M -3.74%
XFI 0.1005 €0.0928 0.1018 0.0992 2.10M € 196.15K -0.78%
SLF 0.2225 €0.20 0.2281 0.2180 5.63M € 1.16M +1.04%
REZ 0.0153 €0.0141 0.0156 0.0151 966.02K € 14.14K -1.92%
CETUS 0.1156 €0.10 0.1186 0.1140 4.12M € 463.81K -2.28%
WEN 0.0000233 €0.0000215 0.0000237 0.0000230 621.51M € 13.78K +0.43%
SWAP 0.0929 €0.0858 0.0932 0.0927 682.40K € 60.12K -0.10%
GOMINING 0.42754 €0.39 0.43404 0.42647 26.13M € 10.46M -1.46%
TURT 0.000846 €0.000781 0.000865 0.000807 1.12B € 884.80K -0.82%
VIC 0.2277 €0.21 0.2277 0.2265 7.75K € 1.63K 0.00%
ROCK 0.00103043 €0.000952 0.00103056 0.00103043 865.33M € 825.81K -0.00%
MANEKI 0.001171 €0.00108 0.001188 0.001161 1.82B € 2.05M -0.93%
DBR 0.02906 €0.0268 0.02909 0.02895 194.53M € 5.27M +0.13%
ARTY 0.2979 €0.27 0.3154 0.2916 244.86K € 69.04K -1.84%
MYRO 0.016790 €0.0155 0.016790 0.016645 1.14M € 18.04K +0.85%
MNDE 0.10506 €0.0970 0.10718 0.10279 13.62M € 1.33M +0.46%
COW 0.2955 €0.27 0.2971 0.2897 15.25M € 4.28M +0.16%
MEW 0.002241 €0.00207 0.002336 0.002231 2.49B € 5.42M -2.39%
OMNI 2.9795 €2.75 2.9906 2.8978 1.16M € 3.29M -0.25%
MASA 0.01814 €0.0167 0.01850 0.01694 76.30M € 1.29M +4.79%
BRETT 0.03370 €0.0311 0.03421 0.03315 97.64M € 3.10M -0.08%
WSTUSDT 1.130999 €1.04 1.170301 1.071001 3.57M € 3.73M -0.23%
POWR 0.1627 €0.15 0.1656 0.1600 6.63M € 1.02M -0.12%
BLAST 0.003432 €0.00317 0.003592 0.003348 421.85M € 1.45M -3.59%
BIGTIME 0.05261 €0.0486 0.05406 0.05143 209.88M € 10.81M -2.24%
ROUTE 0.01235 €0.0114 0.01251 0.01204 150.88M € 1.76M +1.72%
BORG 0.1941 €0.17 0.1972 0.1883 6.95M € 1.28M -0.35%
ACS 0.001393 €0.00128 0.001393 0.001393 1.10M € 1.43K 0.00%
SPARKLET 0.01573 €0.0145 0.01673 0.01500 104.47M € 1.54M +0.25%
RONIN 0.7346 €0.67 0.7366 0.7232 1.39M € 969.27K +0.39%
AVAIL 0.03168 €0.0292 0.03369 0.03162 108.09M € 3.49M -5.71%
ZRC 0.03957 €0.0365 0.03975 0.03849 288.56M € 10.65M +1.46%
ZELIX 0.0000629 €0.0000581 0.0000640 0.0000625 13.57B € 798.12K -0.78%
SSV 7.0360 €6.50 7.1304 6.8214 101.51K € 688.17K +0.04%
BILLY 0.00235 €0.00217 0.00241 0.00233 513.80M € 1.18M -2.08%
QUICK 0.025933 €0.0239 0.026015 0.025312 49.78M € 1.21M +0.21%
MODE 0.00451 €0.00416 0.00469 0.00441 395.90M € 1.66M +0.66%
KMD 0.1523 €0.14 0.1544 0.1511 4.67M € 680.41K -1.29%
FXS 2.0753 €1.91 2.1095 2.0561 285.82K € 569.53K -1.39%
FLUX 0.2631 €0.24 0.2640 0.2576 5.83M € 1.52M +0.15%
BUBBLE 0.000952 €0.000879 0.000952 0.000952 929.26K € 831.27 0.00%
WSDM 0.004773 €0.00440 0.004789 0.004739 303.81M € 1.34M +0.71%
TNSR 0.1780 €0.16 0.1807 0.1740 15.40K € 2.59K -0.94%
NYAN 0.0190 €0.0175 0.0192 0.0186 87.87M € 1.53M 0.00%
G 0.01563 €0.0144 0.01614 0.01534 59.88M € 913.84K -0.38%
TENET 0.000891 €0.000823 0.000915 0.000891 4.15M € 3.56K -1.43%
XZK 0.00963 €0.00889 0.00986 0.00954 83.19M € 744.09K -0.92%
MUSIC 0.013877 €0.0128 0.013997 0.013444 59.99M € 790.86K -0.83%
LUNASOL 0.00875 €0.00808 0.00923 0.00852 186.16M € 1.59M -1.79%
WAN 0.1034 €0.0955 0.1043 0.1028 16.89M € 1.67M -0.48%
STRX 0.27796 €0.25 0.28147 0.27340 6.94M € 1.77M +0.45%
LWA 0.01288 €0.0118 0.01311 0.01238 89.68M € 1.07M -0.92%
XPLA 0.0359 €0.0331 0.0376 0.0359 659.71K € 23.24K -4.52%
1CAT 0.000233 €0.000215 0.000270 0.000233 1.96M € 489.13 -10.38%
PORTAL 0.0915 €0.0845 0.0916 0.0896 69.10K € 5.93K -0.10%
MAPO 0.005004 €0.00462 0.005110 0.004973 295.14M € 1.40M -1.82%
SMOLE 0.0000288 €0.0000266 0.0000304 0.0000285 57.17B € 1.56M -0.68%
PANDORA 589.54 €544.66 604.08 570.85 2.48K € 1.36M -1.32%
JOE 0.1848 €0.17 0.1861 0.1794 5.79M € 1.02M +0.87%
SBD 0.7730 €0.71 0.7889 0.7336 1.84M € 1.33M +2.37%
CBK 0.5148 €0.47 0.5193 0.5125 6.51M € 3.16M -0.57%
SYNT 0.01708 €0.0157 0.01731 0.01691 79.37M € 1.27M +0.05%
GRAIL 473.27 €437.24 497.50 462.08 2.85K € 1.27M -2.53%
AL 0.1224 €0.11 0.1228 0.1220 28.11M € 3.20M 0.00%
HIPPO 0.004204 €0.00388 0.004243 0.004180 1.31B € 5.08M +0.45%
CTA 0.0243 €0.0224 0.0243 0.0237 29.22K € 645.47 +2.53%
LVN 0.00447 €0.00412 0.00468 0.00439 299.04M € 1.25M 0.00%
GAS 2.7415 €2.53 2.7481 2.6987 513.08K € 1.39M +0.49%
TRU 0.038768 €0.0358 0.038912 0.037753 40.03M € 1.49M +0.36%
PYUSD 1.0012 €0.92 1.0012 0.9986 9.67M € 8.93M +0.21%
ARDR 0.0584 €0.0539 0.0597 0.0581 34.14M € 1.91M -1.51%
VRTX 0.0498 €0.0460 0.0507 0.0497 34.41M € 1.58M -1.58%
TREMP 0.0281 €0.0259 0.0281 0.0281 105.52K € 2.73K 0.00%
SAFE 0.5708 €0.52 0.5939 0.5547 434.05K € 238.79K +2.49%
RDNT 0.0494 €0.0456 0.0501 0.0483 19.50M € 875.60K -0.40%
MVL 0.002975 €0.00274 0.003025 0.002957 20.19M € 56.45K -1.26%
DUSK 0.0790 €0.0729 0.0797 0.0767 21.55M € 1.63M 0.00%
