Se Connecter
S'inscrire
Dirigez votre appareil photo vers le QR code

pour obtenir l'appli HTX

Plus d'options
Langues
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
Devises
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR
Paires /24H Turnover Dernier prix Le plus haut Le plus bas Vol. (24h) 24H Turnover Variation Opération
HB Main
BTC 84210.50 €77979.42 87675.50 83985.25 3.25K € 259.09M -3.16%
ETH 1881.79 €1742.54 2020.02 1859.95 57.79K € 103.79M -6.12%
DOT 4.3101 €3.99 4.6654 4.2434 3.29M € 13.57M -5.78%
XRP 2.19406 €2.03 2.35926 2.17492 14.63M € 30.85M -6.24%
LINK 14.2523 €13.19 15.6797 14.1809 633.28K € 8.80M -8.41%
BCH 308.36 €285.54 328.36 306.85 26.61K € 7.83M -5.22%
LTC 87.45 €80.97 93.50 86.81 349.38K € 29.22M -6.27%
BSV 33.2485 €30.78 35.4719 32.9031 308.55K € 9.80M -5.83%
ADA 0.699499 €0.64 0.746037 0.694590 32.87M € 21.97M -4.64%
EOS 0.5841 €0.54 0.6036 0.5652 3.05M € 1.64M +1.60%
TRX 0.231604 €0.21 0.235260 0.229118 164.84M € 35.45M -0.29%
IOTA 0.1855 €0.17 0.1997 0.1848 13.19M € 2.35M -5.69%
ETC 17.0564 €15.79 17.9569 16.9810 625.92K € 10.17M -4.86%
USDC 1.0003 €0.92 1.0004 0.9999 5.73M € 5.30M +0.01%
USDP 0.9946 €0.92 0.9946 0.9946 --- € 0.00 0.00%
TUSD 0.99972 €0.92 0.99972 0.99790 32.08K € 29.65K +0.18%
HTX 0.000001637 €0.00000151 0.000001678 0.000001626 13.09T € 20.08M -1.50%
SZN 0.001731 €0.00160 0.002460 0.001556 1.28B € 2.37M -25.32%
PEPE 0.000007742255 €0.00000716 0.000008620452 0.000007654080 3.05T € 23.05M -9.02%
TRUMP 10.2185 €9.46 11.2430 10.1385 1.24M € 12.45M -7.95%
BEBE 0.00005243 €0.0000485 0.00007439 0.00005019 17.95B € 914.81K -20.37%
FARTCOIN 0.48907 €0.45 0.56785 0.47509 26.23M € 12.67M -11.25%
GROKCOIN 0.000509 €0.000471 0.000591 0.000501 2.98B € 1.50M -11.47%
SUI 2.5485 €2.35 2.8315 2.5192 21.52M € 53.53M -6.85%
MUBARAK 0.08774 €0.0812 0.16310 0.08174 47.63M € 4.75M -39.12%
CORE 0.409088 €0.37 0.443266 0.402725 211.46K € 81.58K -7.09%
LAI 0.002646 €0.00245 0.003134 0.002630 588.46M € 1.53M -10.15%
ORCA 2.7692 €2.56 3.0592 2.5684 1.46M € 3.75M +1.10%
STT 0.1426 €0.13 0.1538 0.1419 16.78M € 2.30M -5.81%
BTF 0.006942 €0.00642 0.007300 0.006667 286.71M € 1.87M -3.99%
MELANIA 0.6353 €0.58 0.6686 0.6243 6.16M € 3.71M -1.86%
MAVIA 0.4371 €0.40 0.4745 0.4051 595.31K € 245.56K -4.56%
OBT 0.01503 €0.0139 0.01663 0.01484 129.58M € 1.91M -9.23%
LVVA 0.004736 €0.00438 0.005262 0.004677 513.05M € 2.33M -5.99%
MAGA 0.00001214 €0.0000112 0.00001364 0.00001200 126.25B € 1.45M -2.48%
XION 1.5518 €1.43 1.6402 1.4648 2.56M € 3.71M -3.38%
ARB 0.3505 €0.32 0.3886 0.3202 6.03M € 2.06M -8.53%
PLUME 0.17837 €0.16 0.18590 0.17426 68.90M € 11.47M -0.42%
ONDO 0.845309 €0.78 0.922176 0.839680 2.47M € 2.02M -6.80%
ARC 0.0513 €0.0475 0.0565 0.0487 76.29M € 3.66M -3.75%
ALCH 0.08109 €0.0750 0.08757 0.08014 159.79M € 12.27M -2.74%
TST 0.0632 €0.0585 0.0648 0.0584 82.07M € 4.73M +0.15%
FURY 0.02754 €0.0255 0.03160 0.02545 874.71K € 22.51K +3.37%
L3 0.12996 €0.12 0.15725 0.10391 21.84M € 2.55M +25.05%
MOODENGETH 0.00003385 €0.0000313 0.00003893 0.00003261 108.17B € 3.51M -12.62%
SUNDOG 0.05155 €0.0477 0.05646 0.05100 194.79M € 9.94M -7.91%
RED 0.5530 €0.51 0.6090 0.5400 23.65M € 12.45M -7.98%
S 0.5529 €0.51 0.6120 0.5491 4.58M € 2.47M -8.59%
STRK 0.1597 €0.14 0.1771 0.1495 7.26M € 1.12M -8.95%
WLD 0.861 €0.79 0.960 0.852 665.07K € 558.87K -8.88%
ENA 0.38557 €0.35 0.44495 0.38168 6.10M € 2.32M -8.39%
PNUT 0.1829 €0.16 0.2034 0.1825 31.17M € 5.60M -9.18%
ELX 0.2232 €0.20 0.2650 0.2203 21.89M € 5.01M -14.15%
A8 0.13282 €0.12 0.14968 0.12588 29.14M € 3.63M -8.92%
BUZZ 0.01134 €0.0105 0.01212 0.00971 281.17M € 2.82M +12.94%
KAITO 1.1126 €1.03 1.3098 1.0959 5.75M € 6.38M -14.39%
RATS 0.00002649 €0.0000245 0.00002852 0.00002603 176.81B € 4.50M -7.08%
AVL 0.40292 €0.37 0.42349 0.38692 16.55M € 6.20M -4.71%
TROLL 0.00000000503 €0.0000000046 0.00000000536 0.00000000492 283.60T € 1.35M -5.62%
WIF 0.4652 €0.43 0.5275 0.4627 12.49M € 5.80M -10.69%
SUNCAT 0.00187 €0.00173 0.00218 0.00182 1.33B € 2.40M -9.22%
CA 0.6187 €0.57 0.6234 0.6141 15.37M € 8.83M -0.32%
AI16Z 0.1825 €0.16 0.2092 0.1808 54.69M € 9.87M -4.89%
PEW 0.0000004284 €0.000000396 0.0000004619 0.0000004053 4.56T € 1.80M -1.35%
PAAL 0.1126 €0.10 0.1275 0.1110 94.67M € 10.35M -10.56%
ZBCN 0.0010175 €0.000942 0.0011464 0.0009844 4.52B € 4.33M +1.78%
TBULL 0.00322 €0.00298 0.00369 0.00268 476.16M € 1.41M -0.30%
W 0.0913 €0.0845 0.1046 0.0907 1.93M € 174.66K -11.18%
VINE 0.0240 €0.0222 0.0267 0.0236 9.42M € 216.93K -7.69%
POOH 0.00000000850 €0.0000000078 0.00000001028 0.00000000843 168.18T € 1.46M -15.25%
SATS 0.0000000908 €0.0000000840 0.0000000963 0.0000000870 21.14T € 1.79M +0.33%
LADYS 0.0000000342 €0.0000000316 0.0000000367 0.0000000341 68.33T € 2.23M -4.99%
AIDOGE 0.00000000009363 €0.00 0.00000000011714 0.00000000009123 15270.92T € 1.41M -13.87%
NEUR 0.00365 €0.00337 0.00424 0.00354 554.68M € 2.02M -11.62%
BERA 8.3157 €7.70 8.7628 8.1124 1.31M € 10.34M -3.59%
AVAAI 0.03581 €0.0331 0.03875 0.03543 155.78M € 5.36M -6.13%
SWARMS 0.0367 €0.0339 0.0390 0.0358 10.94M € 380.88K -4.92%
MEMEFI 0.000923 €0.000854 0.001020 0.000900 3.79B € 3.36M -7.04%
RIF 0.00348 €0.00322 0.00365 0.00290 101.69M € 300.41K +15.99%
ACX 0.2668 €0.24 0.2869 0.2640 8.20M € 2.08M -6.77%
TURBO 0.00221057 €0.00204 0.00252010 0.00215745 2.32B € 5.18M -11.59%
LF 0.000664 €0.000614 0.000710 0.000660 2.42B € 1.54M -4.04%
LESTER 0.00103 €0.000953 0.00117 0.00102 14.85M € 14.95K -8.84%
PORK 0.0000000465 €0.0000000430 0.0000000519 0.0000000464 31.93T € 1.46M -9.53%
BAN 0.05643 €0.0522 0.05869 0.05506 66.31M € 3.49M -3.63%
MSN 0.0622 €0.0575 0.0825 0.0505 28.66M € 1.55M +6.87%
BANANA 21.1575 €19.59 23.3278 21.0921 69.22K € 1.42M -8.87%
ZEREBRO 0.0343 €0.0317 0.0363 0.0337 33.75M € 1.09M -4.45%
RAB 0.003132 €0.00290 0.003565 0.002826 495.08M € 1.41M -6.86%
GROK 0.002509 €0.00232 0.002724 0.002439 1.12B € 2.68M -5.81%
GRIFT 0.01324 €0.0122 0.01570 0.01311 110.36M € 1.46M -14.74%
ICE 0.003694 €0.00342 0.003867 0.003658 901.03M € 3.15M -2.78%
BONE 0.3396 €0.31 0.3706 0.3374 4.40M € 1.44M -7.00%
BOB 0.00000545 €0.00000504 0.00000676 0.00000539 264.41B € 1.52M -15.50%
PIPPIN 0.01627 €0.0150 0.01840 0.01603 231.15M € 3.69M -10.01%
RAY 1.8616 €1.72 2.0913 1.8516 4.23M € 7.66M -5.84%
AITECH 0.02760 €0.0255 0.02994 0.02756 130.37M € 3.47M -7.59%
ZETA 0.3352 €0.31 0.4178 0.3311 11.13M € 3.78M -16.24%
ORDI 8.7664 €8.11 9.5342 8.6219 207.40K € 1.75M -6.29%
XPET 0.0248 €0.0229 0.0248 0.0248 --- € 0.00 0.00%
LMWR 0.0912 €0.0844 0.1014 0.0858 21.33M € 1.84M +0.21%
BBL 0.00308 €0.00285 0.00332 0.00301 496.66M € 1.46M -5.81%
LAYER 1.3276 €1.22 1.3777 1.2260 6.25M € 7.50M +4.22%
ZEROLEND 0.0001109 €0.000102 0.0001206 0.0001101 33.59B € 3.59M -7.27%
URO 0.00313 €0.00289 0.00327 0.00278 70.21M € 194.89K +9.44%
SHELL 0.2545 €0.23 0.2810 0.2509 41.19M € 10.31M -7.58%
TOMI 0.00272 €0.00251 0.00312 0.00260 17.20M € 46.41K -10.52%
ZRO 2.8716 €2.65 3.2304 2.8640 40.72K € 113.98K -7.84%
SMILEY 0.00000000000180 €0.00 0.00000000000188 0.00000000000170 446676.92T € 753.42K -2.17%
HAT 0.00437 €0.00404 0.00509 0.00431 352.52M € 1.52M -9.71%
GRASS 1.5545 €1.43 1.6685 1.4753 4.08M € 5.87M +1.68%
TIA 3.5392 €3.27 3.8104 3.5064 583.13K € 1.98M -6.04%
GRIFFAIN 0.0414 €0.0383 0.0462 0.0413 40.65M € 1.62M -7.79%
GAMEBASE 0.0189 €0.0175 0.0229 0.0178 172.64M € 3.33M -12.90%
AIXBT 0.1144 €0.10 0.1502 0.1137 82.15M € 9.97M -15.94%
ZKL 0.04401 €0.0407 0.04592 0.04363 29.24M € 1.21M -2.58%
VIRTUAL 0.6642 €0.61 0.7478 0.6595 9.42M € 6.18M -9.52%
MNT 0.8149 €0.75 0.8455 0.8144 5.89M € 4.55M -2.95%
LUCE 0.00874 €0.00809 0.00879 0.00832 470.45K € 3.75K -0.45%
POPCAT 0.2079 €0.19 0.2478 0.2077 13.66M € 2.95M -13.23%
WAT 0.0000657 €0.0000608 0.0000728 0.0000643 20.58B € 1.32M -6.80%
SEI 0.1953 €0.18 0.2181 0.1948 4.37M € 843.61K -8.65%
PDA 0.0188 €0.0174 0.0203 0.0187 151.46M € 2.72M -6.93%
SOVRN 0.013907 €0.0128 0.015182 0.013370 147.53M € 1.97M -6.87%
PENGU 0.00649 €0.00600 0.00719 0.00646 209.80M € 1.33M -6.61%
FET 0.5102 €0.47 0.5548 0.5055 62.20K € 30.28K -6.99%
ZK 0.0866 €0.0801 0.0926 0.0826 11.16M € 894.19K -6.17%
PONKE 0.098785 €0.0914 0.112598 0.098090 33.82M € 3.31M -10.65%
JUP 0.5024 €0.46 0.5500 0.4989 3.95M € 1.93M -7.20%
ETN 0.001686 €0.00156 0.001785 0.001678 4.58B € 7.42M -3.65%
MOG 0.0000004674 €0.000000432 0.0000005515 0.0000004631 3.09T € 1.46M -14.86%
MERL 0.1031 €0.0954 0.1182 0.1031 19.72M € 2.01M -5.93%
BOME 0.001411 €0.00130 0.001606 0.001393 25.91M € 35.49K -11.92%
MYTH 0.1702 €0.15 0.1856 0.1622 13.23M € 2.09M -3.56%
MOODENG 0.03645 €0.0337 0.04415 0.03577 40.56M € 1.50M -16.39%
ETHFI 0.6184 €0.57 0.6988 0.6138 1.18M € 717.89K -10.11%
XTER 0.32346 €0.29 0.33725 0.32290 14.06M € 4.30M -2.78%
SAROS 0.068463 €0.0633 0.070000 0.054451 147.57K € 8.22K +24.75%
ELIZA 0.00329 €0.00304 0.00359 0.00315 275.85M € 864.88K -5.73%
GOAT 0.0548 €0.0507 0.0627 0.0544 8.14M € 446.39K -11.47%
OX 0.004168 €0.00385 0.005082 0.003965 347.53M € 1.51M -16.78%
COQ 0.00000064 €0.000000592 0.00000072 0.00000064 983.48B € 620.08K -8.57%
MEME 0.002266 €0.00209 0.002606 0.002234 442.91M € 1.00M -12.37%
CYBER 1.3286 €1.23 1.5087 1.3176 1.21M € 1.60M -11.46%
BLUE 0.0720 €0.0666 0.0883 0.0716 50.07M € 3.62M -16.08%
ANALOS 0.0000099 €0.00000916 0.0000109 0.0000097 139.35B € 1.31M -3.88%
ALI 0.007388 €0.00684 0.007719 0.006463 236.47M € 1.52M +11.70%
TOX 0.001130 €0.00104 0.001216 0.001113 1.35B € 1.46M -6.14%
AEVO 0.1155 €0.10 0.1293 0.1142 21.32M € 2.40M -10.11%
ALU 0.041990 €0.0388 0.046790 0.041963 195.40M € 7.86M -1.83%
SCA 0.0770 €0.0713 0.0849 0.0770 36.89M € 2.77M -6.66%
RENDER 3.6908 €3.41 3.9808 3.6712 707.47K € 2.51M -6.08%
SHRAP 0.007010 €0.00649 0.007769 0.007004 87.87K € 607.65 -8.36%
NEIROCTO 0.00023003 €0.000213 0.00027898 0.00022560 47.91B € 11.22M -16.58%
MUNCAT 0.000089 €0.0000824 0.000159 0.000081 13.62M € 1.26K -24.57%
PCI 0.06143 €0.0568 0.06344 0.06132 1.95M € 113.23K -3.15%
NEIROETH 0.0289 €0.0267 0.0294 0.0272 25.71M € 675.32K +5.47%
ME 1.1171 €1.03 1.2614 1.1133 1.74M € 1.93M -10.61%
DYM 0.3334 €0.30 0.3707 0.3303 10.71K € 3.45K -10.06%
CGPT 0.09152 €0.0847 0.10358 0.09130 24.51M € 2.21M -10.16%
ARKM 0.5800 €0.53 0.6419 0.5746 5.23M € 2.95M -5.88%
ROOT 0.00872 €0.00807 0.00920 0.00860 177.50M € 1.45M -3.75%
GME 0.001942 €0.00179 0.002309 0.001894 960.21M € 1.85M -10.87%
EPIC 1.2815 €1.18 1.3751 1.2508 2.64M € 3.20M -4.84%
MOVE 0.4825 €0.44 0.5007 0.4609 12.50M € 5.52M -1.63%
MFER 0.0098 €0.00907 0.0108 0.0097 39.66M € 373.65K -7.54%
PYTH 0.153638 €0.14 0.171720 0.153618 8.56M € 1.29M -9.45%
F 0.01905 €0.0176 0.02055 0.01852 66.70M € 1.21M -6.34%
UXLINK 0.4513 €0.41 0.5118 0.4496 24.70M € 11.02M -10.42%
CLORE 0.02331 €0.0215 0.02654 0.02252 63.42M € 1.44M -9.79%
CARV 0.4619 €0.42 0.4928 0.4017 12.69M € 5.15M +11.97%
TRONBULL 0.00502 €0.00464 0.00512 0.00366 191.89M € 842.78K +4.36%
MTL 0.8290 €0.76 0.8292 0.7719 170.13 € 129.86 -0.02%
GTAI 0.1781 €0.16 0.1870 0.1775 10.51M € 1.78M -4.50%
SORA 0.000434 €0.000401 0.000485 0.000417 3.24B € 1.30M +0.93%
PENDLE 2.6685 €2.47 2.9300 2.6638 2.64M € 6.87M -8.10%
DOP 0.0003909 €0.000361 0.0004328 0.0003900 4.00B € 1.56M -9.00%
PIZZA 0.4894 €0.45 0.5257 0.4771 3.41M € 1.54M -2.97%
NAKA 0.3719 €0.34 0.4182 0.3706 5.42M € 1.98M -9.38%
BB 0.1379 €0.12 0.1524 0.1365 5.56M € 744.70K -7.20%
AVA 0.5729 €0.53 0.6395 0.5687 4.65M € 2.60M -10.14%
PUFFER 0.2204 €0.20 0.2578 0.2154 14.46M € 3.20M -12.78%
PIXFI 0.000579 €0.000536 0.000633 0.000573 996.47M € 556.48K -7.50%
DEGENAI 0.00350 €0.00324 0.00418 0.00345 493.42M € 1.73M -10.25%
DECHAT 0.0406 €0.0375 0.0415 0.0395 43.96M € 1.65M -2.16%
CSIX 0.007670 €0.00710 0.007908 0.007195 212.61M € 1.48M +4.52%
EIGEN 1.0281 €0.95 1.1782 1.0163 2.56M € 2.60M -11.07%
SPORE 0.00195 €0.00180 0.00209 0.00192 689.39M € 1.28M -4.87%
SILLY 0.00207 €0.00191 0.00224 0.00207 318.12M € 634.84K -6.33%
ALT 0.03581 €0.0331 0.04116 0.03537 58.87M € 2.06M -11.86%
PRCL 0.1030 €0.0953 0.1182 0.1028 11.42M € 1.18M -11.58%
MICHI 0.0232 €0.0214 0.0275 0.0231 62.93M € 1.50M -13.10%
LRDS 0.1842 €0.17 0.1982 0.1842 4.97M € 883.46K -4.85%
ELIZACTO 0.00047 €0.000435 0.00053 0.00043 12.05M € 5.40K +9.30%
CLEAR 0.01783 €0.0165 0.02135 0.01752 151.97M € 2.75M -12.16%
MOTHER 0.00437 €0.00404 0.00483 0.00432 333.45M € 1.41M -6.22%
IO 0.8277 €0.76 0.9189 0.8162 2.81M € 2.26M -7.46%
UNIBOT 2.9435 €2.72 3.1314 2.9435 313.77 € 881.75 -4.56%
DESO 7.4206 €6.87 8.3305 7.3562 294.49K € 2.11M -10.03%
BEAMX 0.008031 €0.00743 0.010225 0.007999 250.69M € 2.06M -19.76%
WMTX 0.1895 €0.17 0.2019 0.1892 22.76M € 4.13M -5.72%
MON 0.0290 €0.0268 0.0311 0.0284 70.11M € 1.89M -2.02%
LOGX 0.0211 €0.0195 0.0212 0.0208 87.82M € 1.70M 0.00%
HGG 0.002351 €0.00217 0.002597 0.002050 843.06M € 1.73M +9.45%
CFX 0.08522 €0.0789 0.09325 0.08460 94.63M € 7.80M -8.16%
CAT 0.00000728 €0.00000674 0.00000841 0.00000721 806.35M € 5.74K -13.43%
ID 0.2283 €0.21 0.2603 0.2281 7.32M € 1.64M -12.02%
BIO 0.08703 €0.0805 0.09744 0.08585 23.13M € 1.96M -9.92%
XAUT 3093.45 €2864.55 3106.91 3049.86 3.60K € 10.27M +1.33%
MANTA 0.2517 €0.23 0.2821 0.2495 7.66M € 1.88M -9.84%
BLUR 0.1130 €0.10 0.1293 0.1126 6.84M € 779.77K -8.27%
SFI 0.06655 €0.0616 0.07516 0.06585 26.89M € 1.78M -9.72%
CHO 0.00568 €0.00525 0.00621 0.00544 504.87M € 2.63M +3.27%
SLERF 0.0621 €0.0575 0.0679 0.0619 8.11M € 486.58K -6.33%
SAGA 0.3491 €0.32 0.4095 0.3434 20.93M € 7.48M -14.74%
JTO 2.2685 €2.10 2.4105 2.2578 985.43K € 2.13M -4.28%
ZKB 0.003128 €0.00289 0.003438 0.003011 409.25M € 1.21M -4.92%
MONG 0.000000002860 €0.0000000026 0.000000003113 0.000000002832 527.28T € 1.46M -7.38%
MOCA 0.09690 €0.0897 0.11227 0.09690 121.57M € 11.75M -9.17%
ACTSOL 0.18983 €0.17 0.19532 0.18928 65.93M € 11.70M -1.46%
NEIRO 0.00100 €0.000926 0.00107 0.00098 1.12M € 1.05K -5.66%
DRIFT 0.6095 €0.56 0.7082 0.6058 26.66M € 16.40M -10.85%
DEGEN 0.003091 €0.00286 0.003500 0.003046 982.24M € 3.01M -10.04%
BEER 0.00000369 €0.00000341 0.00000403 0.00000365 492.88B € 1.76M -6.58%
ORDER 0.1316 €0.12 0.1378 0.1291 21.56M € 2.66M -4.01%
CXT 0.0360 €0.0333 0.0395 0.0358 32.42M € 1.11M -4.50%
AI 0.1680 €0.15 0.1936 0.1665 8.51M € 1.40M -10.87%
WSM 0.000929 €0.000860 0.001131 0.000840 1.26B € 1.04M +4.38%
BAKE 0.1349 €0.12 0.1502 0.1346 66.94K € 8.84K -9.03%
ATH 0.03257 €0.0301 0.03659 0.03255 155.60M € 4.96M -7.68%
SWELL 0.01390 €0.0128 0.01487 0.01335 107.61M € 1.38M -0.14%
SOLV 0.03164 €0.0292 0.03613 0.03107 69.99M € 2.17M -10.03%
FIGHT 0.00066 €0.000611 0.00074 0.00066 1.82B € 1.18M -8.33%
VELODROME 0.0528 €0.0488 0.0594 0.0528 6.11M € 312.72K -10.35%
TAIKO 0.7420 €0.68 0.8450 0.7347 5.10M € 3.72M -7.19%
BULLY 0.00167 €0.00154 0.00187 0.00156 215.02K € 335.86 -7.22%
ZEUS 0.3637 €0.33 0.4407 0.3635 4.33M € 1.64M -10.52%
KIMA 0.0807 €0.0747 0.0901 0.0804 395.14K € 31.38K -9.93%
PROPY 0.6827 €0.63 0.7222 0.6805 5.27M € 3.42M -3.05%
PIXEL 0.0342 €0.0316 0.0393 0.0337 5.99M € 201.47K -11.85%
SCR 0.3346 €0.30 0.3759 0.3302 7.71M € 2.54M -9.88%
RUNE 1.1850 €1.09 1.2730 1.1719 89.09K € 101.94K -6.70%
PBUX 0.00590 €0.00546 0.00590 0.00500 25.87K € 130.91 +15.68%
OMNIA 0.1255 €0.11 0.1260 0.1239 13.84M € 1.60M +0.40%
GUMMY 0.001644 €0.00152 0.001731 0.001623 17.75M € 27.48K -1.79%
WOJAK 0.00026649 €0.000246 0.00028483 0.00026448 3.90M € 981.77 -5.13%
OSMO 0.2809 €0.26 0.2994 0.2793 5.51M € 1.47M -5.83%
MUBI 0.0052 €0.00481 0.0055 0.0052 75.81M € 381.23K -5.45%
EGP 1.6836 €1.55 1.9585 1.6580 1.04M € 1.74M -13.30%
CTRL 0.01240 €0.0114 0.01547 0.01169 197.47M € 2.32M -4.02%
ZENT 0.011503 €0.0106 0.012766 0.011467 125.11M € 1.38M -3.90%
XFI 0.1002 €0.0927 0.1019 0.0990 2.36M € 221.18K -0.39%
SLF 0.2262 €0.20 0.2432 0.2189 6.34M € 1.35M -2.37%
REZ 0.0156 €0.0144 0.0177 0.0155 868.28K € 13.15K -11.86%
CETUS 0.1181 €0.10 0.1326 0.1163 4.41M € 511.33K -9.50%
WEN 0.0000231 €0.0000213 0.0000258 0.0000231 582.45M € 13.07K -6.09%
SWAP 0.0931 €0.0862 0.1029 0.0927 666.02K € 60.23K -9.25%
GOMINING 0.43545 €0.40 0.43783 0.42389 28.91M € 11.58M +1.26%
TURT 0.000849 €0.000786 0.000917 0.000794 1.21B € 975.51K -6.70%
VIC 0.2283 €0.21 0.2336 0.2256 3.29K € 697.48 -2.26%
ROCK 0.00103043 €0.000954 0.00106464 0.00096480 1.76B € 1.69M -2.68%
MANEKI 0.001171 €0.00108 0.001448 0.001170 2.03B € 2.34M -8.08%
DBR 0.02911 €0.0269 0.03003 0.02906 219.59M € 6.02M -2.99%
ARTY 0.3033 €0.28 0.3453 0.2924 266.11K € 76.82K +3.23%
MYRO 0.016709 €0.0154 0.018974 0.016709 1.15M € 18.29K -11.49%
MNDE 0.10522 €0.0974 0.11525 0.10283 17.91M € 1.77M -1.68%
COW 0.2960 €0.27 0.3318 0.2943 16.53M € 4.76M -10.05%
MEW 0.002291 €0.00212 0.002591 0.002250 2.73B € 6.11M -10.68%
OMNI 3.0010 €2.77 3.3463 2.9709 1.02M € 2.98M -9.37%
MASA 0.01740 €0.0161 0.02050 0.01729 83.40M € 1.46M -12.69%
BRETT 0.03372 €0.0312 0.03717 0.03307 110.44M € 3.60M -7.28%
WSTUSDT 1.129026 €1.04 1.299037 1.064000 3.89M € 4.04M -0.66%
POWR 0.1635 €0.15 0.1798 0.1633 7.22M € 1.13M -7.10%
BLAST 0.003585 €0.00331 0.004208 0.003547 503.60M € 1.79M -7.45%
BIGTIME 0.05435 €0.0503 0.06308 0.05392 230.78M € 12.24M -8.13%
ROUTE 0.01219 €0.0112 0.01442 0.01218 169.71M € 2.02M -6.59%
BORG 0.2025 €0.18 0.2222 0.1926 7.81M € 1.46M +1.04%
ACS 0.001393 €0.00128 0.001465 0.001393 1.10M € 1.43K -4.91%
SPARKLET 0.01589 €0.0147 0.01742 0.01502 115.65M € 1.75M -6.52%
RONIN 0.7358 €0.68 0.7842 0.7357 1.52M € 1.07M -5.41%
AVAIL 0.03367 €0.0311 0.04011 0.03333 117.50M € 4.02M -14.86%
ZRC 0.03918 €0.0362 0.04292 0.03893 317.57M € 12.03M -7.52%
ZELIX 0.0000634 €0.0000587 0.0000650 0.0000626 15.31B € 906.62K -1.55%
SSV 7.0967 €6.57 8.0816 7.0380 108.40K € 756.05K -9.64%
BILLY 0.00243 €0.00225 0.00271 0.00241 570.20M € 1.36M -7.60%
QUICK 0.025928 €0.0240 0.028587 0.025735 53.45M € 1.34M -8.39%
MODE 0.00453 €0.00419 0.00484 0.00434 438.70M € 1.88M -6.21%
KMD 0.1547 €0.14 0.1714 0.1543 6.37M € 949.02K -6.29%
FXS 2.1085 €1.95 2.2592 2.1061 257.49K € 521.52K -6.23%
FLUX 0.2658 €0.24 0.3078 0.2657 8.05M € 2.16M -8.87%
BUBBLE 0.001009 €0.000934 0.001031 0.000934 1.32M € 1.17K +8.02%
WSDM 0.004739 €0.00438 0.004889 0.004721 337.05M € 1.50M -1.22%
TNSR 0.1842 €0.17 0.2014 0.1841 7.95K € 1.38K -8.54%
NYAN 0.0187 €0.0173 0.0199 0.0183 99.09M € 1.74M -4.59%
G 0.01572 €0.0145 0.01819 0.01563 82.91M € 1.28M -7.90%
TENET 0.000897 €0.000830 0.001052 0.000890 3.33M € 2.92K -14.24%
XZK 0.00974 €0.00901 0.01059 0.00951 93.63M € 844.32K -3.37%
MUSIC 0.013973 €0.0129 0.014943 0.013591 66.88M € 898.97K -5.72%
LUNASOL 0.00891 €0.00825 0.01002 0.00885 205.88M € 1.82M -10.00%
WAN 0.1045 €0.0967 0.1133 0.1038 22.94M € 2.32M -7.35%
STRX 0.27487 €0.25 0.28008 0.27337 8.16M € 2.09M -0.65%
LWA 0.01259 €0.0116 0.01366 0.01224 100.78M € 1.22M -5.69%
XPLA 0.0378 €0.0350 0.0409 0.0378 894.49K € 32.60K -5.73%
1CAT 0.000281 €0.000260 0.000291 0.000267 1.85M € 475.05 -0.35%
PORTAL 0.0911 €0.0843 0.1023 0.0911 56.26K € 5.14K -10.77%
MAPO 0.005095 €0.00471 0.005418 0.005069 369.96M € 1.80M -5.24%
SMOLE 0.0000290 €0.0000268 0.0000313 0.0000285 63.03B € 1.75M -4.91%
PANDORA 588.08 €544.56 644.54 573.95 2.63K € 1.48M -6.18%
JOE 0.1839 €0.17 0.2091 0.1823 6.98M € 1.27M -10.72%
SBD 0.7658 €0.70 0.8150 0.7494 2.08M € 1.53M -3.79%
CBK 0.5180 €0.47 0.5578 0.5169 7.25M € 3.60M -5.69%
SYNT 0.01707 €0.0158 0.01864 0.01672 88.85M € 1.43M -2.28%
GRAIL 471.28 €436.40 515.57 460.13 3.18K € 1.44M -6.53%
AL 0.1225 €0.11 0.1262 0.1220 31.64M € 3.64M -2.54%
HIPPO 0.004191 €0.00388 0.004256 0.004147 1.48B € 5.78M -1.10%
CTA 0.0237 €0.0219 0.0237 0.0195 7.68K € 163.59 +15.04%
LVN 0.00450 €0.00416 0.00494 0.00443 338.31M € 1.44M -4.45%
GAS 2.7324 €2.53 3.0375 2.7262 640.84K € 1.76M -9.25%
TRU 0.038708 €0.0358 0.047968 0.037872 50.60M € 1.94M -6.98%
PYUSD 0.9988 €0.92 0.9999 0.9980 12.39M € 11.46M -0.08%
