Log in
Sign up
Point your camera at QR code

to get HTX App

More options
Language
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
Currency
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR
Appearance

Color Preference
Green up/Red down

Red up/Green down

Pro

Classic

UTK/USDT

0.0385

≈ 0.0385 USD

Change
+0.78%
24h High
0.0423
24h Low
0.0376
24h Vol.(UTK)
133,823,038
24h Vol(USDT)
5,136,228
arrowDown
arrowDown
arrowDown
Original
Spot
BUY
SELL
Post Only
0%
Available

0.00000000 USDT

TIF
GTC
Post Only
0%
Available

0.00000000 UTK

TIF
GTC
Fee Rate
Order Book Market Trades
Full Order Book
Buy Orders
Sell Orders
0.0001
  • 0.0001
  • 0.001
  • 0.01
  • 0.1
  • 0.5
  • 1
Price (USDT) Amount (UTK) Sum (UTK)

0.0386 1.8K 1.8K

0.0387 1.308K 3.108K

0.0388 1.321K 4.429K

0.0389 2.808K 7.237K

0.0390 2.782K 10.018K

0.0495 3.228K 13.247K

0.0496 27.337K 40.583K

0.0550 20.86K 61.443K

0.0559 59.805K 121.248K

0.0573 899.10 122.147K

0.0596 70.222K 192.37K

0.0625 474.67 192.844K

0.0680 7.635K 200.479K

0.0751 29.902K 230.381K

0.0844 29.902K 260.284K

0.0905 12.13K 272.414K

0.0995 7.115K 279.529K

0.1000 2.346K 281.875K

0.1100 6.714K 288.589K

0.1150 434.78 289.023K

0.1380 362.31 289.386K

0.1390 359.71 289.746K

0.1421 112.93 289.858K

0.1430 70.00 289.928K

0.1509 1000.00 290.928K

0.1600 628.93 291.557K

0.1614 300.00 291.857K

0.1688 1.312K 293.169K

0.1700 3.645K 296.814K

0.1760 728.09 297.542K

0.1793 116.22 297.658K

0.1795 200.00 297.858K

0.1807 81.28 297.939K

0.1881 1.042K 298.981K

0.1900 1000.00 299.981K

0.1919 5K 304.981K

0.1945 53.00 305.034K

0.1980 1.568K 306.602K

0.1988 1.28K 307.882K

0.2026 58.11 307.94K

0.2050 7.987K 315.927K

0.2100 775.39 316.702K

0.2140 3.745K 320.448K

0.2150 59.91 320.508K

0.2171 58.11 320.566K

0.2200 1.089K 321.654K

0.2248 332.64 321.987K

0.2345 1000.00 322.987K

0.2400 138.38 323.125K

0.2406 500.00 323.625K

0.2450 42.37 323.668K

0.2469 400.19 324.068K

0.2500 198.838K 522.906K

0.2900 23.90 522.93K

0.2910 164.00 523.094K

0.2980 3.357K 526.451K

0.2981 83.93 526.535K

0.2985 134.75 526.669K

0.3000 34.86 526.704K

0.3300 1.015K 527.719K

0.3400 206.13 527.925K

0.3500 1.122K 529.048K

0.3600 430.00 529.478K

0.3740 88.00 529.566K

0.3800 2.412K 531.978K

0.4000 457.25 532.435K

0.4100 205.00 532.64K

0.4200 1.085K 533.725K

0.4400 53.00 533.778K

0.4500 2.233K 536.011K

0.4550 55.00 536.066K

0.4600 1.959K 538.026K

0.4800 168.53 538.194K

0.4922 45.40 538.24K

0.4979 260.30 538.5K

0.4999 1000.00 539.5K

0.5000 425.15 539.925K

0.5179 50.00 539.975K

0.5257 1000.00 540.975K

0.5270 100.00 541.075K

0.5300 1.546K 542.622K

0.5400 374.63 542.996K

0.5470 45.39 543.042K

0.5500 1.177K 544.219K

0.5513 10.00 544.229K

0.5580 516.27 544.745K

0.5731 134.75 544.88K

0.5750 37.30 544.917K

0.5793 200.00 545.117K

0.5800 160.00 545.277K

0.5945 78.50 545.355K

0.5980 5.017K 550.372K

0.6000 802.752K 1.353M

0.6080 88.67 1.353M

0.6200 1.301K 1.355M

0.6300 11.49 1.355M

0.6392 110.15 1.355M

0.6400 157.00 1.355M

0.6450 516.23 1.355M

0.6480 400.00 1.356M

0.6500 426.05 1.356M

0.6577 20.64 1.356M

0.6600 10.30 1.356M

0.6677 50.00 1.356M

0.6700 1.775K 1.358M

0.6780 1.995K 1.36M

0.6822 90.78 1.36M

0.6973 107.40 1.36M

0.7000 2.026K 1.362M

0.7200 2.2K 1.364M

0.7240 25.00 1.364M

0.7500 12.879K 1.377M

0.7599 190.69 1.378M

0.7700 10K 1.388M

0.7800 645.23 1.388M

0.8000 5.397K 1.394M

0.8200 59.00 1.394M

0.8400 127.36 1.394M

0.8600 232.93 1.394M

0.8700 1.546K 1.396M

0.8777 28.30 1.396M

0.8900 1.118K 1.397M

0.8973 10.172K 1.407M

0.9000 1.35K 1.408M

0.9155 300.00 1.408M

0.9200 10.97 1.408M

0.9571 19.64 1.409M

0.9700 516.23 1.409M

0.9800 179.34 1.409M

0.9945 78.50 1.409M

1.0000 7.852K 1.417M

1.1000 213.77 1.417M

1.1094 2.00 1.417M

1.1111 15.00 1.417M

0.0384 1.117K 1.117K

0.0383 3.383K 4.5K

0.0382 2.187K 6.687K

0.0380 7.442K 14.129K

0.0379 21.3K 35.429K

0.0373 14.816K 50.245K

0.0370 2.344K 52.589K

0.0354 607.34 53.196K

0.0014 964.35 54.16K

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

Pair Time Type Side Price Amount Total Trigger condition Filled Unfilled Action