Log in
Sign up
Point your camera at QR code

to get HTX App

More options
Language
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
Currency
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR
Appearance

Color Preference
Green up/Red down

Red up/Green down

Pro

Classic

SNX/USDT

0.6793

≈ 0.67 USD

Change
+1.04%
24h High
0.6836
24h Low
0.6372
24h Vol.(SNX)
3,860,303
24h Vol(USDT)
2,580,270
Chart Introduction
arrowDown
arrowDown
arrowDown
Original
Spot
Trading Bots
BUY
SELL
Post Only
0%
Available

0.00000000 USDT

TIF
GTC
0%
Available

0.00000000 SNX

TIF
GTC
Fee Rate
Order Book Market Trades
Full Order Book
Buy Orders
Sell Orders
0.0001
  • 0.0001
  • 0.001
  • 0.01
  • 0.1
  • 0.5
  • 1
Price (USDT) Amount (SNX) Sum (SNX)

0.6796 40.00 40.00

0.6844 46.45 86.45

0.6950 56.00 142.45

0.6996 21.00 163.45

0.6998 55.00 218.45

0.6999 166.42 384.87

0.7003 51.31 436.18

0.7035 112.00 548.18

0.7036 186.94 735.12

0.7037 481.23 1.216K

0.7038 347.74 1.564K

0.7097 24.93 1.589K

0.7123 22.11 1.611K

0.7126 17.61 1.629K

0.7169 60.00 1.689K

0.7172 15.41 1.704K

0.7207 30.86 1.735K

0.7210 14.00 1.749K

0.7212 40.00 1.789K

0.7247 20.00 1.809K

0.7324 60.00 1.869K

0.7326 35.43 1.904K

0.7332 19.01 1.923K

0.7353 19.36 1.943K

0.7356 18.12 1.961K

0.7493 19.66 1.981K

0.7499 326.86 2.307K

0.7500 599.75 2.907K

0.7548 14.52 2.922K

0.7549 19.57 2.941K

0.7556 14.58 2.956K

0.7558 25.28 2.981K

0.7566 14.96 2.996K

0.7583 15.31 3.011K

0.7588 35.79 3.047K

0.7590 23.21 3.07K

0.7598 20.00 3.09K

0.7736 60.00 3.15K

0.7750 16.50 3.167K

0.7781 78.21 3.245K

0.7875 60.00 3.305K

0.7883 43.85 3.349K

0.7947 16.56 3.366K

0.8001 36.99 3.403K

0.8038 375.54 3.778K

0.8123 40.00 3.818K

0.8150 643.42 4.461K

0.8225 43.85 4.505K

0.8291 41.19 4.547K

0.8322 40.00 4.587K

0.8377 179.07 4.766K

0.8380 121.42 4.887K

0.8560 17.63 4.905K

0.8618 134.21 5.039K

0.8644 70.14 5.109K

0.9130 13.91 5.123K

0.9133 13.78 5.137K

0.9262 13.91 5.151K

0.9300 22.80 5.173K

0.9396 13.91 5.187K

0.9533 13.91 5.201K

0.9553 15.22 5.216K

0.9632 23.56 5.24K

0.9671 13.91 5.254K

0.9680 48.01 5.302K

0.9750 20.53 5.322K

0.9811 13.91 5.336K

0.9953 13.91 5.35K

1.0007 11.59 5.362K

1.0054 52.51 5.414K

1.0097 13.91 5.428K

1.0218 39.78 5.468K

1.0243 13.91 5.482K

1.0259 15.62 5.498K

1.0296 19.89 5.517K

1.0471 11.78 5.529K

1.0533 10.71 5.54K

1.0542 13.91 5.554K

1.0549 11.81 5.566K

1.0556 17.03 5.583K

1.0695 13.91 5.597K

1.0779 17.57 5.614K

1.0850 13.91 5.628K

1.0886 37.69 5.666K

1.1007 13.91 5.68K

1.1114 15.73 5.695K

1.1128 48.17 5.744K

1.1140 53.84 5.797K

1.1167 13.91 5.811K

1.1220 13.25 5.825K

1.1221 11.56 5.836K

1.1257 10.64 5.847K

1.1329 13.91 5.861K

1.1400 13.99 5.875K

1.1493 13.91 5.889K

1.1500 8.70 5.897K

1.1514 64.06 5.961K

1.1623 23.68 5.985K

1.1659 13.91 5.999K

1.1828 13.91 6.013K

1.1909 37.08 6.05K

1.1942 15.31 6.065K

1.1965 64.81 6.13K

1.1970 35.97 6.166K

1.1999 13.91 6.18K

1.2141 87.57 6.268K

1.2144 12.02 6.28K

1.2181 9.76 6.289K

1.2346 11.58 6.301K

1.2366 97.19 6.398K

1.2503 25.76 6.424K

1.2534 9.21 6.433K

1.2617 11.72 6.445K

1.2763 9.08 6.454K

1.3324 8.76 6.463K

1.3357 9.32 6.472K

1.3500 14.53 6.486K

1.3800 7.25 6.494K

1.3855 66.95 6.561K

1.3891 8.96 6.57K

1.4022 34.86 6.604K

1.4055 9.36 6.614K

1.4106 8.26 6.622K

1.4446 8.61 6.631K

1.4652 16.82 6.648K

1.5000 200.71 6.848K

1.5013 9.27 6.858K

1.5023 8.28 6.866K

1.5505 36.26 6.902K

1.5576 8.93 6.911K

1.5623 7.96 6.919K

1.5731 177.22 7.096K

1.5736 13.32 7.109K

1.5904 108.34 7.218K

0.6791 1.688K 1.688K

0.6767 22.27 1.711K

0.6766 15.00 1.726K

0.6761 14.93 1.74K

0.6737 60.32 1.801K

0.6713 748.00 2.549K

0.6704 15.00 2.564K

0.6696 19.39 2.583K

0.6694 15.72 2.599K

0.6684 67.24 2.666K

0.6674 15.00 2.681K

0.6663 15.61 2.697K

0.6658 138.29 2.835K

0.6624 60.45 2.896K

0.6613 19.58 2.915K

0.6573 15.96 2.931K

0.6562 18.39 2.949K

0.6539 26.36 2.976K

0.6533 252.00 3.228K

0.6529 428.86 3.657K

0.6498 76.95 3.734K

0.6472 17.71 3.751K

0.6422 26.16 3.777K

0.6409 21.72 3.799K

0.6401 29.43 3.829K

0.6389 28.04 3.857K

0.6375 16.17 3.873K

0.6372 26.70 3.9K

0.6365 23.68 3.923K

0.6353 23.72 3.947K

0.6348 54.24 4.001K

0.6343 46.83 4.048K

0.6330 23.81 4.072K

0.6323 27.58 4.099K

0.6300 43.74 4.143K

0.6295 33.13 4.176K

0.6285 336.00 4.512K

0.6284 168.00 4.68K

0.6278 98.89 4.779K

0.6276 16.38 4.796K

0.6261 31.76 4.827K

0.6253 48.93 4.876K

0.6244 22.40 4.899K

0.6238 57.14 4.956K

0.6229 43.48 4.999K

0.6226 23.32 5.023K

0.6206 92.00 5.115K

0.6204 19.44 5.134K

0.6199 32.16 5.166K

0.6185 25.84 5.192K

0.6183 21.01 5.213K

0.6171 25.21 5.238K

0.6162 16.60 5.255K

0.6153 17.57 5.272K

0.6150 26.05 5.298K

0.6136 26.32 5.325K

0.6128 22.26 5.347K

0.6119 129.00 5.476K

0.6112 22.97 5.499K

0.6104 51.85 5.551K

0.6093 199.43 5.75K

0.6084 182.00 5.932K

0.6082 273.00 6.205K

0.6081 819.51 7.025K

0.6080 17.67 7.042K

0.6079 31.20 7.074K

0.6078 52.17 7.126K

0.6048 57.65 7.183K

0.6030 36.49 7.22K

0.6016 30.05 7.25K

0.5992 23.37 7.273K

0.5988 18.50 7.292K

0.5966 19.29 7.311K

0.5948 17.82 7.329K

0.5919 18.36 7.347K

0.5918 17.21 7.365K

0.5888 23.53 7.388K

0.5871 20.69 7.409K

0.5864 245.66 7.654K

0.5856 36.45 7.691K

0.5830 82.37 7.773K

0.5824 42.58 7.816K

0.5788 75.83 7.892K

0.5774 53.70 7.945K

0.5753 17.69 7.963K

0.5725 48.46 8.012K

0.5723 42.17 8.054K

0.5704 87.66 8.141K

0.5693 60.70 8.202K

0.5691 24.90 8.227K

0.5657 30.75 8.258K

0.5633 27.24 8.285K

0.5584 27.63 8.313K

0.5546 62.45 8.375K

0.5541 21.14 8.396K

0.5507 22.59 8.419K

0.5500 130.00 8.549K

0.5493 25.29 8.574K

0.5479 22.77 8.597K

0.5447 59.37 8.656K

0.5434 19.50 8.676K

0.5419 22.29 8.698K

0.5396 25.87 8.724K

0.5364 52.72 8.777K

0.5362 44.96 8.822K

0.5325 36.28 8.858K

0.5297 36.17 8.894K

0.5000 40.00 8.934K

0.4965 35.73 8.97K

0.4780 86.25 9.056K

0.4700 50.18 9.106K

0.4657 71.87 9.178K

0.4625 29.09 9.207K

0.4383 161.85 9.369K

0.4358 18.55 9.388K

0.4275 98.27 9.486K

0.4236 27.54 9.513K

0.4214 95.81 9.609K

0.4138 96.62 9.706K

0.4112 35.82 9.742K

0.4080 132.40 9.874K

0.3979 25.21 9.899K

0.3900 27.87 9.927K

0.3853 52.48 9.98K

0.3554 68.06 10.048K

0.3288 32.73 10.08K

0.3154 44.76 10.125K

0.3090 52.21 10.177K

0.3075 46.04 10.223K

0.3037 34.47 10.258K

0.3006 39.83 10.298K

0.2864 109.67 10.407K

0.2821 112.81 10.52K

0.2801 144.21 10.664K

Pair Time Type Side Price Amount Total Trigger condition Filled Unfilled Action