Log in
Sign up
Point your camera at QR code

to get HTX App

More options
Language
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
Currency
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR
Appearance

Color Preference
Green up/Red down

Red up/Green down

Pro

Classic

ONDO/USDT

OndoFinance

0.803913

≈ 0.80 USD

Change
+0.73%
24h High
0.834444
24h Low
0.794643
24h Vol.(ONDO)
869,369
24h Vol(USDT)
707,056
arrowDown
arrowDown
arrowDown
Original
Spot
Isolated
Trading Bots
BUY
SELL
Post Only
0%
Available

0.00000000 USDT

TIF
GTC
0%
Available

0.00000000 ONDO

TIF
GTC
Fee Rate
Order Book Market Trades
Full Order Book
Buy Orders
Sell Orders
0.000001
  • 0.000001
  • 0.00001
  • 0.0001
  • 0.001
  • 0.005
  • 0.01
Price (USDT) Amount (ONDO) Sum (ONDO)

0.804190 32.9400 32.9400

0.804270 746.3615 779.3015

0.804838 32.9400 812.2415

0.804940 27.0000 839.2415

0.804951 32.9400 872.1815

0.805000 14.0000 886.1815

0.805194 32.9400 919.1215

0.805275 32.9400 952.0615

0.805316 777.4000 1.729K

0.805356 32.9400 1.762K

0.805360 27.0000 1.789K

0.805437 32.9400 1.822K

0.805468 18.8658 1.841K

0.805610 192.0000 2.033K

0.805680 32.9400 2.066K

0.805711 2.687K 4.753K

0.805776 32.9400 4.786K

0.805811 100.0000 4.886K

0.806424 32.9400 4.919K

0.806500 69.0000 4.988K

0.806667 32.9400 5.021K

0.806725 38.6021 5.059K

0.807658 41.0000 5.1K

0.807680 19.0000 5.119K

0.808449 32.9400 5.152K

0.808700 88.0000 5.24K

0.808773 32.9400 5.273K

0.808832 4.928K 10.201K

0.809193 927.6481 11.129K

0.810204 1.878K 13.007K

0.815225 5.376K 18.383K

0.816105 5.615K 23.998K

0.824500 24.9650 24.023K

0.827203 78.0000 24.101K

0.827204 10.159K 34.259K

0.830359 1.204K 35.463K

0.835000 16.0000 35.479K

0.860981 13.5771 35.493K

0.877776 260.0000 35.753K

0.877777 20K 55.753K

0.880200 5.681K 61.433K

0.885700 16.543K 77.976K

0.888219 45.1557 78.022K

0.890000 170.6381 78.192K

0.898305 346.5311 78.539K

0.905356 30.7860 78.57K

0.915254 34.4311 78.604K

0.932000 50.0306 78.654K

0.932203 34.4311 78.688K

0.949152 34.4311 78.723K

0.950000 510.8394 79.234K

0.956000 20.1655 79.254K

0.965000 50.0000 79.304K

0.983430 85.0889 79.389K

0.983446 120.1079 79.509K

0.985000 50.0000 79.559K

1.000000 253.8117 79.813K

1.016949 34.4311 79.847K

1.028161 10.8947 79.858K

1.033898 34.4311 79.893K

1.043733 10.4147 79.903K

1.047107 18.7319 79.922K

1.050000 207.4142 80.129K

1.050847 34.4311 80.164K

1.055152 11.1092 80.175K

1.063717 30.8503 80.206K

1.067796 34.4311 80.24K

1.069946 21.9572 80.262K

1.078000 59.8801 80.322K

1.078510 10.2111 80.332K

1.082347 6.21K 86.542K

1.082917 152.3695 86.694K

1.084745 34.4311 86.729K

1.093044 34.5061 86.763K

1.100000 50.0000 86.813K

1.101694 34.4311 86.848K

1.104723 10.8167 86.859K

1.113806 14.1228 86.873K

1.118644 34.4311 86.907K

1.123000 1.227K 88.134K

1.125485 25.1565 88.159K

1.130676 25.7406 88.185K

1.131974 18.5700 88.203K

1.135593 34.4311 88.238K

1.140649 3.509K 91.747K

1.150000 696.1320 92.443K

1.152542 34.4311 92.477K

1.163673 11.3144 92.489K

1.164000 6.21K 98.698K

1.169491 34.4311 98.733K

1.174320 24.2609 98.757K

1.177413 26.1984 98.783K

1.186440 34.4311 98.818K

1.187587 10.1209 98.828K

1.189241 10.3867 98.838K

1.190038 11.3916 98.85K

1.198756 8.3784 98.858K

1.199900 173.1442 99.031K

1.200000 714.6589 99.746K

1.203389 34.4311 99.78K

1.203700 173.1309 99.953K

1.211501 71.0181 100.024K

1.216800 54.9102 100.079K

1.220338 34.4311 100.114K

1.222000 122.8902 100.237K

1.225000 2.787K 103.024K

1.230000 200.0000 103.224K

1.230654 8.2420 103.232K

1.230692 11.3440 103.243K

1.237288 34.4311 103.278K

1.238214 164.0557 103.442K

1.250000 6.489K 109.93K

1.254237 34.4311 109.965K

1.262170 11.3440 109.976K

1.271186 34.4311 110.011K

1.273250 159.7971 110.17K

1.283716 11.3916 110.182K

1.288135 34.4311 110.216K

1.290000 6.133K 116.349K

1.294453 11.3440 116.36K

1.300000 132.2705 116.492K

1.305084 34.4311 116.527K

1.309278 155.3999 116.682K

1.310000 1.85K 118.532K

1.322033 34.4311 118.566K

1.327562 11.3440 118.577K

1.338983 34.4311 118.612K

1.346325 151.1238 118.763K

1.350000 23.564K 142.327K

1.352004 8.0000 142.335K

1.354985 38.9959 142.374K

1.355932 34.4311 142.409K

1.360000 41.4759 142.45K

1.361517 11.3440 142.461K

1.364200 15.8529 142.477K

1.372881 34.4311 142.512K

1.377394 11.3916 142.523K

1.380000 1.172K 143.695K

1.384420 146.9653 143.842K

1.389830 34.4311 143.876K

1.390000 7.2000 143.883K

1.396341 11.3440 143.895K

1.399900 152.4331 144.047K

1.400000 56.6869 144.104K

1.402813 133.8045 144.238K

1.406779 34.4311 144.272K

1.416319 13.0383 144.285K

1.418800 1.999K 146.284K

1.423594 142.9212 146.427K

1.423728 34.4311 146.462K

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

0.803641 32.9400 32.9400

0.803398 32.9400 65.8800

0.803348 242.6049 308.4849

0.803317 32.9400 341.4249

0.803155 32.9400 374.3649

0.803025 1.244K 1.619K

0.803023 777.4000 2.396K

0.802993 32.9400 2.429K

0.802795 746.6264 3.176K

0.802794 2.687K 5.863K

0.802753 336.1743 6.199K

0.802750 32.9400 6.232K

0.802501 25.2318 6.257K

0.802119 32.9400 6.29K

0.802038 32.9400 6.323K

0.802025 2.098K 8.421K

0.801957 32.9400 8.454K

0.801736 720.4077 9.174K

0.801633 32.9400 9.207K

0.801511 32.9400 9.24K

0.801432 41.0000 9.281K

0.801430 32.9400 9.314K

0.801349 32.9400 9.347K

0.801268 32.9400 9.38K

0.801187 32.9400 9.413K

0.801000 2.025K 11.438K

0.800994 2.047K 13.484K

0.800579 32.9400 13.517K

0.800255 32.9400 13.55K

0.800037 929.8591 14.48K

0.800012 32.9400 14.513K

0.799790 2.114K 16.626K

0.799769 32.9400 16.659K

0.799121 783.4858 17.443K

0.799120 69.0000 17.512K

0.799110 32.9400 17.545K

0.799100 69.0000 17.614K

0.799093 4.929K 22.543K

0.799029 32.9400 22.576K

0.798867 32.9400 22.609K

0.798830 69.0000 22.678K

0.798786 32.9400 22.711K

0.798368 32.9400 22.743K

0.798260 54.0000 22.797K

0.798080 41.0000 22.838K

0.797965 1.86K 24.698K

0.797963 32.9400 24.731K

0.797029 32.9400 24.764K

0.797010 123.0000 24.887K

0.797001 100.0000 24.987K

0.796917 74.0353 25.061K

0.796640 69.0000 25.13K

0.796506 80.4724 25.211K

0.796490 162.0000 25.373K

0.796478 2.687K 28.06K

0.796349 26.0950 28.086K

0.796310 219.0000 28.305K

0.796303 192.0000 28.497K

0.796201 25.3250 28.522K

0.795990 69.0000 28.591K

0.795692 19.3500 28.61K

0.795291 22.3045 28.633K

0.795290 70.0000 28.703K

0.795160 69.0000 28.772K

0.794780 54.0000 28.826K

0.794490 108.0000 28.934K

0.793960 69.0000 29.003K

0.793830 69.0000 29.072K

0.793670 54.0000 29.126K

0.793511 1.409K 30.534K

0.793380 54.0000 30.588K

0.793330 69.0000 30.657K

0.793090 38.0000 30.695K

0.793000 69.0000 30.764K

0.792780 124.0000 30.888K

0.792692 88.1879 30.977K

0.792691 5.374K 36.351K

0.792410 69.0000 36.42K

0.792390 38.0000 36.458K

0.792220 69.0000 36.527K

0.792025 5.563K 42.09K

0.791940 69.0000 42.159K

0.791890 54.0000 42.213K

0.791770 69.0000 42.282K

0.791690 70.0000 42.352K

0.791630 109.0000 42.461K

0.791570 70.0000 42.531K

0.791490 54.0000 42.585K

0.791060 38.0000 42.623K

0.790970 70.0000 42.693K

0.790520 54.0000 42.747K

0.789300 54.0000 42.801K

0.789250 38.0000 42.839K

0.788359 703.2217 43.542K

0.787980 70.0000 43.612K

0.787930 70.0000 43.682K

0.786500 816.0948 44.498K

0.785582 15.1225 44.513K

0.785365 25.6458 44.539K

0.784046 333.0869 44.872K

0.783808 133.4817 45.005K

0.780000 62.0000 45.067K

0.779264 10.103K 55.171K

0.773226 362.1192 55.533K

0.772693 338.5755 55.871K

0.764643 344.8873 56.216K

0.760000 427.4756 56.644K

0.755000 1.325K 57.968K

0.754000 16.0000 57.984K

0.752312 20.3861 58.005K

0.751400 133.3783 58.138K

0.750923 136.3465 58.274K

0.750000 1.138K 59.413K

0.748125 686.1970 60.099K

0.747356 687.2130 60.786K

0.744081 28.5520 60.815K

0.742000 202.1563 61.017K

0.740000 106.0899 61.123K

0.738710 20.1852 61.143K

0.736279 120.0008 61.263K

0.735000 50.0000 61.313K

0.734716 44.8256 61.358K

0.731000 341.9972 61.7K

0.730000 50.0000 61.75K

0.721000 495.1392 62.245K

0.720000 50.0000 62.295K

0.716396 55.8350 62.351K

0.712000 351.1235 62.702K

0.711111 150.1422 62.852K

0.710000 50.0000 62.902K

0.709000 100.1000 63.002K

0.706092 155.8139 63.158K

0.704415 120.0230 63.278K

0.701529 68.6914 63.347K

0.700000 264.3395 63.611K

0.699386 371.8500 63.983K

0.695284 24.9138 64.008K

0.687000 181.9505 64.19K

0.685297 172.2131 64.362K

0.677081 30.5791 64.393K

0.670000 746.2738 65.139K

0.664839 24.2223 65.163K

0.654438 448.7775 65.612K

0.650000 271.2356 65.883K

0.640000 312.5000 66.196K

0.635430 50.0000 66.246K

0.631376 82.4296 66.328K

0.630000 25.0000 66.353K

0.625756 32.3879 66.385K

0.620000 17.7419 66.403K

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

Pair Time Type Side Price Amount Total Trigger condition Filled Unfilled Action