Log in
Sign up
Point your camera at QR code

to get HTX App

More options
Language
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
Currency
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR
Appearance

Color Preference
Green up/Red down

Red up/Green down

Pro

Classic

OAS/USDT

Oasys

0.018218

≈ 0.0182 USD

Change
-0.93%
24h High
0.018758
24h Low
0.018218
24h Vol.(OAS)
58,013
24h Vol(USDT)
1,069
arrowDown
arrowDown
arrowDown
Original
Spot
Trading Bots
BUY
SELL
Post Only
0%
Available

0.00000000 USDT

TIF
GTC
0%
Available

0.00000000 OAS

TIF
GTC
Fee Rate
Order Book Market Trades
Full Order Book
Buy Orders
Sell Orders
0.000001
  • 0.000001
  • 0.00001
  • 0.0001
  • 0.001
  • 0.005
  • 0.01
Price (USDT) Amount (OAS) Sum (OAS)

0.018230 557.69 557.69

0.018242 557.33 1.115K

0.018254 556.96 1.672K

0.018267 556.56 2.229K

0.018279 556.20 2.785K

0.018290 555.86 3.341K

0.018302 555.50 3.896K

0.018314 9.317K 13.213K

0.018315 555.11 13.769K

0.018328 554.71 14.323K

0.018340 554.35 14.878K

0.018352 553.99 15.432K

0.018365 553.59 15.985K

0.018378 553.20 16.538K

0.018390 552.84 17.091K

0.018400 600.00 17.691K

0.018401 552.51 18.244K

0.018414 552.12 18.796K

0.018427 551.73 19.348K

0.018439 551.37 19.899K

0.018451 551.01 20.45K

0.018464 550.63 21.001K

0.018477 550.24 21.551K

0.018489 549.88 22.101K

0.018501 549.52 22.65K

0.018513 549.16 23.199K

0.018526 548.77 23.748K

0.018539 548.40 24.297K

0.018546 548.19 24.845K

0.018558 547.84 25.393K

0.018570 547.48 25.94K

0.018583 547.10 26.487K

0.019598 581.57 27.069K

0.022700 600.00 27.669K

0.022704 2.579K 30.248K

0.037779 648.00 30.896K

0.050000 253.50 31.15K

0.050139 424.41 31.574K

0.050140 1.676K 33.25K

0.050590 1.979K 35.229K

0.051601 692.10 35.921K

0.052280 1.676K 37.596K

0.054420 1.676K 39.272K

0.055202 692.10 39.964K

0.056560 1.676K 41.64K

0.058700 1.556K 43.196K

0.058804 692.10 43.888K

0.062405 692.10 44.58K

0.066007 692.10 45.272K

0.069608 692.10 45.964K

0.070500 1.861K 47.826K

0.073210 692.10 48.518K

0.081853 423.80 48.942K

0.087531 298.79 49.24K

0.099000 3.064K 52.304K

0.100000 2.965K 55.269K

0.121600 466.93 55.736K

0.122222 82.71 55.819K

0.144444 69.99 55.889K

0.166666 60.66 55.95K

0.177337 298.79 56.249K

0.188888 53.52 56.302K

0.199999 50.55 56.353K

0.211111 47.88 56.4K

0.218899 46.43 56.447K

0.219999 47.59 56.495K

0.222222 45.49 56.54K

0.239999 42.12 56.582K

0.240000 3.913K 60.495K

0.249999 40.44 60.535K

0.255555 39.52 60.575K

0.256852 39.36 60.614K

0.259999 38.88 60.653K

0.269999 37.44 60.691K

0.276966 36.50 60.727K

0.277731 298.79 61.026K

0.287900 2.831K 63.857K

0.288888 34.99 63.892K

0.299999 33.70 63.925K

0.300000 211.07 64.136K

0.350000 42.46 64.179K

0.401008 373.49 64.552K

0.420000 357.14 64.909K

0.460000 597.81 65.507K

0.480000 105.00 65.612K

0.483000 59.02 65.671K

0.490000 20.42 65.692K

0.500000 20.63 65.712K

0.595000 357.14 66.069K

0.650000 16.40 66.086K

0.784304 42.37 66.128K

0.840000 374.08 66.502K

0.900000 11.42 66.514K

0.920010 746.86 67.261K

0.990000 19.92 67.28K

1.000000 13.20 67.294K

1.100000 100.00 67.394K

1.520000 8.00 67.402K

2.000000 6.413K 73.814K

2.145980 946.07 74.76K

2.299988 29.16 74.79K

3.000000 66.02 74.856K

3.060401 2.241K 77.096K

4.581000 33.86 77.13K

5.000000 1.002K 78.132K

5.740055 40.77 78.173K

6.000000 3.12 78.176K

10.000000 2.49 78.179K

50.000000 635.09 78.814K

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

0.018205 558.46 558.46

0.018194 558.80 1.117K

0.018182 559.16 1.676K

0.018175 559.38 2.236K

0.018163 559.75 2.796K

0.018150 560.15 3.356K

0.018138 560.52 3.916K

0.018126 560.89 4.477K

0.018114 561.27 5.038K

0.018101 561.66 5.6K

0.018089 562.03 6.162K

0.018077 562.40 6.724K

0.018065 562.78 7.287K

0.018052 563.19 7.85K

0.018040 563.57 8.414K

0.018029 563.90 8.978K

0.018017 564.28 9.542K

0.018005 564.65 10.107K

0.017992 565.07 10.672K

0.017980 565.45 11.237K

0.017968 565.83 11.803K

0.017956 566.20 12.369K

0.017943 566.61 12.936K

0.017931 566.99 13.503K

0.017920 567.34 14.07K

0.017908 567.72 14.638K

0.017896 568.10 15.206K

0.017884 568.48 15.775K

0.017872 568.87 16.344K

0.017860 569.25 16.913K

0.017413 2.584K 19.496K

0.017404 598.32 20.095K

0.016584 2.359K 22.453K

0.016484 1.659K 24.112K

0.011210 575.24 24.688K

0.001566 7.663K 32.35K

0.000001 10M 10.032M

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

Pair Time Type Side Price Amount Total Trigger condition Filled Unfilled Action