Log in
Sign up
Point your camera at QR code

to get HTX App

More options
Language
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
Currency
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR
Appearance

Color Preference
Green up/Red down

Red up/Green down

Pro

Classic

NEAR/USDT

2.4909

≈ 2.49 USD

Change
+1.14%
24h High
2.5715
24h Low
2.3993
24h Vol.(NEAR)
4,414,992
24h Vol(USDT)
10,966,608
arrowDown
arrowDown
arrowDown
Original
Spot
Cross
Isolated
Trading Bots
BUY
SELL
Post Only
0%
Available

0.00000000 USDT

TIF
GTC
0%
Available

0.00000000 NEAR

TIF
GTC
Fee Rate
Order Book Market Trades
Full Order Book
Buy Orders
Sell Orders
0.0001
  • 0.0001
  • 0.001
  • 0.01
  • 0.1
  • 0.5
  • 1
Price (USDT) Amount (NEAR) Sum (NEAR)

2.4914 72.90 72.90

2.4922 72.90 145.80

2.4930 78.80 224.60

2.4931 72.90 297.50

2.4940 72.90 370.40

2.4949 72.90 443.30

2.4950 2.672K 3.115K

2.4951 2.172K 5.288K

2.4952 72.90 5.361K

2.4953 326.20 5.687K

2.4954 16.06 5.703K

2.4955 72.90 5.776K

2.4970 72.90 5.849K

2.4971 2.732K 8.581K

2.4982 72.90 8.654K

2.4983 2.632K 11.286K

2.4985 72.90 11.359K

2.4987 2.688K 14.047K

2.5016 72.90 14.12K

2.5021 1.927K 16.047K

2.5022 72.90 16.12K

2.5024 667.49 16.787K

2.5059 72.90 16.86K

2.5060 801.85 17.662K

2.5106 72.90 17.735K

2.5108 4.00 17.739K

2.5109 72.90 17.812K

2.5110 4.00 17.816K

2.5112 72.90 17.889K

2.5115 4.00 17.893K

2.5116 72.90 17.966K

2.5118 4.00 17.97K

2.5160 91.21 18.061K

2.5205 206.49 18.267K

2.5206 72.90 18.34K

2.5321 4.00 18.344K

2.5325 4.00 18.348K

2.5328 4.00 18.352K

2.5332 4.00 18.356K

2.5338 4.00 18.36K

2.5344 4.42 18.365K

2.5348 4.00 18.369K

2.5437 4.41 18.373K

2.5500 4.16 18.377K

2.5549 4.38 18.382K

2.5600 4.38 18.386K

2.5694 4.37 18.391K

2.5808 4.35 18.395K

2.5859 4.34 18.399K

2.5950 4.00 18.403K

2.5954 4.32 18.408K

2.6068 4.30 18.412K

2.6120 4.29 18.416K

2.6332 8.52 18.425K

2.6384 4.25 18.429K

2.6401 1.2K 19.629K

2.6598 8.42 19.637K

2.6651 4.20 19.641K

2.6835 3.79 19.645K

2.6866 8.36 19.654K

2.6920 4.17 19.658K

2.7138 8.26 19.666K

2.7192 4.13 19.67K

2.7215 3.79 19.674K

2.7368 7.21 19.681K

2.7412 8.18 19.689K

2.7466 4.08 19.693K

2.7538 44.03 19.737K

2.7594 3.79 19.741K

2.7689 8.10 19.749K

2.7744 4.04 19.753K

2.7968 8.00 19.761K

2.7974 3.79 19.765K

2.8000 4.40 19.77K

2.8024 4.00 19.774K

2.8251 7.94 19.782K

2.8307 3.96 19.786K

2.8354 3.79 19.789K

2.8500 4.16 19.793K

2.8536 7.86 19.801K

2.8593 3.92 19.805K

2.8734 3.79 19.809K

2.8765 3.54 19.813K

2.8824 7.78 19.82K

2.8882 3.88 19.824K

2.9000 4.16 19.828K

2.9113 3.79 19.832K

2.9116 7.70 19.84K

2.9174 3.84 19.844K

2.9400 3.60 19.847K

2.9410 7.62 19.855K

2.9468 3.80 19.859K

2.9493 3.79 19.863K

2.4904 145.80 145.80

2.4892 446.32 592.12

2.4890 72.90 665.02

2.4881 1.734K 2.399K

2.4875 72.90 2.472K

2.4872 326.29 2.798K

2.4860 72.90 2.871K

2.4858 453.08 3.324K

2.4857 72.90 3.397K

2.4851 2.593K 5.99K

2.4850 6.02 5.996K

2.4848 72.90 6.069K

2.4846 2.699K 8.768K

2.4839 72.90 8.841K

2.4837 9.65 8.85K

2.4822 2.617K 11.467K

2.4821 72.90 11.54K

2.4818 2.665K 14.205K

2.4815 72.90 14.278K

2.4811 1.928K 16.205K

2.4809 72.90 16.278K

2.4801 226.87 16.505K

2.4800 72.90 16.578K

2.4788 77.90 16.656K

2.4787 3.512K 20.168K

2.4786 5.00 20.173K

2.4785 72.90 20.245K

2.4781 10.28 20.256K

2.4777 5.00 20.261K

2.4758 72.90 20.334K

2.4754 5.00 20.339K

2.4746 72.90 20.412K

2.4739 5.00 20.417K

2.4697 1.81K 22.227K

2.4663 203.00 22.43K

2.4642 7.20 22.437K

2.4641 870.78 23.308K

2.4605 5.00 23.313K

2.4603 5.00 23.318K

2.4601 5.00 23.323K

2.4599 5.00 23.328K

2.4597 5.00 23.333K

2.4595 5.00 23.338K

2.4593 5.00 23.343K

2.4591 4.44 23.347K

2.4534 5.00 23.352K

2.4520 442.14 23.794K

2.4501 28.55 23.823K

2.4500 204.08 24.027K

2.4483 4.46 24.032K

2.4393 4.48 24.036K

2.4345 4.49 24.041K

2.4333 436.90 24.477K

2.4238 4.51 24.482K

2.4149 4.53 24.486K

2.4146 450.68 24.937K

2.4101 4.54 24.942K

2.4000 133.18 25.075K

2.3959 441.43 25.516K

2.3860 4.57 25.521K

2.3800 29.07 25.55K

2.3735 21.07 25.571K

2.3647 219.72 25.791K

2.3622 4.62 25.795K

2.3616 220.01 26.015K

2.3500 398.94 26.414K

2.3470 260.00 26.674K

2.3283 9.05 26.683K

2.3211 10.55 26.694K

2.3200 76.89 26.771K

2.3190 1.605K 28.376K

2.2800 10.00 28.386K

2.2763 108.29 28.494K

2.2631 7.23 28.501K

2.2241 17.98 28.519K

2.2000 155.30 28.675K

2.1990 20.43 28.695K

2.1700 11.52 28.707K

2.1500 72.09 28.779K

2.1450 4.67 28.783K

2.1000 71.41 28.855K

2.0880 17.13 28.872K

2.0600 15.191K 44.063K

2.0500 5.87 44.069K

2.0426 30.00 44.099K

2.0399 4.91 44.104K

2.0263 7.23 44.111K

2.0000 1.551K 45.662K

1.9991 10.55 45.673K

1.9246 10.39 45.683K

1.8968 20.43 45.704K

1.8655 2.68K 48.384K

1.8500 40.13 48.424K

Pair Time Type Side Price Amount Total Trigger condition Filled Unfilled Action