Log in
Sign up
Point your camera at QR code

to get HTX App

More options
Language
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
Currency
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR
Appearance

Color Preference
Green up/Red down

Red up/Green down

Pro

Classic

MONG/USDT

0.082842

≈ 0.0000000028 USD

Change
-0.42%
24h High
0.082881
24h Low
0.082677
24h Vol.(MONG)
352,387,942,343,756
24h Vol(USDT)
987,799
arrowDown
arrowDown
arrowDown
Original
Spot
Trading Bots
BUY
SELL
Post Only
0%
Available

0.00000000 USDT

TIF
GTC
0%
Available

0.00000000 MONG

TIF
GTC
Fee Rate
Order Book Market Trades
Full Order Book
Buy Orders
Sell Orders
0.000000000001
  • 0.000000000001
  • 0.00000000001
  • 0.0000000001
  • 0.000000001
  • 0.000000005
  • 0.00000001
Price (USDT) Amount (MONG) Sum (MONG)

0.082873 3.6B 3.6B

0.082877 18.583B 22.183B

0.082878 7.784B 29.968B

0.082891 5.459B 35.427B

0.082892 22.906B 58.333B

0.082908 21.756B 80.089B

0.082915 13.923B 94.012B

0.082941 24.487B 118.499B

0.083156 4B 122.499B

0.083320 67B 189.499B

0.083540 4.035B 193.534B

0.083629 36.81B 230.344B

0.083630 74B 304.344B

0.083728 3B 307.344B

0.083760 2.661B 310.005B

0.084199 46B 356.005B

0.084200 29.261B 385.266B

0.086000 24.223B 409.489B

0.087000 196.556B 606.045B

0.087480 12.711B 618.756B

0.089699 8.263B 627.019B

0.089789 8.58B 635.598B

0.089900 10.101B 645.699B

0.0710000 4.964B 650.663B

0.0711299 12.711B 663.374B

0.0711300 11.296B 674.67B

0.0712293 2.187B 676.857B

0.0713000 25.78B 702.637B

0.0713300 1.168B 703.805B

0.0714500 15.5B 719.305B

0.0714559 32.904B 752.209B

0.0714890 679.869M 752.888B

0.0714999 1.697B 754.585B

0.0715000 34.471B 789.056B

0.0716000 1.663B 790.719B

0.0716779 766.852M 791.486B

0.0716803 2.173B 793.659B

0.0716888 595.201B 1.389T

0.0716891 835.436M 1.39T

0.0717120 13.653B 1.403T

0.0717585 1.146B 1.404T

0.0717943 2.218B 1.407T

0.0718000 1.964B 1.409T

0.0718301 754.899M 1.409T

0.0718888 1.708B 1.411T

0.0719000 1.006B 1.412T

0.0719010 47.502B 1.46T

0.0719889 1.5B 1.461T

0.0720000 18.609B 1.48T

0.0721989 23.333B 1.503T

0.0721990 912.458M 1.504T

0.0722000 1.762B 1.506T

0.0722222 17.277B 1.523T

0.0722550 1.912B 1.525T

0.0722849 477.044M 1.525T

0.0723720 3.155B 1.529T

0.0724000 833.333M 1.529T

0.0725000 468.161M 1.53T

0.0726600 1.168B 1.531T

0.0727000 3.413B 1.534T

0.0727010 257.851B 1.792T

0.0727255 8.819B 1.801T

0.0727350 4.913B 1.806T

0.0727520 993.384M 1.807T

0.0727950 4.537B 1.812T

0.0728000 3.233B 1.815T

0.0728640 529.994M 1.815T

0.0729000 1.034B 1.816T

0.0730000 402.121B 2.218T

0.0731120 3.561B 2.222T

0.0734000 5.318B 2.227T

0.0735000 1.126B 2.229T

0.0736666 663.228M 2.229T

0.0738760 63.184B 2.292T

0.0739000 287.557B 2.58T

0.0739760 63.184B 2.643T

0.0741152 11.683B 2.655T

0.0742367 12.921B 2.668T

0.0743468 16.277B 2.684T

0.0743550 898.723M 2.685T

0.0744270 477.341M 2.685T

0.0744444 444.444M 2.686T

0.0745000 50.21B 2.736T

0.0745313 1.734B 2.738T

0.0745600 9.478B 2.747T

0.0747205 1.168B 2.748T

0.0747580 11.631B 2.76T

0.0747998 585.136M 2.761T

0.0748000 336.114M 2.761T

0.0749000 612.245M 2.762T

0.0749666 100.672B 2.862T

0.0750000 2.979B 2.865T

0.0753000 208.924M 2.865T

0.0755000 20.233B 2.886T

0.0756666 88.236B 2.974T

0.0757600 7.236B 2.981T

0.0759000 2.151B 2.983T

0.0760000 2.4B 2.986T

0.0763033 9.397B 2.995T

0.0765000 22.789B 3.018T

0.0765599 570.918M 3.018T

0.0766000 653.612M 3.019T

0.0766101 1.099B 3.02T

0.0766211 46.882B 3.067T

0.0766666 18.608B 3.086T

0.0767000 149.254M 3.086T

0.0767800 166.177M 3.086T

0.0768000 7.362B 3.093T

0.0769550 728.767M 3.094T

0.0769929 6.446B 3.101T

0.0770000 15.875B 3.116T

0.0772000 164.257M 3.117T

0.0772664 1.168B 3.118T

0.0775000 405.819M 3.118T

0.0777770 777.778M 3.119T

0.0780000 13.761B 3.133T

0.0782808 1.631B 3.134T

0.0783880 38.516B 3.173T

0.0784000 25.137B 3.198T

0.0784141 12.178B 3.21T

0.0784174 9.977B 3.22T

0.0786000 162.614M 3.22T

0.0786088 851.681M 3.221T

0.0788140 35.168B 3.256T

0.0788880 1.178B 3.257T

0.0797000 270.224M 3.258T

0.0799900 1B 3.259T

0.06100000 2.474B 3.261T

0.06105000 3.583B 3.265T

0.06111111 288.889M 3.265T

0.06115300 116.898M 3.265T

0.06115500 2.578B 3.268T

0.06120000 575.234M 3.268T

0.06125000 107.724M 3.268T

0.06130000 187.523M 3.269T

0.06130120 3.166B 3.272T

0.06131610 377.387M 3.272T

0.06132680 1.051B 3.273T

0.06134500 84.279M 3.273T

0.06148770 7.856B 3.281T

0.06150000 15.045B 3.296T

0.06169840 147.36M 3.296T

0.06172280 700.414M 3.297T

0.06180000 97.596M 3.297T

0.082813 3.6B 3.6B

0.082811 11.554B 15.154B

0.082806 5.904B 21.058B

0.082801 17.494B 38.551B

0.082800 30B 68.551B

0.082790 13B 81.551B

0.082770 20.781B 102.333B

0.082769 3.772B 106.105B

0.082766 121.836B 227.941B

0.082765 5.904B 233.845B

0.082760 67B 300.845B

0.082750 18B 318.845B

0.082720 73B 391.845B

0.082716 26.507B 418.352B

0.082600 12.475B 430.827B

0.082570 12.815B 443.642B

0.082486 13B 456.642B

0.082485 16.097B 472.739B

0.082480 4.829B 477.568B

0.082011 59.23B 536.798B

0.082010 36.5B 573.298B

0.082000 7.34B 580.637B

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

Pair Time Type Side Price Amount Total Trigger condition Filled Unfilled Action