Log in
Sign up
Point your camera at QR code

to get HTX App

More options
Language
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
Currency
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR
Appearance

Color Preference
Green up/Red down

Red up/Green down

Pro

Classic

MKR/USDT

1127.41

≈ 1127.41 USD

Change
+4.99%
24h High
1167.64
24h Low
1043.58
24h Vol.(MKR)
2,856
24h Vol(USDT)
3,172,155
arrowDown
arrowDown
arrowDown
Original
Spot
Isolated 10X
BUY
SELL
Post Only
0%
Available

0.00000000 USDT

TIF
GTC
Post Only
0%
Available

0.00000000 MKR

TIF
GTC
Fee Rate
Order Book Market Trades
Full Order Book
Buy Orders
Sell Orders
0.01
  • 0.01
  • 0.1
  • 1
  • 10
  • 50
  • 100
Price (USDT) Amount (MKR) Sum (MKR)

1127.77 0.023700 0.023700

1127.88 0.889706 0.913406

1127.89 0.023700 0.937106

1127.93 0.113100 1.050206

1128.00 0.889706 1.939912

1128.01 0.023700 1.963612

1128.13 0.023700 1.987312

1128.29 0.023700 2.011012

1128.41 0.023700 2.034712

1128.53 0.023700 2.058412

1128.65 0.023700 2.082112

1128.77 0.023700 2.105812

1129.00 0.023700 2.129512

1129.04 0.200000 2.329512

1130.03 0.023700 2.353212

1130.13 1.756000 4.109212

1130.27 0.023700 4.132912

1164.97 0.223835 4.356747

1164.98 0.023700 4.380447

1164.99 0.026169 4.406616

1165.00 0.086088 4.492704

1165.10 0.023700 4.516404

1184.00 0.017000 4.533404

1195.10 0.045000 4.578404

1195.14 0.630732 5.209136

1196.10 0.021000 5.230136

1197.10 0.021000 5.251136

1198.00 0.017000 5.268136

1198.10 0.021000 5.289136

1199.10 0.021000 5.310136

1200.10 0.021000 5.331136

1201.10 0.021000 5.352136

1202.10 0.021000 5.373136

1205.20 0.014000 5.387136

1210.20 0.021000 5.408136

1227.50 0.024000 5.432136

1234.00 4.132452 9.564588

1300.00 0.008341 9.572929

1400.00 0.008040 9.580969

1430.00 0.007310 9.588279

1450.00 0.007150 9.595429

1454.58 0.071987 9.667416

1560.00 0.012820 9.680236

1565.00 1.237480 10.917716

1610.00 0.024231 10.941947

1695.80 1.662168 12.604115

1790.00 0.005865 12.609980

1885.00 0.010663 12.620643

2030.86 0.007757 12.628400

2069.00 0.062900 12.691300

2270.00 0.008832 12.700132

2371.63 0.007758 12.707890

2400.00 0.251473 12.959363

2448.00 0.025958 12.985321

2590.00 0.235985 13.221306

2600.00 0.067092 13.288398

2636.00 0.003800 13.292198

2638.76 0.007852 13.300050

2648.59 0.023122 13.323172

2838.76 0.007852 13.331024

2896.41 0.011334 13.342358

2899.00 0.003450 13.345808

2950.00 0.264574 13.610382

3016.33 0.011210 13.621592

3200.00 0.009438 13.631030

3211.00 0.003115 13.634145

3512.00 0.019968 13.654113

3518.00 0.002843 13.656956

3580.18 0.006628 13.663584

3785.58 0.462645 14.126229

3796.00 0.002635 14.128864

3800.00 0.002700 14.131564

3856.00 0.025775 14.157339

4015.00 0.011221 14.168560

4052.00 0.009753 14.178313

4058.24 0.008438 14.186751

4075.00 0.100000 14.286751

4104.23 0.038242 14.324993

4148.00 0.001000 14.325993

4157.71 0.007789 14.333782

4168.00 0.003219 14.337001

4197.00 0.002383 14.339384

4200.00 0.015480 14.354864

4209.16 0.009079 14.363943

4248.00 0.001000 14.364943

4268.00 0.002600 14.367543

4340.00 2.000000 16.367543

4348.00 0.001000 16.368543

4368.00 0.002600 16.371143

4448.00 0.001000 16.372143

4450.00 0.013273 16.385416

4468.00 0.002500 16.387916

4469.64 0.268211 16.656127

1127.07 0.023700 0.023700

1126.96 0.889706 0.913406

1126.95 0.023700 0.937106

1126.84 0.197000 1.134106

1125.44 0.023700 1.157806

1125.33 0.113100 1.270906

1125.08 0.023700 1.294606

1124.91 0.392150 1.686756

1124.84 0.023700 1.710456

1124.66 0.294410 2.004866

1124.65 1.756000 3.760866

1124.37 0.023700 3.784566

1122.10 0.017000 3.801566

1121.82 0.013611 3.815177

1121.07 0.023700 3.838877

1120.30 0.017000 3.855877

1120.23 0.023700 3.879577

1118.27 4.099000 7.978577

1118.07 0.023700 8.002277

1116.97 0.044329 8.046606

1116.46 0.014779 8.061385

1116.00 0.017000 8.078385

1111.21 0.046306 8.124691

1111.20 0.017000 8.141691

1108.81 0.012671 8.154362

1108.80 0.010000 8.164362

1106.70 0.021000 8.185362

1106.60 0.017000 8.202362

1104.72 4.099000 12.301362

1097.01 0.009446 12.310808

1097.00 0.017000 12.327808

1083.80 0.021000 12.348808

1072.80 0.010000 12.358808

1058.30 0.369769 12.728577

1053.50 0.024000 12.752577

1045.72 0.491593 13.244170

1045.70 0.020000 13.264170

1045.50 0.521637 13.785807

1043.96 0.019579 13.805386

1040.92 0.089927 13.895313

1040.90 0.060000 13.955313

1039.70 0.010000 13.965313

1033.90 0.020000 13.985313

1033.40 0.020000 14.005313

1031.77 0.009789 14.015102

1028.50 0.020000 14.035102

1021.80 0.020000 14.055102

1021.20 0.020000 14.075102

1020.00 0.069019 14.144121

912.00 2.000000 16.144121

910.00 0.054945 16.199066

900.00 0.012000 16.211066

839.98 3.000000 19.211066

800.00 0.025000 19.236066

782.91 3.000000 22.236066

700.00 1.302588 23.538654

625.00 0.112000 23.650654

551.10 0.018163 23.668817

546.00 0.091575 23.760392

500.00 1.823623 25.584015

301.11 0.016700 25.600715

0.15 100.000000 125.600715

0.03 169.403773 295.004488

0.02 1.8K 2.095K

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

Pair Time Type Side Price Amount Total Trigger condition Filled Unfilled Action