Log in
Sign up
Point your camera at QR code

to get HTX App

More options
Language
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
Currency
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR
Appearance

Color Preference
Green up/Red down

Red up/Green down

Pro

Classic

LINK/USDT

ChainLink

15.9550

≈ 15.95 USD

Change
+4.09%
24h High
15.9733
24h Low
15.2445
24h Vol.(LINK)
683,875
24h Vol(USDT)
10,633,680
arrowDown
arrowDown
arrowDown
Original
Spot
Cross
Isolated
Trading Bots
BUY
SELL
Post Only
0%
Available

0.00000000 USDT

TIF
GTC
0%
Available

0.00000000 LINK

TIF
GTC
Fee Rate
Order Book Market Trades
Full Order Book
Buy Orders
Sell Orders
0.0001
  • 0.0001
  • 0.001
  • 0.01
  • 0.1
  • 0.5
  • 1
Price (USDT) Amount (LINK) Sum (LINK)

15.9590 1.87 1.87

15.9591 9.72 11.59

15.9599 19.44 31.03

15.9615 9.72 40.75

15.9632 9.72 50.47

15.9660 8.20 58.67

15.9664 9.72 68.39

15.9680 9.72 78.11

15.9686 50.90 129.01

15.9712 9.72 138.73

15.9729 95.96 234.69

15.9730 9.72 244.41

15.9736 0.70 245.11

15.9746 676.69 921.80

15.9762 9.72 931.52

15.9764 219.07 1.151K

15.9777 0.80 1.151K

15.9778 9.72 1.161K

15.9780 1.26 1.162K

15.9793 0.80 1.163K

15.9794 9.72 1.173K

15.9799 0.80 1.174K

15.9810 9.72 1.183K

15.9825 1.30 1.185K

15.9826 0.80 1.186K

15.9842 9.72 1.195K

15.9857 1.90 1.197K

15.9858 9.72 1.207K

15.9860 1.30 1.208K

15.9874 9.72 1.218K

15.9890 9.72 1.228K

15.9903 574.04 1.802K

15.9906 9.72 1.811K

15.9922 9.72 1.821K

15.9938 9.72 1.831K

15.9983 545.71 2.377K

15.9999 1.30 2.378K

16.0000 126.88 2.505K

16.0040 18.16 2.523K

16.0063 562.41 3.085K

16.0072 344.72 3.43K

16.0104 7.276K 10.706K

16.0118 1.203K 11.909K

16.0143 569.95 12.479K

16.0150 5.00 12.484K

16.0208 9.00 12.493K

16.0343 329.12 12.822K

16.0354 0.45 12.823K

16.0374 0.70 12.823K

16.0410 2.00 12.825K

16.0423 759.40 13.585K

16.0440 1.00 13.586K

16.0457 1.562K 15.148K

16.0620 2.00 15.15K

16.0640 1.00 15.151K

16.0696 1.56K 16.71K

16.0776 1.559K 18.269K

16.1014 4.19 18.273K

16.1052 0.50 18.274K

16.1182 0.80 18.274K

16.1300 0.70 18.275K

16.1398 31.74 18.307K

16.1538 1.05 18.308K

16.1645 0.69 18.309K

16.1917 9.80 18.318K

16.1977 0.84 18.319K

16.2000 100.00 18.419K

16.2133 0.88 18.42K

16.2292 4.71 18.425K

16.2810 0.70 18.426K

16.2857 0.88 18.426K

16.3000 100.00 18.526K

16.3473 0.70 18.527K

16.3628 9.80 18.537K

16.4000 200.00 18.737K

16.4464 0.84 18.738K

16.4574 1.00 18.739K

16.4693 1.86 18.741K

16.5000 69.98 18.811K

16.5195 4.71 18.815K

16.5283 0.70 18.816K

16.5478 0.36 18.816K

16.5700 0.80 18.817K

16.6666 1.05 18.818K

16.6988 0.84 18.819K

16.6991 9.80 18.829K

16.7080 0.78 18.83K

16.7173 0.50 18.83K

16.7210 0.70 18.831K

16.7346 1.86 18.833K

16.7619 0.70 18.833K

16.7777 0.78 18.834K

16.7794 0.70 18.835K

16.8000 219.63 19.055K

16.8097 4.71 19.059K

16.8200 16.05 19.075K

16.8333 0.77 19.076K

16.8609 0.93 19.077K

16.8858 8.76 19.086K

16.9551 0.84 19.087K

16.9803 0.88 19.088K

17.0000 45.79 19.133K

17.0278 0.59 19.134K

17.0343 0.70 19.135K

17.0947 0.70 19.135K

17.1000 4.71 19.14K

17.1794 1.05 19.141K

17.2000 14.00 19.155K

17.2031 2.78 19.158K

17.2117 0.93 19.159K

17.2153 0.84 19.16K

17.2500 1.17 19.161K

17.2653 1.86 19.163K

17.2930 0.70 19.163K

17.3000 37.52 19.201K

17.3295 0.50 19.201K

17.3903 4.71 19.206K

17.4684 0.70 19.207K

17.4795 0.84 19.208K

17.4912 0.56 19.208K

17.5000 202.68 19.411K

17.5133 1.14 19.412K

17.5238 0.70 19.413K

17.5306 1.86 19.415K

17.5557 0.70 19.415K

17.5625 0.93 19.416K

17.5714 0.88 19.417K

17.5853 0.78 19.418K

17.5888 0.29 19.418K

17.6806 4.71 19.423K

17.6900 1.50 19.424K

17.6923 1.05 19.425K

17.7473 0.88 19.426K

17.7478 0.84 19.427K

15.9563 9.72 9.72

15.9533 9.72 19.44

15.9513 12.47 31.91

15.9512 219.41 251.32

15.9499 9.72 261.04

15.9454 95.15 356.19

15.9452 9.72 365.91

15.9425 9.60 375.51

15.9398 9.72 385.23

15.9396 50.91 436.14

15.9394 676.76 1.113K

15.9382 9.72 1.123K

15.9338 9.72 1.132K

15.9323 90.67 1.223K

15.9322 9.72 1.233K

15.9263 1.26 1.234K

15.9243 1.87 1.236K

15.9172 9.72 1.246K

15.9124 9.72 1.255K

15.9021 9.72 1.265K

15.9017 553.14 1.818K

15.9009 10.03 1.828K

15.8977 190.22 2.018K

15.8973 9.72 2.028K

15.8960 1.203K 3.232K

15.8957 9.72 3.241K

15.8945 4.015K 7.256K

15.8925 9.72 7.266K

15.8908 9.72 7.276K

15.8893 1.30 7.277K

15.8892 9.72 7.287K

15.8889 1.30 7.288K

15.8876 9.72 7.298K

15.8869 75.85 7.374K

15.8868 561.70 7.935K

15.8860 1.30 7.937K

15.8859 9.72 7.946K

15.8853 1.30 7.948K

15.8843 9.72 7.957K

15.8834 1.30 7.959K

15.8747 9.72 7.968K

15.8731 9.72 7.978K

15.8718 558.74 8.537K

15.8715 9.72 8.546K

15.8699 9.72 8.556K

15.8667 9.72 8.566K

15.8635 552.05 9.118K

15.8632 28.19 9.146K

15.8626 1.718K 10.865K

15.8619 9.72 10.874K

15.8555 9.72 10.884K

15.8539 9.72 10.894K

15.8523 9.72 10.903K

15.8510 761.89 11.665K

15.8393 5.00 11.67K

15.7998 368.03 12.038K

15.7936 1.17 12.04K

15.7935 0.77 12.04K

15.7726 12.00 12.052K

15.7445 186.76 12.239K

15.7387 32.02 12.271K

15.7118 4.52 12.276K

15.7117 0.85 12.276K

15.6945 1.13 12.278K

15.6709 0.80 12.278K

15.6616 1.28 12.28K

15.6486 4.72 12.284K

15.6382 0.48 12.285K

15.6277 1.13 12.286K

15.6139 0.55 12.287K

15.6054 0.80 12.287K

15.6053 94.97 12.382K

15.6000 62.49 12.445K

15.5909 1.25 12.446K

15.5520 0.76 12.447K

15.5360 2.00 12.449K

15.5356 9.00 12.458K

15.5040 1.00 12.459K

15.5029 0.71 12.459K

15.4980 0.67 12.46K

15.4849 95.84 12.556K

15.4802 12.00 12.568K

15.4742 0.85 12.569K

15.3672 95.73 12.665K

15.3583 4.72 12.669K

15.2709 0.71 12.67K

15.2481 93.92 12.764K

15.2403 0.85 12.765K

15.2029 12.00 12.777K

15.1431 0.67 12.777K

15.1282 1.06 12.779K

15.0825 0.79 12.779K

15.0680 4.72 12.784K

15.0428 1.87 12.786K

15.0424 0.72 12.787K

15.0100 0.85 12.787K

15.0045 3.05 12.791K

15.0000 1.20 12.792K

14.9443 12.00 12.804K

14.9045 13.08 12.817K

14.8809 0.51 12.817K

14.8800 7.75 12.825K

14.8222 0.53 12.826K

14.8173 0.71 12.826K

14.7777 4.72 12.831K

14.7559 0.94 12.832K

14.7395 2.70 12.835K

14.7117 12.00 12.847K

14.7007 0.45 12.847K

14.6948 0.74 12.848K

14.6793 0.89 12.849K

14.6153 1.06 12.85K

14.6121 0.42 12.85K

14.6000 3.00 12.853K

14.5971 3.05 12.856K

14.5956 0.71 12.857K

14.5203 0.50 12.857K

14.5000 47.41 12.905K

14.4874 4.72 12.91K

14.4740 0.50 12.91K

14.4607 12.00 12.922K

14.4051 0.94 12.923K

14.4000 1.89 12.925K

14.3968 1.14 12.926K

14.3772 0.71 12.927K

14.3643 0.64 12.927K

14.3301 0.79 12.928K

14.3296 0.35 12.929K

14.3131 0.63 12.929K

14.2687 0.51 12.93K

14.1971 4.72 12.934K

14.1947 12.00 12.946K

14.1898 3.05 12.949K

14.1735 4.73 12.954K

Pair Time Type Side Price Amount Total Trigger condition Filled Unfilled Action