Log in
Sign up
Point your camera at QR code

to get HTX App

More options
Language
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
Currency
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR
Appearance

Color Preference
Green up/Red down

Red up/Green down

Pro

Classic

HTX/USDT

HTX DAO

0.000001948

≈ 0.00000194 USD

Change
+3.12%
24h High
0.000001969
24h Low
0.000001887
24h Vol.(HTX)
13,537,199,826,508
24h Vol(USDT)
26,036,118
Chart Introduction
arrowDown
arrowDown
arrowDown
Original
Spot
Trading Bots
BUY
SELL
Post Only
0%
Available

0.00000000 USDT

TIF
GTC
0%
Available

0.00000000 HTX

TIF
GTC
Fee Rate
Order Book Market Trades
Full Order Book
Buy Orders
Sell Orders
0.000000001
  • 0.000000001
  • 0.00000001
  • 0.0000001
  • 0.000001
  • 0.000005
  • 0.00001
Price (USDT) Amount (HTX) Sum (HTX)

0.000001949 1.59B 1.59B

0.000001950 1.702B 3.292B

0.000001951 2.047B 5.339B

0.000001952 858.499M 6.198B

0.000001953 174.678M 6.373B

0.000001954 1.151B 7.524B

0.000001955 10.06M 7.534B

0.000001956 400.58M 7.934B

0.000001957 641.499M 8.576B

0.000001958 560.877M 9.137B

0.000001959 2.585B 11.722B

0.000001960 784.698M 12.506B

0.000001961 261.19M 12.768B

0.000001962 333.36M 13.101B

0.000001963 1.626B 14.727B

0.000001964 97.079M 14.824B

0.000001965 206.544M 15.031B

0.000001966 160.461M 15.191B

0.000001967 51.087M 15.242B

0.000001968 108.178M 15.35B

0.000001969 8.778B 24.128B

0.000001970 486.502M 24.615B

0.000001971 10.21B 34.824B

0.000001972 326.617M 35.151B

0.000001973 10.751B 45.902B

0.000001974 67.323M 45.969B

0.000001975 10.348B 56.317B

0.000001976 10.337B 66.654B

0.000001977 79.965M 66.734B

0.000001978 86.731M 66.821B

0.000001979 48.351M 66.869B

0.000001980 313.131M 67.183B

0.000001981 64.79M 67.247B

0.000001982 86.053M 67.333B

0.000001983 60.593M 67.394B

0.000001984 54.73M 67.449B

0.000001985 56.067M 67.505B

0.000001986 139.066M 67.644B

0.000001987 72.282M 67.716B

0.000001988 645.897M 68.362B

0.000001989 605.791M 68.968B

0.000001990 369.607M 69.337B

0.000001991 61.131M 69.399B

0.000001992 76.934M 69.476B

0.000001993 1.314B 70.79B

0.000001994 74.84M 70.865B

0.000001995 162.77M 71.027B

0.000001996 284.265M 71.312B

0.000001997 68.046M 71.38B

0.000001998 157.806M 71.538B

0.000001999 2.271B 73.808B

0.000002000 24.986B 98.794B

0.000002001 49.797M 98.844B

0.000002002 25.163M 98.869B

0.000002003 141.339M 99.01B

0.000002004 203.582M 99.214B

0.000002005 8.723M 99.223B

0.000002006 70.251M 99.293B

0.000002007 577.226M 99.87B

0.000002008 88.954M 99.959B

0.000002009 8.342M 99.967B

0.000002010 95.76M 100.063B

0.000002011 41.132M 100.104B

0.000002012 15.06M 100.119B

0.000002013 65.251M 100.185B

0.000002014 64.618M 100.249B

0.000002015 2.01B 102.259B

0.000002016 85.965M 102.345B

0.000002017 63.384M 102.408B

0.000002018 43.638M 102.452B

0.000002019 51.487M 102.503B

0.000002020 181.773M 102.685B

0.000002021 57.787M 102.743B

0.000002022 70.222M 102.813B

0.000002023 56.312M 102.869B

0.000002024 48.342M 102.918B

0.000002025 8.711M 102.926B

0.000002026 49.753M 102.976B

0.000002027 424.3M 103.4B

0.000002028 40.989M 103.441B

0.000002029 40.013M 103.481B

0.000002030 746.529M 104.228B

0.000002031 161.81M 104.39B

0.000002032 51.664M 104.441B

0.000002033 35.947M 104.477B

0.000002034 65.44M 104.543B

0.000002035 39.016M 104.582B

0.000002036 44.095M 104.626B

0.000002037 327.56M 104.954B

0.000002038 237.728M 105.191B

0.000002039 47.589M 105.239B

0.000002040 93.775M 105.333B

0.000002041 68.816M 105.401B

0.000002042 35.432M 105.437B

0.000002043 53.615M 105.49B

0.000002044 46.463M 105.537B

0.000002045 40.368M 105.577B

0.000002046 50.12M 105.627B

0.000002047 8.11B 113.738B

0.000002048 35.432M 113.773B

0.000002049 8.507B 122.28B

0.000002050 254.44M 122.534B

0.000002051 11.234B 133.768B

0.000002052 58.082M 133.826B

0.000002053 11.744B 145.57B

0.000002054 135.818M 145.706B

0.000002055 9.702B 155.408B

0.000002056 18.784M 155.427B

0.000002057 9.197B 164.624B

0.000002058 73.851M 164.698B

0.000002059 9.914B 174.612B

0.000002060 8.552B 183.164B

0.000002061 39.551M 183.204B

0.000002062 9.871B 193.074B

0.000002063 8.941B 202.015B

0.000002064 72.82M 202.088B

0.000002065 40.005M 202.128B

0.000002066 10.06M 202.138B

0.000002067 34.083M 202.172B

0.000002068 57.1M 202.229B

0.000002069 176.979M 202.406B

0.000002070 7.716B 210.122B

0.000002071 115.028M 210.237B

0.000002072 169.499M 210.407B

0.000002073 42.424M 210.449B

0.000002074 44.156M 210.493B

0.000002075 22.217M 210.516B

0.000002076 69.184M 210.585B

0.000002077 45.276M 210.63B

0.000002078 41.029M 210.671B

0.000002079 175.444M 210.847B

0.000002080 163.899M 211.01B

0.000002081 43.827M 211.054B

0.000002082 18.772M 211.073B

0.000001948 6.841B 6.841B

0.000001947 250.46M 7.091B

0.000001946 125.28M 7.217B

0.000001945 175.679M 7.392B

0.000001944 292.771M 7.685B

0.000001943 155.985M 7.841B

0.000001942 117.38M 7.959B

0.000001941 634.825M 8.593B

0.000001940 248.754M 8.842B

0.000001939 3.054B 11.896B

0.000001938 2.124B 14.02B

0.000001937 2.011B 16.032B

0.000001936 187.409M 16.219B

0.000001935 211.583M 16.431B

0.000001934 178.184M 16.609B

0.000001933 177.538M 16.786B

0.000001932 289.861M 17.076B

0.000001931 178.209M 17.255B

0.000001930 279.678M 17.534B

0.000001929 5.378B 22.912B

0.000001928 12.476B 35.388B

0.000001927 64.811M 35.453B

0.000001926 10.267B 45.719B

0.000001925 114.476M 45.834B

0.000001924 10.83B 56.664B

0.000001923 61.879M 56.725B

0.000001922 9.884B 66.61B

0.000001921 109.637M 66.719B

0.000001920 10.233B 76.952B

0.000001919 69.195M 77.022B

0.000001918 106.37M 77.128B

0.000001917 291.166M 77.419B

0.000001916 1.392B 78.812B

0.000001915 190.87M 79.002B

0.000001914 166.924M 79.169B

0.000001913 933.584M 80.103B

0.000001912 173.588M 80.276B

0.000001911 107M 80.383B

0.000001910 419.414M 80.803B

0.000001909 197.416M 81B

0.000001908 456.273M 81.457B

0.000001907 46.851M 81.503B

0.000001906 57.097M 81.561B

0.000001905 109.478M 81.67B

0.000001904 243.894M 81.914B

0.000001903 434.623M 82.349B

0.000001902 135.276M 82.484B

0.000001901 640.566M 83.124B

0.000001900 346.398M 83.471B

0.000001899 298.07M 83.769B

0.000001898 76.665M 83.845B

0.000001897 161.224M 84.007B

0.000001896 270.171M 84.277B

0.000001895 114.187M 84.391B

0.000001894 295.401M 84.686B

0.000001893 82.044M 84.769B

0.000001892 254.013M 85.023B

0.000001891 39.431M 85.062B

0.000001890 201.253M 85.263B

0.000001889 45.532M 85.309B

0.000001888 232.072M 85.541B

0.000001887 67.977M 85.609B

0.000001886 612.334M 86.221B

0.000001885 138.201M 86.359B

0.000001884 162.64M 86.522B

0.000001883 1.775B 88.297B

0.000001882 64.811M 88.362B

0.000001881 181.401M 88.543B

0.000001880 292.792M 88.836B

0.000001879 182.077M 89.018B

0.000001878 605.859M 89.624B

0.000001877 682.101M 90.306B

0.000001876 240.342M 90.546B

0.000001875 41.212M 90.588B

0.000001874 73.946M 90.661B

0.000001873 296.012M 90.957B

0.000001872 72.271M 91.03B

0.000001871 2.851B 93.881B

0.000001870 2.152B 96.033B

0.000001869 42.526M 96.075B

0.000001868 67.218M 96.142B

0.000001867 199.616M 96.342B

0.000001866 507.573M 96.849B

0.000001865 28.289M 96.878B

0.000001864 460.166M 97.338B

0.000001863 398.843M 97.737B

0.000001862 471.984M 98.209B

0.000001861 375.359M 98.584B

0.000001860 1.563B 100.147B

0.000001859 225.236M 100.372B

0.000001858 81.807M 100.454B

0.000001857 4.52B 104.973B

0.000001856 79.441M 105.053B

0.000001855 101.124M 105.154B

0.000001854 189.036M 105.343B

0.000001853 107.202M 105.45B

0.000001852 114.926M 105.565B

0.000001851 13.278B 118.843B

0.000001850 991.87M 119.835B

0.000001849 10.754B 130.589B

0.000001848 37.1M 130.626B

0.000001847 11.483B 142.109B

0.000001846 221.455M 142.331B

0.000001845 10.465B 152.796B

0.000001844 104.895M 152.901B

0.000001843 57.762M 152.958B

0.000001842 11.979B 164.937B

0.000001841 235.327M 165.172B

0.000001840 11.127B 176.299B

0.000001839 665.918M 176.965B

0.000001838 12.989B 189.955B

0.000001837 95.316M 190.05B

0.000001836 12.001B 202.051B

0.000001835 11.205B 213.256B

0.000001834 10.328B 223.584B

0.000001833 512.994M 224.097B

0.000001832 10.064M 224.107B

0.000001831 29.367M 224.137B

0.000001830 168.696M 224.305B

0.000001829 760.864M 225.066B

0.000001828 49.37M 225.116B

0.000001827 29.355M 225.145B

0.000001826 652.414M 225.797B

0.000001825 129.411M 225.927B

0.000001824 187.632M 226.115B

0.000001823 42.865M 226.157B

0.000001822 141.47M 226.299B

0.000001821 40.488M 226.339B

0.000001820 183.164M 226.522B

0.000001819 45.349M 226.568B

0.000001818 74.745M 226.643B

0.000001817 72.086M 226.715B

0.000001816 97.524M 226.812B

0.000001815 199.444M 227.012B

Pair Time Type Side Price Amount Total Trigger condition Filled Unfilled Action