Log in
Sign up
Point your camera at QR code

to get HTX App

More options
Language
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
Currency
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR

BTC/USDT

Bitcoin

83931.80

≈ 83931.80 USD

Change
+1.73%
24h High
84197.99
24h Low
78963.67
24h Vol.(BTC)
7,663
24h Vol(USDT)
627,301,039
arrowDown
arrowDown
arrowDown
Original
Spot
Cross
Isolated
Trading Bots
BUY
SELL
Post Only
0%
Available

0.00000000 USDT

TIF
GTC
0%
Available

0.00000000 BTC

TIF
GTC
Fee Rate
Order Book Market Trades
Full Order Book
Buy Orders
Sell Orders
0.01
  • 0.01
  • 0.1
  • 1
  • 10
  • 50
  • 100
Price (USDT) Amount (BTC) Sum (BTC)

83931.80 0.563581 0.563581

83933.00 0.001650 0.565231

83934.72 0.068600 0.633831

83935.00 0.003150 0.636981

83937.00 0.001650 0.638631

83937.30 0.011692 0.650323

83938.08 0.072923 0.723246

83939.00 0.001650 0.724896

83939.75 0.090763 0.815659

83940.00 0.000750 0.816409

83940.20 0.110700 0.927109

83940.59 0.087115 1.014224

83940.97 0.072923 1.087147

83941.00 0.001650 1.088797

83941.23 1.029268 2.118065

83941.52 0.011222 2.129287

83943.63 0.010986 2.140273

83945.00 0.001500 2.141773

83945.74 0.011372 2.153145

83948.57 0.005900 2.159045

83949.41 0.380986 2.540031

83950.75 0.177941 2.717972

83950.76 0.053600 2.771572

83951.31 0.110700 2.882272

83951.90 0.003345 2.885617

83954.41 0.090763 2.976380

83955.00 0.000350 2.976730

83956.00 0.002500 2.979230

83956.10 0.002500 2.981730

83956.20 0.002500 2.984230

83956.30 0.002500 2.986730

83956.40 0.002500 2.989230

83956.50 0.002500 2.991730

83956.60 0.002500 2.994230

83956.63 0.000492 2.994722

83956.70 0.002500 2.997222

83956.80 0.002500 2.999722

83956.90 0.002500 3.002222

83956.96 0.005900 3.008122

83957.00 0.002500 3.010622

83957.10 0.002500 3.013122

83957.20 0.002500 3.015622

83957.29 0.002538 3.018160

83957.30 0.002500 3.020660

83957.40 0.002500 3.023160

83957.50 0.002500 3.025660

83957.60 0.002500 3.028160

83957.70 0.002500 3.030660

83957.80 0.002500 3.033160

83957.90 0.002500 3.035660

83958.00 0.002500 3.038160

83958.10 0.002500 3.040660

83958.20 0.002500 3.043160

83958.30 0.002500 3.045660

83958.40 0.002500 3.048160

83958.50 0.002500 3.050660

83958.60 0.002500 3.053160

83958.70 0.002500 3.055660

83958.80 0.002500 3.058160

83958.90 0.002500 3.060660

83959.00 0.002500 3.063160

83959.10 0.002500 3.065660

83959.20 0.002500 3.068160

83959.30 0.002500 3.070660

83959.40 0.002500 3.073160

83959.50 0.002500 3.075660

83959.60 0.002500 3.078160

83959.70 0.002500 3.080660

83959.80 0.002500 3.083160

83959.90 0.002500 3.085660

83960.00 0.002500 3.088160

83960.10 0.002500 3.090660

83960.20 0.002500 3.093160

83960.30 0.002500 3.095660

83960.40 0.002500 3.098160

83960.50 0.002500 3.100660

83960.60 0.002500 3.103160

83960.70 0.002500 3.105660

83960.80 0.002500 3.108160

83960.82 1.326087 4.434247

83960.90 0.002500 4.436747

83960.91 0.110700 4.547447

83961.00 0.002500 4.549947

83961.10 0.002500 4.552447

83961.20 0.002500 4.554947

83961.30 0.002500 4.557447

83961.40 0.002500 4.559947

83961.50 0.002500 4.562447

83961.60 0.002500 4.564947

83961.70 0.002500 4.567447

83961.80 0.002500 4.569947

83961.90 0.002500 4.572447

83962.00 0.002500 4.574947

83962.10 0.002500 4.577447

83962.20 0.002500 4.579947

83962.30 0.002500 4.582447

83962.40 0.002500 4.584947

83962.50 0.002500 4.587447

83962.60 0.002500 4.589947

83962.70 0.002500 4.592447

83962.74 0.000200 4.592647

83962.80 0.002500 4.595147

83962.90 0.002500 4.597647

83963.00 0.004150 4.601797

83963.10 0.002500 4.604297

83963.20 0.002500 4.606797

83963.23 0.000350 4.607147

83963.24 0.000200 4.607347

83963.30 0.002500 4.609847

83963.40 0.002500 4.612347

83963.50 0.002500 4.614847

83963.60 0.002500 4.617347

83963.70 0.002500 4.619847

83963.74 0.000200 4.620047

83963.80 0.002500 4.622547

83963.90 0.002500 4.625047

83964.00 0.002500 4.627547

83964.10 0.002500 4.630047

83964.20 0.002500 4.632547

83964.24 0.000200 4.632747

83964.30 0.002500 4.635247

83964.40 0.002500 4.637747

83964.50 0.002500 4.640247

83964.60 0.002500 4.642747

83964.70 0.002500 4.645247

83964.73 0.016500 4.661747

83964.74 0.000200 4.661947

83964.80 0.002500 4.664447

83964.90 0.002500 4.666947

83965.00 0.007050 4.673997

83965.10 0.002500 4.676497

83965.20 0.002500 4.678997

83965.24 0.000200 4.679197

83965.30 0.002500 4.681697

83931.79 0.854820 0.854820

83930.87 0.000198 0.855018

83929.00 0.001650 0.856668

83927.00 0.001650 0.858318

83925.00 0.001650 0.859968

83923.00 0.001650 0.861618

83921.72 0.142642 1.004260

83921.00 0.001650 1.005910

83920.90 0.002500 1.008410

83920.80 0.002500 1.010910

83920.70 0.002500 1.013410

83920.60 0.002700 1.016110

83920.50 0.002700 1.018810

83920.40 0.002500 1.021310

83920.30 0.002500 1.023810

83920.20 0.002500 1.026310

83920.10 0.002700 1.029010

83920.01 0.005900 1.034910

83920.00 0.003450 1.038360

83919.90 0.002500 1.040860

83919.80 0.002500 1.043360

83919.70 0.002500 1.045860

83919.60 0.002700 1.048560

83919.50 0.002700 1.051260

83919.40 0.002500 1.053760

83919.30 0.002500 1.056260

83919.20 0.002500 1.058760

83919.10 0.002700 1.061460

83919.00 0.004350 1.065810

83918.90 0.002500 1.068310

83918.80 0.002500 1.070810

83918.70 0.002500 1.073310

83918.60 0.002700 1.076010

83918.50 0.002700 1.078710

83918.40 0.002500 1.081210

83918.30 0.002500 1.083710

83918.20 0.002500 1.086210

83918.10 0.002700 1.088910

83918.00 0.002700 1.091610

83917.90 0.002500 1.094110

83917.80 0.002500 1.096610

83917.70 0.002500 1.099110

83917.60 0.002700 1.101810

83917.50 0.002700 1.104510

83917.40 0.002500 1.107010

83917.31 0.000596 1.107606

83917.30 0.006697 1.114303

83917.26 0.003284 1.117587

83917.20 0.003250 1.120837

83917.19 0.053600 1.174437

83917.10 0.002700 1.177137

83917.00 0.004350 1.181487

83916.90 0.002500 1.183987

83916.80 0.002500 1.186487

83916.70 0.002500 1.188987

83916.60 0.002700 1.191687

83916.50 0.002700 1.194387

83916.40 0.002500 1.196887

83916.30 0.002500 1.199387

83916.20 0.002500 1.201887

83916.10 0.002700 1.204587

83916.00 0.002700 1.207287

83915.90 0.002500 1.209787

83915.80 0.002500 1.212287

83915.70 0.002500 1.214787

83915.60 0.002700 1.217487

83915.50 0.002700 1.220187

83915.40 0.002500 1.222687

83915.30 0.002500 1.225187

83915.20 0.002500 1.227687

83915.10 0.002700 1.230387

83915.00 0.006950 1.237337

83914.90 0.002500 1.239837

83914.80 0.002500 1.242337

83914.70 0.002500 1.244837

83914.60 0.002700 1.247537

83914.50 0.002700 1.250237

83914.40 0.002500 1.252737

83914.30 0.002500 1.255237

83914.20 0.002500 1.257737

83914.10 0.002700 1.260437

83914.00 0.002700 1.263137

83913.90 0.002500 1.265637

83913.80 0.002500 1.268137

83913.70 0.002500 1.270637

83913.60 0.002700 1.273337

83913.50 0.002700 1.276037

83913.40 0.002500 1.278537

83913.30 0.002500 1.281037

83913.20 0.002500 1.283537

83913.10 0.002700 1.286237

83913.00 0.004350 1.290587

83912.90 0.002500 1.293087

83912.80 0.002500 1.295587

83912.70 0.002500 1.298087

83912.60 0.002700 1.300787

83912.50 0.113400 1.414187

83912.40 0.002500 1.416687

83912.30 0.002500 1.419187

83912.28 0.003439 1.422626

83912.20 0.002500 1.425126

83912.10 0.002700 1.427826

83912.00 0.002700 1.430526

83911.90 0.002500 1.433026

83911.80 0.002500 1.435526

83911.70 0.002500 1.438026

83911.62 0.005900 1.443926

83911.60 0.002700 1.446626

83911.50 0.002700 1.449326

83911.40 0.002500 1.451826

83911.30 0.002500 1.454326

83911.20 0.002500 1.456826

83911.10 0.002700 1.459526

83911.00 0.004350 1.463876

83910.90 0.002500 1.466376

83910.80 0.002500 1.468876

83910.70 0.002500 1.471376

83910.60 0.002700 1.474076

83910.50 0.002700 1.476776

83910.40 0.002500 1.479276

83910.30 0.002500 1.481776

83910.20 0.002500 1.484276

83910.10 0.002700 1.486976

83910.00 0.004500 1.491476

83909.90 0.002500 1.493976

83909.85 0.072923 1.566899

83909.81 0.072923 1.639822

83909.80 0.002500 1.642322

83909.70 0.002500 1.644822

83909.60 0.002700 1.647522

83909.50 0.002700 1.650222

83909.40 0.002500 1.652722

83909.30 0.002500 1.655222

83909.20 0.002500 1.657722

Pair Time Type Side Price Amount Total Trigger condition Filled Unfilled Action