Log in
Sign up
Point your camera at QR code

to get HTX App

More options
Language
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
Currency
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR
Appearance

Color Preference
Green up/Red down

Red up/Green down

Pro

Classic

ETH/USDC

Ethereum

2826.45

≈ 2825.03 USD

Change
+4.20%
24h High
2843.34
24h Low
2707.57
24h Vol.(ETH)
3,130
24h Vol(USDC)
8,625,358
arrowDown
arrowDown
arrowDown
Original
Spot
BUY
SELL
Post Only
0%
Available

0.00000000 USDC

TIF
GTC
Post Only
0%
Available

0.00000000 ETH

TIF
GTC
Fee Rate
Order Book Market Trades
Full Order Book
Buy Orders
Sell Orders
0.01
  • 0.01
  • 0.1
  • 1
  • 10
  • 50
  • 100
Price (USDC) Amount (ETH) Sum (ETH)

2827.17 0.2024 0.2024

2827.43 0.1729 0.3753

2828.36 0.2024 0.5777

2828.52 0.1700 0.7477

2828.86 0.9504 1.6981

2830.30 0.2024 1.9005

2831.08 0.1059 2.0064

2833.67 1.2024 3.2088

2838.67 0.2653 3.4741

2850.13 0.2024 3.6765

2850.67 0.4274 4.1039

2851.61 0.0115 4.1154

2857.56 0.0045 4.1199

2857.96 0.2024 4.3223

2863.33 3.7163 8.0386

2863.34 1.0000 9.0386

2863.94 1.0000 10.0386

2871.61 0.0108 10.0494

2874.38 0.0115 10.0609

2882.87 1.0671 11.1280

2884.27 0.4743 11.6023

2897.32 0.0114 11.6137

2910.83 0.4000 12.0137

2914.68 0.0107 12.0244

2919.09 1.3013 13.3257

2920.45 0.0113 13.3370

2943.77 0.0112 13.3482

2958.39 0.0104 13.3586

2967.27 0.0111 13.3697

2982.74 2.1680 15.5377

2990.95 0.0109 15.5486

3002.75 0.0103 15.5589

3014.83 0.0109 15.5698

3021.00 10.0000 25.5698

3038.90 0.0108 25.5806

3047.78 0.0102 25.5908

3057.47 0.5044 26.0952

3063.15 0.0107 26.1059

3087.61 0.0107 26.1166

3093.50 0.0100 26.1266

3112.26 0.0106 26.1372

3137.10 0.0104 26.1476

3139.89 0.0098 26.1574

3162.15 0.0104 26.1678

3186.98 0.0096 26.1774

3187.40 0.0103 26.1877

3212.84 0.0102 26.1979

3234.77 0.0096 26.2075

3238.48 0.0101 26.2176

3264.34 0.0101 26.2277

3283.28 0.0095 26.2372

3290.39 0.0100 26.2472

3316.67 0.0098 26.2570

3332.52 0.0093 26.2663

3343.14 0.0098 26.2761

3369.83 0.0098 26.2859

3382.50 0.0092 26.2951

3396.72 0.0097 26.3048

3423.84 0.0096 26.3144

3433.23 0.0090 26.3234

3451.18 0.0095 26.3329

3478.73 0.0095 26.3424

3484.72 0.0089 26.3513

3506.51 0.0094 26.3607

3534.52 0.0093 26.3700

3536.97 0.0088 26.3788

3562.74 0.0092 26.3880

3588.00 0.6000 26.9880

3590.02 0.0086 26.9966

3591.19 0.0092 27.0058

3619.86 0.0090 27.0148

3643.86 0.0085 27.0233

3648.76 0.0090 27.0323

3662.54 0.0067 27.0390

3677.89 0.0089 27.0479

3698.51 0.0084 27.0563

3707.26 0.0089 27.0652

3736.86 0.0088 27.0740

3753.98 0.0083 27.0823

3766.69 0.0087 27.0910

3796.77 0.0087 27.0997

3827.09 0.0086 27.1083

3857.64 0.0084 27.1167

3888.00 0.9789 28.0956

3888.45 0.0085 28.1041

3919.49 0.0084 28.1125

3950.78 0.0083 28.1208

3982.33 0.0083 28.1291

3988.00 1.0000 29.1291

3989.51 0.0031 29.1322

4000.00 1.2402 30.3724

4014.12 0.0082 30.3806

4046.17 0.0081 30.3887

4078.48 0.0081 30.3968

4095.31 0.0030 30.3998

4100.00 1.0000 31.3998

4111.04 0.0080 31.4078

4143.86 0.0079 31.4157

4150.00 0.0189 31.4346

4171.81 0.0029 31.4375

4176.94 0.0079 31.4454

4200.00 0.9782 32.4236

4203.38 0.0029 32.4265

4218.42 0.0029 32.4294

4245.60 0.0029 32.4323

4288.00 1.0000 33.4323

4291.13 0.0029 33.4352

4300.00 1.6792 35.1144

4394.53 0.0224 35.1368

4398.35 0.0028 35.1396

4400.00 0.0127 35.1523

4402.23 0.0028 35.1551

4439.32 0.0303 35.1854

4470.00 1.1929 36.3783

4500.00 0.4637 36.8420

4515.98 0.0027 36.8447

4608.32 0.0027 36.8474

4626.75 0.0178 36.8652

4626.78 0.0850 36.9502

4688.00 1.0000 37.9502

4906.89 0.0087 37.9589

4917.63 0.0375 37.9964

4920.76 0.0493 38.0457

5000.00 0.0030 38.0487

5100.00 0.1391 38.1878

5288.00 1.0000 39.1878

5326.03 0.0619 39.2497

5351.98 0.0101 39.2598

5500.00 0.1015 39.3613

5525.00 0.0567 39.4180

5824.00 0.0488 39.4668

5888.00 1.0000 40.4668

6000.00 0.1603 40.6271

6424.00 0.0439 40.6710

2825.63 0.2024 0.2024

2825.35 1.0000 1.2024

2825.07 0.2024 1.4048

2824.67 0.0141 1.4189

2824.54 1.4841 2.9030

2823.94 0.0124 2.9154

2822.75 0.2024 3.1178

2815.90 0.1078 3.2256

2810.47 0.0756 3.3012

2808.50 0.2708 3.5720

2796.70 1.2894 4.8614

2796.69 0.7634 5.6248

2796.66 0.4313 6.0561

2795.54 0.0116 6.0677

2787.48 0.9044 6.9721

2776.43 0.0110 6.9831

2773.40 0.0117 6.9948

2767.06 0.9110 7.9058

2767.05 1.0782 8.9840

2758.77 0.3399 9.3239

2751.43 0.0118 9.3357

2750.18 5.2412 14.5769

2747.28 0.0264 14.6033

2743.98 0.3644 14.9677

2741.71 0.0488 15.0165

2740.30 0.8095 15.8260

2736.83 0.0106 15.8366

2735.41 0.0111 15.8477

2730.05 1.3478 17.1955

2725.31 10.3892 27.5847

2724.14 0.0135 27.5982

2714.32 8.5877 36.1859

2710.52 0.0069 36.1928

2694.99 0.0113 36.2041

2674.15 2.1757 38.3798

2662.81 0.0451 38.4249

2657.77 6.0735 44.4984

2655.17 0.0115 44.5099

2648.17 0.0104 44.5203

2622.32 0.0190 44.5393

2615.94 0.0117 44.5510

2577.29 0.0118 44.5628

2571.00 3.8991 48.4619

2550.00 5.8823 54.3442

2539.21 0.0120 54.3562

2501.69 0.0122 54.3684

2464.73 0.0124 54.3808

2428.31 0.0126 54.3934

2392.43 0.0128 54.4062

2383.75 0.0209 54.4271

2380.00 8.4033 62.8304

2357.08 0.0129 62.8433

2322.26 0.0131 62.8564

2287.94 0.0133 62.8697

2254.14 0.0135 62.8832

2220.83 0.0137 62.8969

2200.00 0.5617 63.4586

2188.02 0.0140 63.4726

2155.69 0.0142 63.4868

2137.77 1.9888 65.4756

2123.84 0.0144 65.4900

2105.00 0.0950 65.5850

2092.46 0.0146 65.5996

2064.00 0.2200 65.8196

2061.54 0.0148 65.8344

2050.00 0.7598 66.5942

2031.08 0.0150 66.6092

2001.07 0.0153 66.6245

2000.00 0.0050 66.6295

1971.50 0.0155 66.6450

1965.00 0.2000 66.8450

1942.37 0.0157 66.8607

1913.68 0.0160 66.8767

1885.40 0.0162 66.8929

1857.54 0.0164 66.9093

1847.63 0.0920 67.0013

1830.10 0.0167 67.0180

1803.06 0.0169 67.0349

1800.00 0.3333 67.3682

1776.42 0.0172 67.3854

1401.00 0.5080 67.8934

974.50 0.1630 68.0564

800.00 0.0400 68.0964

694.35 0.2305 68.3269

497.00 0.1435 68.4704

300.00 0.0556 68.5260

269.37 0.0450 68.5710

235.90 0.0467 68.6177

155.12 4.0000 72.6177

121.00 0.5973 73.2150

12.00 3.0846 76.2996

2.20 5.0000 81.2996

1.10 75.3959 156.6955

1.00 2.1743 158.8698

0.50 100.0000 258.8698

0.30 12.0000 270.8698

0.20 50.0000 320.8698

0.05 25.1642 346.0340

0.01 125.8209 471.8549

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

Pair Time Type Side Price Amount Total Trigger condition Filled Unfilled Action