Log in
Sign up
Point your camera at QR code

to get HTX App

More options
Language
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
Currency
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR
Appearance

Color Preference
Green up/Red down

Red up/Green down

Pro

Classic

DOGE/BTC

0.0000018607

≈ 0.14 USD

Change
-0.33%
24h High
0.0000019547
24h Low
0.0000017500
24h Vol.(DOGE)
4,078,010
24h Vol(BTC)
7
arrowDown
arrowDown
arrowDown
Original
Spot
Trading Bots
BUY
SELL
Post Only
0%
Available

0.00000000 BTC

TIF
GTC
0%
Available

0.00000000 DOGE

TIF
GTC
Fee Rate
Order Book Market Trades
Full Order Book
Buy Orders
Sell Orders
0.0000000001
  • 0.0000000001
  • 0.000000001
  • 0.00000001
  • 0.0000001
  • 0.0000005
  • 0.000001
Price (BTC) Amount (DOGE) Sum (DOGE)

0.0000018780 537.7 537.7

0.0000018797 1.3K 1.838K

0.0000018810 2.019K 3.857K

0.0000018949 620.12 4.477K

0.0000018950 406.05 4.883K

0.0000019091 406.05 5.289K

0.0000019100 65.12 5.354K

0.0000019232 406.05 5.76K

0.0000019237 152.13 5.912K

0.0000019258 1.043K 6.955K

0.0000019283 8.3K 15.255K

0.0000019300 58.73 15.314K

0.0000019372 406.05 15.72K

0.0000019400 69.21 15.789K

0.0000019500 125.36 15.915K

0.0000019513 406.05 16.321K

0.0000019600 998.14 17.319K

0.0000019654 406.05 17.725K

0.0000019700 113.02 17.838K

0.0000019722 20.096K 37.934K

0.0000019794 406.05 38.34K

0.0000019900 126.82 38.467K

0.0000019935 406.05 38.873K

0.0000020000 67.06 38.94K

0.0000020076 406.05 39.346K

0.0000020100 129.89 39.476K

0.0000020200 58.17 39.534K

0.0000020216 406.05 39.94K

0.0000020300 257.27 40.197K

0.0000020357 406.05 40.603K

0.0000020400 194.87 40.798K

0.0000020480 101.55 40.9K

0.0000020498 406.05 41.306K

0.0000020500 278.92 41.585K

0.0000020600 448.07 42.033K

0.0000020638 406.05 42.439K

0.0000020700 575.77 43.015K

0.0000020748 228.2 43.243K

0.0000020779 406.05 43.649K

0.0000020800 592.88 44.242K

0.0000020900 128.29 44.37K

0.0000020920 406.05 44.776K

0.0000020935 457 45.233K

0.0000021000 422.35 45.656K

0.0000021061 406.05 46.062K

0.0000021100 343.08 46.405K

0.0000021200 3.729K 50.134K

0.0000021201 406.05 50.54K

0.0000021255 450.12 50.99K

0.0000021300 160.58 51.151K

0.0000021342 406.05 51.557K

0.0000021400 356.53 51.913K

0.0000021483 406.05 52.319K

0.0000021500 398.15 52.717K

0.0000021580 443.34 53.161K

0.0000021600 132.45 53.293K

0.0000021623 406.05 53.699K

0.0000021700 627.87 54.327K

0.0000021764 406.05 54.733K

0.0000021800 419.45 55.153K

0.0000021900 106.51 55.259K

0.0000021905 406.05 55.665K

0.0000021910 436.66 56.102K

0.0000022000 2.317K 58.419K

0.0000022045 406.05 58.825K

0.0000022100 376.09 59.201K

0.0000022186 406.05 59.607K

0.0000022200 200.58 59.808K

0.0000022245 430.08 60.238K

0.0000022291 456.4 60.694K

0.0000022300 106.44 60.801K

0.0000022327 406.05 61.207K

0.0000022400 258.59 61.465K

0.0000022467 406.05 61.871K

0.0000022500 967.17 62.839K

0.0000022586 423.59 63.262K

0.0000022600 789.35 64.051K

0.0000022608 406.05 64.458K

0.0000022749 406.05 64.864K

0.0000022800 367.78 65.231K

0.0000022889 406.05 65.637K

0.0000022894 118.26 65.756K

0.0000022900 254.01 66.01K

0.0000022931 417.88 66.428K

0.0000023000 1.556K 67.983K

0.0000023030 406.05 68.389K

0.0000023100 55 68.444K

0.0000023171 406.05 68.85K

0.0000023282 411.59 69.262K

0.0000023311 1.389K 70.651K

0.0000023400 212.12 70.863K

0.0000023452 406.05 71.269K

0.0000023456 708.68 71.978K

0.0000023500 204.68 72.183K

0.0000023593 406.05 72.589K

0.0000023600 552.23 73.141K

0.0000023637 405.4 73.546K

0.0000023700 104.17 73.651K

0.0000023733 406.05 74.057K

0.0000023777 170.73 74.227K

0.0000023800 125.09 74.352K

0.0000023874 406.05 74.758K

0.0000023900 54.67 74.813K

0.0000023962 42.75 74.856K

0.0000023999 398.62 75.254K

0.0000024000 271.72 75.526K

0.0000024015 406.05 75.932K

0.0000024100 270.56 76.203K

0.0000024155 406.05 76.609K

0.0000024200 320.03 76.929K

0.0000024296 406.05 77.335K

0.0000024339 42.75 77.378K

0.0000024400 1.136K 78.514K

0.0000024437 406.05 78.92K

0.0000024500 477.93 79.398K

0.0000024577 406.05 79.804K

0.0000024600 385.14 80.189K

0.0000024700 425.95 80.615K

0.0000024716 42.75 80.658K

0.0000024718 406.05 81.064K

0.0000024800 760.42 81.824K

0.0000024859 406.05 82.23K

0.0000024900 170.01 82.4K

0.0000024999 406.05 82.806K

0.0000025000 13.612K 96.419K

0.0000025094 42.75 96.461K

0.0000025471 42.75 96.504K

0.0000025500 4.082K 100.586K

0.0000025562 532.47 101.119K

0.0000025600 976.64 102.095K

0.0000025700 105.01 102.2K

0.0000025849 42.75 102.243K

0.0000026100 332.56 102.575K

0.0000026111 39.15 102.615K

0.0000018569 236.86 236.86

0.0000018567 689.56 926.42

0.0000018555 3.31K 4.237K

0.0000018554 555.54 4.792K

0.0000018528 406.66 5.199K

0.0000018400 59.19 5.258K

0.0000018389 8.407K 13.665K

0.0000018388 406.66 14.072K

0.0000018301 4.95K 19.021K

0.0000018300 145.03 19.167K

0.0000018247 406.66 19.573K

0.0000018210 549.2 20.122K

0.0000018200 59.97 20.182K

0.0000018180 13.614K 33.796K

0.0000018173 16.508K 50.304K

0.0000018140 4.341K 54.646K

0.0000018119 218.54 54.865K

0.0000018106 406.66 55.271K

0.0000018100 73.76 55.345K

0.0000018000 50K 105.345K

0.0000017966 406.66 105.752K

0.0000017917 4.396K 110.147K

0.0000017900 50.188K 160.335K

0.0000017825 406.66 160.742K

0.0000017800 71.03 160.813K

0.0000017731 9.771K 170.584K

0.0000017700 151.66 170.736K

0.0000017684 406.66 171.142K

0.0000017600 334 171.476K

0.0000017579 289.16 171.766K

0.0000017550 284.04 172.05K

0.0000017544 406.66 172.456K

0.0000017500 100.22K 272.676K

0.0000017403 406.66 273.083K

0.0000017400 246.13 273.329K

0.0000017262 406.66 273.736K

0.0000017200 225.58 273.961K

0.0000017122 406.66 274.368K

0.0000017100 32.691K 307.059K

0.0000017090 152.43 307.212K

0.0000017000 30.866K 338.078K

0.0000016981 406.66 338.485K

0.0000016900 63.08 338.548K

0.0000016840 406.66 338.955K

0.0000016800 545.71 339.5K

0.0000016700 693.87 340.194K

0.0000016618 311.21 340.505K

0.0000016600 47.243K 387.748K

0.0000016500 25.174K 412.922K

0.0000016400 65.92 412.988K

0.0000016300 64.99 413.053K

0.0000016271 469.17 413.522K

0.0000016200 10.425K 423.947K

0.0000016100 127.981K 551.928K

0.0000016000 25.133K 577.061K

0.0000015800 84.9 577.146K

0.0000015700 84.82 577.231K

0.0000015600 347.13 577.578K

0.0000015500 25.117K 602.695K

0.0000015410 65.54 602.761K

0.0000015400 6.795K 609.555K

0.0000015300 76.68 609.632K

0.0000015200 269.52 609.902K

0.0000015100 80.24 609.982K

0.0000015029 598.84 610.581K

0.0000015000 69.68 610.65K

0.0000014800 103.5 610.754K

0.0000014700 90.31 610.844K

0.0000014600 93.51 610.938K

0.0000014500 92.51 611.03K

0.0000014400 131.48 611.162K

0.0000014300 88.66 611.25K

0.0000014200 96.71 611.347K

0.0000014100 96.82 611.444K

0.0000013900 116.8 611.561K

0.0000013800 78.83 611.64K

0.0000013500 147.12 611.787K

0.0000013100 92.43 611.879K

0.0000013000 112.08 611.991K

0.0000012700 87.73 612.079K

0.0000012400 153.47 612.232K

0.0000012380 100 612.332K

0.0000012100 99.39 612.432K

0.0000011800 105.54 612.537K

0.0000011200 104.6 612.642K

0.0000011000 5.395K 618.037K

0.0000010800 111.12 618.148K

0.0000010700 141.21 618.289K

0.0000010400 205.27 618.494K

0.0000010236 195.38 618.69K

0.0000010100 1.86K 620.549K

0.069700 107.91 620.657K

0.069689 130.17 620.787K

0.069522 114.84 620.902K

0.068900 130.95 621.033K

0.068700 139.4 621.172K

0.068400 141.14 621.313K

0.068200 297.86 621.611K

0.067900 153.87 621.765K

0.067700 138.55 621.904K

0.067500 328 622.232K

0.067200 159.98 622.392K

0.067100 246.92 622.639K

0.066600 375.13 623.014K

0.066500 307.69 623.321K

0.066300 255.23 623.577K

0.066100 202.86 623.78K

0.065869 815.09 624.595K

0.065500 196.53 624.791K

0.065300 205.71 624.997K

0.065100 255.96 625.253K

0.064800 241.39 625.494K

0.064600 503.68 625.998K

0.064200 353.11 626.351K

0.063800 342.81 626.694K

0.063700 568.78 627.263K

0.063300 579.31 627.842K

0.063200 637.69 628.48K

0.062965 6.496K 634.975K

0.062700 395.93 635.371K

0.062600 511.4 635.883K

0.062100 582.73 636.465K

0.062020 17.459K 653.924K

0.061900 1.047K 654.971K

0.061800 1.847K 656.818K

0.0843 94.166K 750.984K

0.091 1.014M 1.765M

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

Pair Time Type Side Price Amount Total Trigger condition Filled Unfilled Action