Log in
Sign up
Point your camera at QR code

to get HTX App

More options
Language
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
Currency
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR
Appearance

Color Preference
Green up/Red down

Red up/Green down

Pro

Classic

BRETT/USDT

Brett

0.08381

≈ 0.0838 USD

Change
+2.44%
24h High
0.09197
24h Low
0.08012
24h Vol.(BRETT)
42,357,550
24h Vol(USDT)
3,613,463
Chart Introduction
arrowDown
arrowDown
arrowDown
Original
Spot
Isolated
Trading Bots
BUY
SELL
Post Only
0%
Available

0.00000000 USDT

TIF
GTC
0%
Available

0.00000000 BRETT

TIF
GTC
Fee Rate
Order Book Market Trades
Full Order Book
Buy Orders
Sell Orders
0.00001
  • 0.00001
  • 0.0001
  • 0.001
  • 0.01
  • 0.05
  • 0.1
Price (USDT) Amount (BRETT) Sum (BRETT)

0.08381 702.0000 702.0000

0.08382 23.364K 24.066K

0.08383 702.0000 24.768K

0.08384 23.364K 48.133K

0.08385 351.0000 48.484K

0.08390 2.946K 51.43K

0.08391 351.0000 51.781K

0.08392 2.89K 54.671K

0.08393 351.0000 55.022K

0.08395 351.0000 55.373K

0.08401 351.0000 55.724K

0.08403 351.0000 56.075K

0.08405 351.0000 56.426K

0.08408 868.4475 57.294K

0.08409 351.0000 57.645K

0.08410 351.0000 57.996K

0.08411 351.0000 58.347K

0.08413 351.0000 58.698K

0.08416 351.0000 59.049K

0.08418 351.0000 59.4K

0.08423 351.0000 59.751K

0.08428 351.0000 60.102K

0.08430 351.0000 60.453K

0.08435 351.0000 60.804K

0.08441 351.0000 61.155K

0.08442 351.0000 61.506K

0.08443 1.688K 63.194K

0.08444 351.0000 63.545K

0.08448 351.0000 63.896K

0.08449 351.0000 64.247K

0.08450 351.0000 64.598K

0.08460 351.0000 64.949K

0.08463 300.0000 65.249K

0.08464 1.051K 66.3K

0.08465 12.159K 78.459K

0.08470 2.43K 80.889K

0.08471 300.0000 81.189K

0.08473 200.0000 81.389K

0.08475 235.2404 81.625K

0.08483 2.2K 83.825K

0.08484 580.0000 84.405K

0.08485 300.0000 84.705K

0.08489 1.13K 85.835K

0.08522 400.0000 86.235K

0.08600 235.2404 86.47K

0.08671 2.3K 88.77K

0.08673 1.81K 90.58K

0.08674 1000.0000 91.58K

0.09104 1.49K 93.07K

0.09105 2.399K 95.469K

0.09106 1.733K 97.202K

0.09107 5.177K 102.379K

0.09127 890.0000 103.269K

0.09246 5.489K 108.758K

0.09247 1.4K 110.158K

0.09248 8.869K 119.028K

0.09278 400.0000 119.428K

0.09286 11.631K 131.058K

0.09358 142.4840 131.201K

0.09501 2.2K 133.401K

0.09504 1.267K 134.668K

0.09876 102.0000 134.77K

0.09955 201.9085 134.972K

0.10000 184.8781 135.157K

0.10058 155.1521 135.312K

0.10978 92.0000 135.404K

0.11117 155.1521 135.559K

0.11888 169.0780 135.728K

0.11978 84.0000 135.812K

0.12000 400.0000 136.212K

0.12176 155.1521 136.367K

0.12220 287.5288 136.655K

0.12955 155.1524 136.81K

0.12978 78.0000 136.888K

0.12999 2.2K 139.088K

0.13000 14.586K 153.674K

0.13235 155.1521 153.829K

0.13599 147.8049 153.977K

0.13888 144.7292 154.121K

0.13978 72.0000 154.193K

0.14294 155.1521 154.348K

0.14403 171.3444 154.52K

0.14978 67.0000 154.587K

0.15000 144.4949 154.731K

0.15299 131.3811 154.863K

0.15352 155.1521 155.018K

0.15978 63.0000 155.081K

0.16411 155.1521 155.236K

0.16438 89.4585 155.325K

0.16499 1.77K 157.096K

0.16978 59.0000 157.155K

0.17000 280.0801 157.435K

0.17247 185.1290 157.62K

0.17470 155.1521 157.775K

0.17968 56.0000 157.831K

0.18000 412.0919 158.243K

0.18529 155.1521 158.398K

0.18976 53.0000 158.451K

0.19000 638.0925 159.089K

0.19450 183.3595 159.273K

0.19588 155.1521 159.428K

0.20000 6.917K 166.345K

0.20500 1.906K 168.251K

0.20647 155.1521 168.406K

0.20800 5.682K 174.088K

0.21705 155.1521 174.243K

0.22764 155.1521 174.398K

0.23000 395.9314 174.794K

0.23600 81.2166 174.875K

0.23823 155.1521 175.03K

0.24882 155.1521 175.185K

0.25000 592.1358 175.778K

0.25357 1.143K 176.92K

0.25941 155.1521 177.076K

0.26000 6.631K 183.707K

0.26999 155.1521 183.862K

0.28000 1.631K 185.493K

0.28100 426.4594 185.919K

0.28805 171.3444 186.091K

0.29357 720.7906 186.811K

0.30000 316.0802 187.127K

0.33141 85.8164 187.213K

0.33500 795.0480 188.008K

0.34233 84.0000 188.092K

0.34258 3.193K 191.285K

0.35357 581.9896 191.867K

0.39000 340.2271 192.207K

0.40000 5.433K 197.64K

0.40300 664.3989 198.305K

0.43000 73.0320 198.378K

0.44000 48.6880 198.426K

0.50000 1.687K 200.113K

0.52000 283.5917 200.397K

0.55306 171.3444 200.568K

0.60000 3.02K 203.588K

0.74800 14.485K 218.072K

0.90000 733.0145 218.805K

1.00000 110.594K 329.4K

1.61000 359.7846 329.76K

2.00000 9.514K 339.274K

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

0.08370 702.0000 702.0000

0.08369 23.364K 24.066K

0.08368 702.0000 24.768K

0.08367 2.917K 27.685K

0.08366 351.0000 28.036K

0.08360 351.0000 28.387K

0.08358 351.0000 28.738K

0.08354 2.576K 31.314K

0.08353 17.61K 48.924K

0.08352 1.283K 50.207K

0.08351 351.0000 50.558K

0.08349 611.8528 51.17K

0.08347 351.0000 51.521K

0.08345 18.086K 69.607K

0.08339 351.0000 69.958K

0.08337 17.345K 87.303K

0.08336 351.0000 87.654K

0.08333 184.1281 87.838K

0.08332 351.0000 88.189K

0.08330 6.141K 94.33K

0.08313 240.3268 94.57K

0.08312 23.186K 117.756K

0.08309 857.6544 118.614K

0.08293 210.9000 118.825K

0.08282 11.612K 130.437K

0.08270 5.885K 136.322K

0.08239 700.0000 137.022K

0.08225 1.792K 138.814K

0.08219 890.0000 139.704K

0.08216 700.0000 140.404K

0.08215 2.918K 143.322K

0.08177 1.59K 144.912K

0.08176 890.0000 145.802K

0.08160 350.0000 146.152K

0.08148 1.59K 147.742K

0.08140 450.0000 148.192K

0.08124 1.59K 149.782K

0.08116 2.995K 152.777K

0.08100 235.7119 153.013K

0.08058 450.0000 153.463K

0.08057 3.005K 156.467K

0.08045 890.0000 157.357K

0.08043 450.0000 157.807K

0.07975 235.7119 158.043K

0.07969 450.0000 158.493K

0.07961 2.2K 160.693K

0.07850 235.7119 160.929K

0.07843 700.0000 161.629K

0.07842 1.2K 162.829K

0.07821 2.1K 164.929K

0.07809 457.4943 165.386K

0.07791 6.495K 171.881K

0.07759 213.9401 172.095K

0.07725 235.7119 172.331K

0.07721 6.549K 178.88K

0.07662 309.3301 179.189K

0.07656 600.0000 179.789K

0.07600 235.7119 180.025K

0.07475 235.7119 180.261K

0.07350 235.7119 180.497K

0.07225 235.7119 180.732K

0.07138 2.2K 182.932K

0.07137 910.7468 183.843K

0.07100 235.7119 184.079K

0.07086 3.407K 187.486K

0.07085 12.025K 199.511K

0.06975 235.7119 199.747K

0.06850 235.7119 199.982K

0.06807 2.2K 202.182K

0.06726 1.081K 203.264K

0.06725 235.7119 203.499K

0.06600 235.7119 203.735K

0.06595 320.9101 204.056K

0.06235 161.0000 204.217K

0.05803 173.0000 204.39K

0.05606 481.3652 204.871K

0.05600 2.056K 206.927K

0.05364 190.0000 207.117K

0.04983 205.0000 207.322K

0.04765 722.0477 208.044K

0.04605 220.0000 208.264K

0.04400 454.5454 208.719K

0.04050 1.083K 209.802K

0.04000 351.3983 210.153K

0.03442 1.625K 211.778K

0.03316 1.517K 213.295K

0.03100 813.7122 214.109K

0.02926 2.437K 216.546K

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

Pair Time Type Side Price Amount Total Trigger condition Filled Unfilled Action