Log in
Sign up
Point your camera at QR code

to get HTX App

More options
Language
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
Currency
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR
Appearance

Color Preference
Green up/Red down

Red up/Green down

Pro

Classic

BCH/USDT

Bitcoin Cash

336.90

≈ 336.90 USD

Change
+1.52%
24h High
339.91
24h Low
328.38
24h Vol.(BCH)
36,843
24h Vol(USDT)
12,355,933
arrowDown
arrowDown
arrowDown
Original
Spot
Cross
Isolated
Trading Bots
BUY
SELL
Post Only
0%
Available

0.00000000 USDT

TIF
GTC
0%
Available

0.00000000 BCH

TIF
GTC
Fee Rate
Order Book Market Trades
Full Order Book
Buy Orders
Sell Orders
0.01
  • 0.01
  • 0.1
  • 1
  • 10
  • 50
  • 100
Price (USDT) Amount (BCH) Sum (BCH)

336.90 0.1400 0.1400

336.95 32.2150 32.3550

336.96 0.4860 32.8410

336.98 0.1400 32.9810

336.99 0.8000 33.7810

337.00 0.4860 34.2670

337.01 2.5010 36.7680

337.04 0.4860 37.2540

337.08 0.4860 37.7400

337.23 2.7761 40.5161

337.24 0.4860 41.0021

337.34 16.5909 57.5930

337.36 0.4860 58.0790

337.49 0.4860 58.5650

337.53 3.9240 62.4890

337.56 16.8480 79.3370

337.61 0.4860 79.8230

337.73 17.1799 97.0029

337.76 0.1100 97.1129

337.77 0.4860 97.5989

337.78 0.1100 97.7089

337.84 0.0710 97.7799

337.85 0.4860 98.2659

337.88 57.0120 155.2779

337.89 0.4860 155.7639

337.90 16.1503 171.9142

337.94 0.0710 171.9852

337.97 0.4860 172.4712

338.00 0.0710 172.5422

338.05 0.4860 173.0282

338.08 0.0710 173.0992

338.17 0.4860 173.5852

338.18 4.2728 177.8580

338.25 0.5570 178.4150

338.28 0.0710 178.4860

338.33 0.0710 178.5570

338.36 0.0710 178.6280

338.37 0.4860 179.1140

338.40 0.0710 179.1850

338.41 0.4860 179.6710

338.50 0.0710 179.7420

338.57 1.4529 181.1949

338.61 0.4860 181.6809

338.96 0.0710 181.7519

339.16 0.0234 181.7753

340.79 0.0665 181.8418

340.80 0.2110 182.0528

340.81 0.6008 182.6536

340.83 0.0710 182.7246

341.20 0.0178 182.7424

341.37 0.0331 182.7755

341.45 0.0328 182.8083

341.85 0.0242 182.8325

341.99 0.1400 182.9725

342.00 24.8211 207.7936

343.44 0.0997 207.8933

344.48 0.0701 207.9634

344.87 0.0324 207.9958

344.88 0.0700 208.0658

344.89 0.6008 208.6666

345.00 0.6571 209.3237

345.20 0.0178 209.3415

345.47 0.0684 209.4099

346.35 0.0242 209.4341

346.85 0.0331 209.4672

347.50 0.0149 209.4821

347.68 0.1109 209.5930

347.70 0.1900 209.7830

348.97 0.6008 210.3838

349.00 7.6726 218.0564

349.20 0.0178 218.0742

350.00 0.0460 218.1202

350.34 0.0701 218.1903

350.85 0.0242 218.2145

351.03 0.0997 218.3142

351.30 0.2064 218.5206

352.33 0.0331 218.5537

352.53 0.0684 218.6221

353.06 0.6008 219.2229

353.20 0.0178 219.2407

353.50 0.0715 219.3122

353.84 0.0607 219.3729

354.31 0.1109 219.4838

354.40 0.1558 219.6396

355.35 0.0242 219.6638

356.00 0.1732 219.8370

356.20 0.0701 219.9071

357.00 0.0800 219.9871

357.14 0.6008 220.5879

357.20 0.0178 220.6057

357.27 0.0528 220.6585

357.81 0.0331 220.6916

357.82 0.2038 220.8954

358.62 0.0997 220.9951

359.73 0.0684 221.0635

359.85 0.0242 221.0877

359.88 0.0288 221.1165

360.00 1.0000 222.1165

360.93 0.1111 222.2276

361.20 0.0178 222.2454

361.22 0.6008 222.8462

362.06 0.0701 222.9163

363.00 0.0684 222.9847

363.17 0.2369 223.2216

363.29 0.0331 223.2547

364.35 0.0242 223.2789

365.10 3.0010 226.2799

365.20 0.0178 226.2977

365.30 0.6008 226.8985

366.00 0.0460 226.9445

366.20 0.0997 227.0442

366.66 0.0607 227.1049

367.00 0.2962 227.4011

367.08 0.0684 227.4695

367.93 0.0701 227.5396

368.77 0.0331 227.5727

368.85 0.0242 227.5969

369.20 0.0178 227.6147

369.38 0.6008 228.2155

370.00 0.5000 228.7155

373.20 0.0178 228.7333

373.35 0.0242 228.7575

373.46 0.6008 229.3583

373.79 0.1698 229.5281

374.00 0.0460 229.5741

374.25 0.0331 229.6072

374.57 0.0684 229.6756

375.10 2.8975 232.5731

377.20 0.0178 232.5909

377.55 0.6008 233.1917

377.85 0.0242 233.2159

378.98 0.0481 233.2640

379.48 0.0607 233.3247

379.65 0.0701 233.3948

336.88 0.4860 0.4860

336.87 0.0900 0.5760

336.86 0.4860 1.0620

336.85 0.4860 1.5480

336.81 0.4860 2.0340

336.79 4.5500 6.5840

336.78 2.5010 9.0850

336.77 0.4860 9.5710

336.70 0.4860 10.0570

336.63 0.4860 10.5430

336.60 2.7996 13.3426

336.59 0.4860 13.8286

336.43 0.4860 14.3146

336.41 32.0670 46.3816

336.28 0.4860 46.8676

336.23 0.0584 46.9260

336.15 1.0000 47.9260

336.12 0.4860 48.4120

336.09 0.0720 48.4840

336.08 0.1500 48.6340

336.07 1.4860 50.1200

336.02 0.0720 50.1920

335.99 0.6360 50.8280

335.97 1.0000 51.8280

335.95 3.1694 54.9974

335.91 0.4860 55.4834

335.88 0.1820 55.6654

335.87 0.4860 56.1514

335.77 0.1100 56.2614

335.75 0.0720 56.3334

335.74 0.4860 56.8194

335.69 0.0400 56.8594

335.68 0.4860 57.3454

335.64 0.5580 57.9034

335.62 0.0500 57.9534

335.61 0.0400 57.9934

335.60 0.4860 58.4794

335.54 0.1220 58.6014

335.53 0.4860 59.0874

335.51 0.1100 59.1974

335.48 0.0720 59.2694

335.47 0.4860 59.7554

335.45 57.0100 116.7654

335.44 0.2120 116.9774

335.43 0.4860 117.4634

335.42 0.0720 117.5354

335.41 16.4090 133.9444

335.40 16.6953 150.6397

335.39 0.4860 151.1257

335.38 0.1100 151.2357

335.32 0.1100 151.3457

335.30 0.0700 151.4157

335.28 0.0720 151.4877

335.24 0.1820 151.6697

335.20 0.1420 151.8117

335.18 0.1100 151.9217

335.15 0.1100 152.0317

335.10 0.0700 152.1017

335.05 16.4742 168.5759

335.00 0.0400 168.6159

334.96 16.5213 185.1372

334.31 21.7990 206.9362

334.24 0.1100 207.0462

334.19 1.4881 208.5343

333.80 0.0700 208.6043

333.70 0.0400 208.6443

333.35 0.0556 208.6999

333.34 10.6797 219.3796

333.20 0.0179 219.3975

333.05 1.3327 220.7302

333.01 0.2131 220.9433

333.00 0.0700 221.0133

332.85 0.0243 221.0376

332.77 1.5000 222.5376

332.75 0.0703 222.6079

332.65 0.6018 223.2097

332.30 0.0700 223.2797

331.78 0.0685 223.3482

331.08 0.0669 223.4151

331.07 5.4179 228.8330

330.40 0.0332 228.8662

329.49 2.6615 231.5277

329.20 0.0179 231.5456

328.67 0.0332 231.5788

328.57 0.6018 232.1806

328.35 0.0243 232.2049

328.32 0.0361 232.2410

328.27 0.0999 232.3409

328.20 0.0609 232.4018

327.05 2.7394 235.1412

326.89 0.0703 235.2115

326.00 0.0461 235.2576

325.42 0.0672 235.3248

325.20 0.0179 235.3427

325.14 0.0685 235.4112

324.92 0.0332 235.4444

324.48 0.6018 236.0462

324.29 2.7070 238.7532

323.85 0.0243 238.7775

323.00 0.4391 239.2166

322.20 0.0336 239.2502

321.88 0.6194 239.8696

321.75 2.7487 242.6183

321.20 0.0179 242.6362

321.03 0.0703 242.7065

321.00 63.6338 306.3403

320.68 0.0999 306.4402

320.40 0.6018 307.0420

320.00 1.9009 308.9429

319.48 0.4526 309.3955

319.44 0.0332 309.4287

319.35 0.0243 309.4530

318.97 0.0343 309.4873

318.64 0.0685 309.5558

318.00 10.0461 319.6019

317.10 1.6308 321.2327

316.62 1.6336 322.8663

316.32 0.6018 323.4681

315.78 0.0346 323.5027

315.38 0.0609 323.5636

315.17 0.0703 323.6339

315.00 1.0000 324.6339

314.85 0.0243 324.6582

314.00 0.6369 325.2951

313.96 0.0332 325.3283

313.93 0.1593 325.4876

313.10 0.0999 325.5875

312.80 1.0000 326.5875

312.76 0.0322 326.6197

312.63 0.0349 326.6546

312.26 0.0685 326.7231

312.24 0.6018 327.3249

311.66 0.1280 327.4529

311.01 0.0482 327.5011

Pair Time Type Side Price Amount Total Trigger condition Filled Unfilled Action