Log in
Sign up
Point your camera at QR code

to get HTX App

More options
Language
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
Currency
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR
Appearance

Color Preference
Green up/Red down

Red up/Green down

Pro

Classic

0.1382

≈ 0.13 USD

Change
-1.21%
24h High
0.1443
24h Low
0.1372
24h Vol.(BAT)
13,022,363
24h Vol(USDT)
1,835,039
Chart Introduction
arrowDown
arrowDown
arrowDown
Original
Spot
Trading Bots
BUY
SELL
Post Only
0%
Available

0.00000000 USDT

TIF
GTC
0%
Available

0.00000000 BAT

TIF
GTC
Fee Rate
Order Book Market Trades
Full Order Book
Buy Orders
Sell Orders
0.0001
  • 0.0001
  • 0.001
  • 0.01
  • 0.1
  • 0.5
  • 1
Price (USDT) Amount (BAT) Sum (BAT)

0.1382 213.04 213.04

0.1383 3.87K 4.083K

0.1384 3.683K 7.766K

0.1385 236.16 8.002K

0.1387 304.76 8.307K

0.1388 720.46 9.027K

0.1392 106.52 9.134K

0.1393 506.44 9.64K

0.1399 106.52 9.747K

0.1400 1.007K 10.754K

0.1409 106.52 10.86K

0.1410 246.52 11.107K

0.1411 106.52 11.213K

0.1412 1.037K 12.25K

0.1419 106.52 12.357K

0.1420 526.52 12.883K

0.1429 106.52 12.99K

0.1430 246.52 13.236K

0.1508 419.98 13.656K

0.1525 1.746K 15.402K

0.1526 1.207K 16.61K

0.1590 360.58 16.97K

0.1612 419.98 17.39K

0.1640 300.00 17.69K

0.1660 200.00 17.89K

0.1700 59.24 17.95K

0.1716 419.98 18.369K

0.1770 100.00 18.469K

0.1820 419.98 18.889K

0.1838 376.73 19.266K

0.1856 376.73 19.643K

0.1880 100.00 19.743K

0.1900 230.00 19.973K

0.1924 419.98 20.393K

0.1953 451.25 20.844K

0.1989 51.06 20.895K

0.1990 100.00 20.995K

0.2000 621.02 21.616K

0.2020 49.78 21.666K

0.2028 419.98 22.086K

0.2132 419.98 22.506K

0.2137 58.01 22.564K

0.2200 46.87 22.611K

0.2212 56.06 22.667K

0.2236 419.98 23.087K

0.2267 450.00 23.537K

0.2289 54.18 23.591K

0.2340 419.98 24.011K

0.2361 42.50 24.054K

0.2369 52.33 24.106K

0.2400 1.136K 25.242K

0.2444 419.98 25.662K

0.2452 50.56 25.713K

0.2500 126.04 25.839K

0.2520 252.66 26.092K

0.2538 48.86 26.14K

0.2548 419.98 26.56K

0.2609 38.69 26.599K

0.2627 47.21 26.646K

0.2652 419.98 27.066K

0.2719 45.59 27.112K

0.2728 228.69 27.341K

0.2756 419.98 27.761K

0.2814 44.05 27.805K

0.2860 419.98 28.225K

0.2892 37.45 28.262K

0.2900 3.8K 32.062K

0.2964 419.98 32.482K

0.2983 33.81 32.516K

0.3014 41.13 32.557K

0.3068 419.98 32.977K

0.3119 39.75 33.017K

0.3145 106.70 33.123K

0.3172 419.98 33.543K

0.3180 1.1K 34.643K

0.3200 146.97 34.79K

0.3203 262.51 35.053K

0.3228 38.41 35.091K

0.3258 287.70 35.379K

0.3260 62.54 35.442K

0.3271 1.312K 36.753K

0.3276 419.98 37.173K

0.3335 4.187K 41.36K

0.3341 37.11 41.397K

0.3380 419.98 41.817K

0.3400 2.031K 43.848K

0.3458 35.85 43.884K

0.3484 419.98 44.304K

0.3500 5.47K 49.774K

0.3579 34.65 49.808K

0.3588 419.98 50.228K

0.3600 1.389K 51.617K

0.3606 37.70 51.655K

0.3692 419.98 52.075K

0.3700 11.852K 63.927K

0.3704 33.47 63.96K

0.3796 419.98 64.38K

0.3821 105.67 64.486K

0.3834 32.33 64.518K

0.3860 55.21 64.574K

0.3900 419.98 64.994K

0.3926 42.57 65.036K

0.3934 26.00 65.062K

0.3968 31.23 65.093K

0.4000 8.383K 73.476K

0.4022 262.50 73.739K

0.4100 73.28 73.812K

0.4107 30.19 73.842K

0.4134 26.00 73.868K

0.4156 34.65 73.903K

0.4200 952.00 74.855K

0.4251 29.16 74.884K

0.4280 233.53 75.118K

0.4300 32.36 75.15K

0.4371 95.30 75.245K

0.4400 1.453K 76.698K

0.4420 99.80 76.798K

0.4480 8.01 76.806K

0.4499 22.27 76.828K

0.4500 125.09 76.953K

0.4600 735.68 77.689K

0.4629 109.81 77.799K

0.4650 177.79 77.977K

0.4680 13.00 77.99K

0.4700 334.21 78.324K

0.4753 100.00 78.424K

0.4800 19.51 78.443K

0.4900 942.64 79.386K

0.5000 32.154K 111.54K

0.5090 45.00 111.585K

0.5210 80.50 111.666K

0.5286 147.12 111.813K

0.5320 95.07 111.908K

0.5400 1000.00 112.908K

0.5480 7.40 112.915K

0.5500 312.50 113.228K

0.5600 18.89 113.247K

0.5680 10.60 113.257K

0.5880 18.00 113.275K

0.5890 33.20 113.308K

0.5900 577.60 113.886K

0.6000 2.927K 116.813K

0.6170 16.23 116.829K

0.6173 166.41 116.996K

0.6235 95.30 117.091K

0.6272 100.00 117.191K

0.6280 3.20 117.194K

0.6300 112.00 117.306K

0.6370 340.21 117.646K

0.6400 1.031K 118.677K

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

0.1381 2.082K 2.082K

0.1380 3.683K 5.766K

0.1379 4.538K 10.303K

0.1378 3.452K 13.755K

0.1377 3.532K 17.287K

0.1376 106.52 17.393K

0.1375 1.233K 18.627K

0.1373 203.07 18.83K

0.1371 106.52 18.936K

0.1370 246.52 19.183K

0.1369 106.52 19.289K

0.1368 5.31K 24.6K

0.1367 106.52 24.706K

0.1362 215.78 24.922K

0.1361 1.173K 26.095K

0.1360 140.00 26.235K

0.1351 1.031K 27.266K

0.1350 140.00 27.406K

0.1300 420.83 27.826K

0.1280 156.29 27.983K

0.1278 27.305K 55.287K

0.1270 259.31 55.547K

0.1220 1000.00 56.547K

0.1000 710.76 57.257K

0.0950 52.70 57.31K

0.0700 157.14 57.467K

0.0204 196.85 57.664K

0.0002 6.93K 64.594K

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

Pair Time Type Side Price Amount Total Trigger condition Filled Unfilled Action